2023 Aurora Falling Leaves

Chess-Results

Pairings

Bo. White Rtg Pts Result Pts Black Rtg
1 Wang Andy 1984 0 0 Gao Heye 1807
2 Schmidt Tom 1883 0 0 Qian Eric 1972
3 Leung Wah Sing (Joseph) 1902 0 0 Qian Ashley 1793
4 Xu Leon 1888 0 0 Zhang Daniel 1724
5 Friedman Alexander 1703 0 0 Lin Austin 1651
6 Rozin Mark 1595 0 0 Rezaee Arian 1568
7 Lloyd Ian 1534 0 0 Bi William 1481
8 Garel Richard 1478 0 0 Donan Eduardo 1448
9 Chen Tony 1443 0 0 Parakin Don 1358
10 Tapping Chris 1424 0 0 Hall William 1402
11 Guan Isabelle 1413 0 0 Prost Bernie 1313
12 Jia Jasper Yunjie 1309 0 0 Mullin Daniel 1297
13 Ni Alvin 1295 0 0 Pan Julian 1232
14 Gillis Doug 1287 0 0 Leung Katherine 1160
15 Banic John 1256 0 0 Sela Liam 1179
16 Yunuslu Ali 1156 0 0 Fischer Jacob 1128
17 Mcmaster Ian 1148 0 0 Lomov Peter 1115
18 Xiao Stephanie 1088 0 0 Liao Alex 1030
19 Pietluch Robert 1018 0 0 Guo Lynette 984
20 Zheng Kingsley 961 0 0 Liang Matthew 959
21 Wu Yihang 954 0 0 Somodio Jacob Lucas 950
22 Toor Josh 947 0 0 Liu William 942
23 Smolkov Matthew 920 0 0 Zahedi Karan 903
24 Lai Victoria 895 0 0 Pak Ken 505
25 Luo Milek 890 0 0 Lloyd Andrew 638
JU900
Game 1
Bo. WHITE Rtg Result BLACK Rtg
31 Wang Nathan 524 Turkin Arsenii 845
32 Huang Chloe 844 Huang Maxwell 513
33 Zhou Eugene 496 Sagadeev Marat 833
34 Cheung Phoenix 830 Weglo Naoh 489
35 Tam Spencer 465 Yunuslu Omar 799
36 Chen Tiffany 796 Pan Bowen 453
37 Patel Reeve 453 Hu Curtis 785
38 Ha Benjamin 779 Wen Jayden 450
39 Zhou Yuxuan (Bella) 388 Lao Lucas 726
40 Ge Aaron 710 Li Ambrose 355
41 Wang Benjamin 309 Yeung Stefan 708
42 Kim Hugh 675 Tam Isaac 275
43 Li Jeffson 233 Zaharopoulos Paulie 590
44 Farahani Arian 574 Luo Marcus 232
45 Rozen James 200 Li Jasper Bai 564
46 Chen Dayton 543 Zhu Zexiang 200
Game 2
Bo. WHITE Rtg Result BLACK Rtg
31 Turkin Arsenii 845 Wang Nathan 524
32 Huang Maxwell 513 Huang Chloe 844
33 Sagadeev Marat 833 Zhou Eugene 496
34 Weglo Naoh 489 Cheung Phoenix 830
35 Yunuslu Omar 799 Tam Spencer 465
36 Pan Bowen 453 Chen Tiffany 796
37 Hu Curtis 785 Patel Reeve 453
38 Wen Jayden 450 Ha Benjamin 779
39 Lao Lucas 726 Zhou Yuxuan (Bella) 388
40 Li Ambrose 355 Ge Aaron 710
41 Yeung Stefan 708 Wang Benjamin 309
42 Tam Isaac 275 Kim Hugh 675
43 Zaharopoulos Paulie 590 Li Jeffson 233
44 Luo Marcus 232 Farahani Arian 574
45 Li Jasper Bai 564 Rozen James 200
46 Zhu Zexiang 200 Chen Dayton 543

Regulations

This tournament will a 4 round event with the mix of Round Robin pairings where players of similar strength are paired against each other. Time control - 90 min + 5 sec increment. The CFC membership is required to play in this section.

The special section for Juniors rated under CFC 900 rating points. In this section players will play two games per night with time control 1 hour per game. The CFC membership is not required for this section.

Both sections are CFC rated.