Good to be Back

4 Round Swiss CFC-regular-rating-rated tournament.
Starts on September 26.
Time control 90 min + 5 sec.
Games starts at 6:45 pm.

Pairing for round 4

Board WHITE Rating Pts Res. Pts BLACK Rating
1 Xu, Leon 1438 3 3 Yao, Henry 1607
2 Fedotov, Andrey 2193 Garel, Richard 1653
3 Kaniak, Andrzej 1581 2 Lin, Ethan 1547
4 Gillis, Doug 1274 2 2 Banic, John 1390
5 Zhou, Felix 1327 2 2 Di Giovanni, Massimo 1241
6 Bi, William 1324 2 2 Chen, Michael 1041
7 Rozin, Mark 1373 1 Crnilovic, Grisha 1396
8 Yao, Mike 1050 1 Yunuslu, Omar 0
9 Hall, William 1554 1 1 Pietluch, Robert 983
10 Tapping, Chris 1541 1 1 Yunuslu, Ali 926
11 Mullin, Daniel 1251 1 1 Luo, Milek 780
12 Wang, An Cheng 996 1 1 Jia, Jasper 705
13 Huang, Chloe 992 1 1 McMaster, Ian 0
14 Fedotov, Daniel 340 1 ½ Guo, Dapeng 0
15 Turkin, Arsenii 0 0 0 Lai, Victoria 0
16 Wittkopp, Sebastian 0 0 0 Ta, Logan 0
Zeromskis, Egidijus 2215 0
Schmidt, Tom 2057 0
Osler, Brian 1490 2 0
Kupchanku, Anton 1406 2 0
Pishdad, M. Hassan 1212 1 0
Guo, Lynette 838 0 0
Habibizadeh, Majid 0 ½ 0
Ng, Hayden 0 ½ 0
Vahid, Honarvar 0 ½ 0

List of players and standings at http://chess-results.com/tnr670261.aspx?lan=1