Check the links below for up to date chess news from Canada and the world!
Live – Chessdom
Chess, chess news, live chess games
Home on CFC
Recent content in Home on CFC
11-Year-Old Prodigy Aaron Mendes of Canada, Claims Victory in III Open International Chess Menorca BLITZ
In an astonishing turn of events at the III Open International Chess Menorca BLITZ held on April 4th in Menorca, Spain, 11-year-old Aaron Reeve Mendes emerged as the champion. Despite facing off against seasoned Grandmasters (GMs) and International Masters (IMs), Aaron showcased unparalleled skill and strategic acumen, securing a remarkable 8 out of 9 wins in the blitz tournament. More than 160 players around the world partook in this event.
The Chess Federation of Canada disagrees with and is disappointed by the FIDE decision to ban transgender women from competing in women’s chess events. We disagree with the way it was implemented, involving the banning of transgender women and subsequently studying the issue to arrive at a final decision. This decision came as a surprise, with no prior discussion or indication that this action was being considered. There were no exigent circumstances that we are aware of that would require such a drastic action.
Carina D’Souza gave a TEDx talk at Havergal College on “Checkmating Bias: Increasing Women’s Particiation in Chess”.
Watch the talk on YouTube: www.youtube.com/watch?v=C-WQQm69-jU
(Original was posted on chess.com)
It has been a spectacular year for Montreal’s Shawn Rodrigue-Lemieux. He steamrolled his competition in an international tournament with a 3037 performance rating, then in September he won the World Youth Chess Championship in Romania. In this question-and-answer session, the International Master shares his thoughts on his career, his ambition to become a grandmaster, and his approach to chess studies - from the intriguing a-pawn thrust on the first move to his games with Grandmaster Hikaru Nakamura.
The ratings incentives have been extended (again) to July 1, 2022. The updated policy is as follows:
Extension - Internet Rated Games and COVID-19 Rating Incentive
The CFC is extending to July 1, 2022 the interim policy to accept internet events for Quick (Active).
The COVID-19 rating incentive will also be extended until July 1, 2022. Players who play a minimum of 10 CFC rated games between October 1st, 2020 and July 1, 2022 and who attain a Quick rating that is 200 points higher than their Regular rating will have their Regular rating increased by 200 points.
(Original was posted HERE)
KEC 2022 Announcement (Kingston Easter Chess)
This is the KEC 2022 ANNOUNCEMENT, now updated as of Tuesday, April 12th. Especially given changing pandemic conditions, this will be updated as applicable.
KEC 2022 sections - all sections rated both FIDE & CFC (and FQE for FQE#s):
- Zonals/Closed championships:
– Canada Zonal,
– Canada Women Zonal - Easter Sectionals: U2200, U1900, U1600
When
Wednesday, April 13th:
– Welcome @ 630pm,
– Round 1 @ 7pm
Thursday, April 14th:
– Round 2 @ 10am,
– Round 3 @ 5pm
Friday, April 15th:
– Round 4 @ 10am,
– Round 5 @ 5pm
Saturday, April 16th:
– TBD activities,
– Round 6 @ 5pm
Sunday: April 17th:
– Round 7 @ 10am,
– Round 8 @ 5pm
Monday: April 18th:
– Round 9 @ 10am
(Originally posted HERE on the CFC Forums)
The Chess Federation of Canada condemns the Russian Federation invasion of the sovereign nation of Ukraine. We reject the stated pretexts and justifications advanced for this evil and illegal act and urge the Russian Federation to leave Ukraine immediately and cease waging war against the Ukrainian people. All parties should work together to reach a resolution that respects Ukrainian sovereignty and their democratic right of self determination. We applaud the courage that the Ukrainian people have shown in this difficult time.
The ratings incentives have been extended (again) to April 1, 2022. The updated policy is as follows:
Extension - Internet Rated Games and COVID-19 Rating Incentive
The CFC is extending to April 1, 2022 the interim policy to accept internet events for Quick (Active).
The COVID-19 rating incentive will also be extended until April 1, 2022. Players who play a minimum of 10 CFC rated games between October 1st, 2020 and April 1, 2022 and who attain a Quick rating that is 200 points higher than their Regular rating will have their Regular rating increased by 200 points.
(Original announcement: ChessTalk)
The Kalev Pugi Fund Committee announces the recipients for 2021:
-
The Kalev Pugi Fund
- Anthony Atanasov ($461)
- Svitlana Demchenko ($461)
-
The Women’s Post-Secondary Scholarship
- Maili-Jade Ouellet ($450)
Congratulations to the winners and to the strong field of applicants again this year!
For the Kalev Pugi Fund grants, the committee decided to award two larger grants instead of the usual three smaller grants due to higher travel costs.
For the Woment’s Post-Secondary Scholarship, the fund received only a partial year of income from Andres Pugi’s recent $10,000 donation. Therefore, the Women’s Post-Secondary Scholarship was partially funded by the youth fund.
The ratings incentives have been extended (again) to January 1, 2022 and to four bonuses for under 1200 players. The updated policy is as follows:
Extension - Internet Rated Games and COVID-19 Rating Incentive
The CFC is extending to January 1, 2022 the interim policy to accept internet events for Quick (Active).
The COVID-19 rating incentive will also be extended until January 1, 2022. Players who play a minimum of 10 CFC rated games between October 1st, 2020 and January 1, 2022 and who attain a Quick rating that is 200 points higher than their Regular rating will have their Regular rating increased by 200 points.
ACROSS
- 2: A great player who had a large number of tournament and match withdrawals highlighed especially by being on the wrong end of a Steinitz brilliancy, Hastings 1895.
- 4: Several times a candidate for the world chess championship, in 1970 he ceded his candidate position to Bobby Fischer.
- 6: A bad move which is usually a decisive error.
- 9: For more than 20 years he was one of the top six players in the chess world. His ferocious K side attacks earned him the nickname Black Death.
- 11: Chess played without sight of the board
- 12: Another name for the Paris Gambit
- 15: The first name of the duo used to identify 1.d4 d5 2.e4 dxe4 3.f3
- 17: Sometimes called the Goteborg Variation, it was prepared by Najdorf, Panno, and Pilnik and then used in the Goteborg Interzonal, 1955. It was a line used in the 7th match game between Alekhine and Capablanca
- 19: A bishop that is obstructed by its own pawns
- 20: The only man to die while holding the world chess championship
- 21: A chess situation in which a player sets up a defensive position in the center of the board which is hard to break
- 22: A checkmate given by R and N unaided by other chess pieces
DOWN
- 1: A rich man who lost his fortune in the Russian Revolution 1917, he was one of the strongest players of his time. He won the Moscow Championship of 1911.
- 3: He won the USSR Championship 1924 and 1925, was one of the 6 best players in the world in the 1920s, and contested the world championship with Alekhine, 1929, unsuccessfully.
- 5: A mate given on the edge of the board by a crossfire of two bishops or a Q and B
- 6: He was a active member of a London coffee house, called Simson’s Divan, for over fifty years. Today he is remembered for his offbeat opening 1.f4
- 7: This distinguished English mathematician, who invented an gravity apparatus, played Philidor many times and recorded Philidor’s games for posterity.
- 8: Winner of three great international tournaments: London 1851, London 1862, Baden Baden 1870
- 9: A Finnish IM who won his national championship 5 times and played in 6 Olympiads, the last one being 1960.
- 10: Variation name 1.e4 c6 2.d4 d5 3.e5
- 13: Soviet player whose greatest contribution to chess was his series of endgame books, one of which was Bishop Endings 1977
- 14: A checkmate that occurs on the 1st or 8th rank
- 15: Chess played at a high number of moves per minute
- 16: He won the 5th World Correspondence Chess Championship and wrote a chess book called The System
- 18: Though he defeated Albin and Marco in a 3-person match, he is most famous for losing to Lasker playing the Black pieces in a Bird’s Opening in Amsterdam, 1889
Solution
▶ 2021-09-08: See update.
Extension - Internet Rated Games and COVID-19 Rating Incentive
The CFC is extending to October 1st, 2021 the interim policy to accept internet events for Quick (Active).
The COVID-19 rating incentive will also be extended until October 1st, 2021. Players who play a minimum of 10 CFC rated games between October 1st, 2020 and October 1st, 2021 and who attain a Quick rating that is 200 points higher than their Regular rating will have their Regular rating increased by 200 points.
We are pleased to announce that Andres Pugi, son of the late Kalev Pugi, has made a milestone donation to the fund created by his father in 1986.
The mission of the Kalev Pugi Fund, administered within the Chess Foundation of Canada, is to generate funds to assist promising juniors to compete in major tournaments in order to advance their chess progress. Three elected trustees receive applications and award grants every year.
Read the official announcement HERE.
In summary, …
As previously announced, the CFC was automatically extending memberships that expired on or after March 1, 2020. This was done due the drastically reduced number of CFC-rated events due to the COVID-19 pandemic.
On November 1, after 8 months, the CFC ended the automatic extension of memberships. This was due to the increasing number of CFC-rated events available online to all members across Canada as well as the return of some over the board events.
The 2020 MCF was held on Thanksgiving weekend at Credit Union Place in Summerside, PEI. Because of Covid-19 certain precautions had to be put in place to comply with Facility and Provincial standards.
A roped off playing area was used where anyone present inside were required to wear masks. Plenty of Hand Sanitizer was available and players were recommended to use it when coming and going from the playing area. Wipes were used on the pieces and boards between playing sessions. While masks were not required in the rest of the building a majority of players and parents kept them on all of the time. Please feel free to contact me if you are looking for any advice on putting on an event.
Paul Leblanc, the CFC Ratings Auditor, is announcing a change to how CFC events are rated:
When rating events containing new players with FIDE ratings, the CFC will assign to such players an initial CFC rating of FIDE + 125. This will replace the current practice of accepting FIDE ratings at par.
Arbiters and organizers of CFC rated events may use this conversion rate for pairings and prize eligibility if in their judgment it is considered appropriate.
FIDE’s Olympiad has moved online due to COVID-19. Its main website is HERE.
Canada’s team can be seen HERE.
We are well represented by Nikolay Noritsyn, Kaiqi Yang, Agnieszka Matras-Clement, Anna Burtasova, Rohan Talukdar, Maili-Jade Ouellet. Reserve players: Raja Panjwani, Mark Plotkin, Qiyu Zhou, Oksana Golubeva, Eugene Hua, and Svitlana Demchenko. Team captain: Victor Plotkin.
Aug 21 to 23, Canada plays in the Top Division of Stage 1:
- Aug 21 at 1 PM - Argentina-Canada
- Aug 21 at 2 PM - Canada-Poland
- Aug 21 at 3 PM - Peru-Canada
- Aug 22 at 1 PM - Cuba-Canada
- Aug 22 at 2 PM - Canada-Greece
- Aug 22 at 3 PM - Paraguay-Canada
- Aug 23 at 1 PM - Canada-Italy
- Aug 23 at 2 PM - Brazil-Canada
- Aug 23 at 3 PM - Canada-USA
The Annual General Meeting (AGM) is now in progress. It is the meeting of the outgoing (2019/20) and incoming (2020/21) Directors, Officers, Trustees, and Voting Members of the CFC.
The annual meetings are online on the CFC Forums. You can read the proceedings using the links below. Only official attendees can post comments to these forums.
Outgoing Annual Meeting
You can read the proceedings of the outgoing meeting HERE.
The outgoing meeting is mainly about reports from the outgoing directors, officers, etc and some discussions. Highlights will be posted here later.
Because of viruses and malware, the old CFC website was being blocked by many browsers. Fixing it was too difficult. So an emergency re-write of the website was started.
The initial launch on July 23 had mostly the core requirements: For players, a list of upcoming tournaments. For organizers, the list of CFC members, membership expiry dates, and the latest ratings.
Additional function and content will be migrated from old to new website based in priority sequence. Ideally we would have migrated it all before the initial launch. But since the old site was 100% blocked, it was better to have a partial site early than a complete site much later.
((chess diagram))
Our Canadian Game of the Week comes from the online rapid match between Canadian and Romanian U18s, which Romania won by a narrow margin.
In the diagram we see a London System that has transposed into a kind of Stonewall attack. Find a good plan for Black.
((chess pgn))
See UPDATE.
Read the official announcement HERE
In summary, …
Due to the COVID-19 pandemic, the CFC is temporarily changing its membership renewal policy:
-
For annual memberships that expire on or after March 1, 2020
-
Your CFC membership is automatically extended until further notice.
-
Your CFC membership is valid for all types of CFC-rated tournaments: over the board, online, etc.
-
-
For annual memberships that expire on or before February 29, 2020
-
Your CFC membership has expired.
-
Read the official announcement HERE and in this PDF.
To encourage participation in CFC-rated online tournaments and to recognize increases in ability gained by playing online during the COVID-19 shutdown, the CFC is offering an incentive.
The incentive is having 200 points added to your Regular rating if you meet the conditions in the official announcements. Members with an inital Quick/Active rating under 1000 may earn a 2nd 200 rating points. So, check HERE for online events and start playing!
Brighten up your winter by planning your big Canadian chess events of the year…
46th Mauricie Open Ch.
- March 20-22, 2020 | Trois-Rivières, QC
- 5-round Swiss; $12,000 BOE
- CANCELLED due to CoV19
- A Quebec government recommendation to cancel events involving more than 250 people.
- Contact organizers for full refunds.
Canadian Women’s Zonal, Canadaian Closed, and Easter Sectionals
- April 9-13, 2020 | Kingston, ON
- 2020-03-14: CANCELLED BY ORDER OF KINGSTON (KFL&A) PUBLIC HEALTH
- 9-round Swisses in multiple sections:
- Winner of the Women’s Zonal gets:
- Entry to next stage of FIDE Women’s World Championship (+ $1000 travel)
- Place on Olympiad Team
- $1000
- WIM title (or norms)
- Winner of Canadian Closed gets:
- $2000
- Entry to Continental Ch. in Santiago in May 2020 (+ $500 travel)
- LINK)
14th Grand Pacific Open
- April 10-13, 2020 | Victoria, BC
- CANCELLED due to CoV19
- 6 rounds, $6000 guaranteed, plus bughouse and blitz
- LINK
2020 CYCC
- July 11-14, 2020 | Mississauga, ON
- CANCELLED due to CoV19
- For the Canadian Championships in Open and Girls, ages U8 to U18. Early registration discounts.
- LINK
2020 Canadian Open
- July 15-22, 2020 | Mississauga, ON
- CANCELLED due to CoV19
- 9-round Swiss; $20,000; Blitz Championship; discounts for early entry
- LINK
Championnat Ouvert du Québec
- July 25 - 31, 2020 | Longueuil, QC
- 9 Round Swiss; 40/90 + G/30 + 30s; Rounds 5-9 at one game per day; $5000 guaranteed; location on Montreal Metro.
- LINK
Pawn Wise: Atlantic Chess Festival
- July 31-Aug. 4 2020 | Saint Mary’s University, Halifax
- May 1st: Announcement about possible Covid19 cancellation
- Events include:
- 11th Canadian Seniors Chess Championship
- Nova Scotia Mayflower Open
- GM Evgeny Bareev plays in the Canadian Senior
- GM Hou Yifan attends
- LINK
2020 Canadian Junior Chess Championship
- Aug 6-9, 2020 | Humber College, Toronto
- NB: date and location pending CFC approval
90th Montréal Open Championship
- September 11-13, 2020 | Collège Jean-de-Brébeuf, Montréal
- CANCELLED due to CoV19
- 5 round Swiss; TC: 40/90 + g/30 + 30s
- $10,200
- LINK
13th Canadian International Open
- October 8-12 | Longueuil, QC
- CANCELLED due to CoV19
- $18,000 guaranteed
- LINK
The old “News” on the old chess.ca website will be migrated to the new chess.ca.
Thanks for your patience.
The old “News” on the old chess.ca website will be migrated to the new chess.ca.
Thanks for your patience.
Nathan Divinsky (29 October 1925 ; 17 June 2012)

Last month Canada’s “Chess Renaissance Man” passed away at the age of 85. He was one of the initial inductees into the Canadian Chess Hall of Fame in 2001. I met Divinsky several times 25-30 years ago at CFC AGM’s. At the time he was simply a Governor from BC. It was only later that I learned of his prior contributions to Chess in Canada that led to him eventually being in the Hall of Fame. Those of us that have met him have probably seen him only in the role of a Chess politician. He was CFC President 1993-4 and served as Canada’s representative to FIDE (and consequently Zonal President) from 1987-1993and again from 2004-2008. I still remember him consoling me after I (as NBCA President) had failed to secure a 1989 Canadian Open bid for Edmundston at the 1988 meeting (even though he had voted against our bid!). Sure enough we were able to get approval for the 1990 event a few months later.
Due or Overdue
Pages withcontent_todo: <action> in its front matter.
- Add older newsletters ⇒ cfc/newsletters/index.en.md
- Add missing years ⇒ cfc/personnel-past/_index.en.md
- fix many links. ⇒ cfc/rules/cfc-handbook-2014/index.en.md
- Add how to report new memberships to CFC ⇒ organizers/tools/_index.en.md
- Update for SwissSys 10 (now has 8 and 9) ⇒ organizers/tools/swiss-sys/_index.en.md
- i18n ⇒ organizers/tools/_index.fr.md
- i18n ⇒ organizers/tools/swiss-assistant/_index.fr.md
content_review: <yyyy-mm-dd> - <action> ≤ 2026-03-04- 2000-01-01 ⇒ cfc/about/_index.en.md
- 2021-01-01 - Check for updates ⇒ elite/cfc-titles/index.en.md
- 2021-04-01 ⇒ cfc/newsletters/index.en.md
- 2021-04-01 - Check for updates ⇒ elite/fide-titles/index.en.md
- 2021-05-15 - Add stats for current year (available ~ May 1) ⇒ cfc/membership-statistics/_index.en.md
- 2021-07-01 - Update after AGM elections ⇒ cfc/personnel-past/_index.en.md
- 2023-08-15 - Update after AGM elections ⇒ cfc/personnel/_index.en.md
- 2024-05-01 ⇒ cfc/championships/bids/_index.en.md
- 2024-06-01 - Check for updates ⇒ elite/arbiter-titles/index.en.md
Not Yet Due
Pages withcontent_review: <yyyy-mm-dd> - <action> > 2026-03-04- (none found)
Why “under construction? Because of viruses and malware, the old website was being blocked by many browsers. Fixing it was too difficult. So an emergency re-write of the website was started. Parts will be migrated from old to new based in priority sequence. The part you requested hasn’t been migrated (yet) so is still “under construction”.
-
Blocked: On July 3, 2020, most browsers started blocking chess.ca because of malware.
Benefits of Membership
What benefits do I get as a member of the CFC?
When you become a member of the CFC,
- You join a fraternity of chess players, enthusiasts, teachers, and organizers from across Canada devoted to promoting chess.
- The CFC represents Canada to the world as a member of FIDE, the international chess body.
- The CFC sends teams to the Chess Olympiad, World Youth Chess Championship, and other major international events.
- The CFC holds national championships (including the Canadian Open, Canadian Youth Chess Championship, Canadian Closed, Canadian Women’s Championship) to showcase Canadian talent.
- The CFC website keeps players informed on is what happening including tournament listings, tournament reports and news items, listings of local chess clubs, and so much more.
- Your membership dues support all these activities to help ensure chess prospers in Canada.
- As a member, you are welcomed at CFC events across Canada, including national tournaments, weekend swisses, and local club tournaments.
What if I’m not a very good player?
Unfortunately, the CFC membership discount at Choice Hotels was discontinued effective December 31, 2022.
Choice Hotels decided to discontinue our discount because the minimum number of room-nights per year required to remain in the program had not been met.
Jump to National Master, Woman National Master, National Candidate Master.
This list is from the old CFC website and is missing recent titleholders. It will be updated soon.
National Master (NM)
| Name | Residence | Achieved | Awarded |
|---|---|---|---|
| Abrahams, Daniel | ON | 2013 | 2013 |
| Adam, Rafael | QC | 2023 | 2024 |
| Afrah, Navid | BC | 1997 | ? |
| Al-Rayyan, Mohammad | ON | 2003 | ? |
| Atanasov, Anthony | ON | 2020 | 2023 |
| Armstrong, John | ON | pre-1996 | ? |
| Aronov, Yuri | ON | ? | ? |
| Arsenault, Nicolas | QC | 2009 | ? |
| Azar, Sebastien | QC | 2023 | 2023 |
| Babb, Jeff | MB | 1999 | ? |
| Baiguildine, Ilias | ON | 2000 | ? |
| Barclay, Wayne | ON | pre-1996 | ? |
| Batorshyn, Ilia | QC | 2025 | 2025 |
| Beckwith, Paul | ON | pre-1996 | 2011 |
| Berube, Antoine | QC | 2011 | ? |
| Birarov, Vladimir | ON | 2011 | 2011 |
| Bluvshtein, Ilia | ON | 2007 | 2011 |
| Bogle, Bill | NB | 2007 | 2011 |
| Bolduc, Steve | QC | 2003 | ? |
| Brice, Ron | ON | 1998 | 2011 |
| Brown, Harold | BC | 1988 | 2024 |
| Burke, Paul | BC | 1991 | 2019 |
| Buscar, Michael | ON | 2006 | ? |
| Casareno, Erwin | ON | 2008 | 2011 |
| Cazelais, Marc | QC | 2005 | ? |
| Chabot, Roland | QC | 2003 | ? |
| Chandra, Anand Rishi | AB | 2022 | 2022 |
| Chen, Yidong | BC | 2025 | 2025 |
| Chu, Christopher | NL | 1998 | 2011 |
| Chung, Kevin | ON | 2007 | 2007 |
| Coakley, Jeff | ON | 1987 | 1987 |
| Cockburn, Denton | ON | 2011 | 2011 |
| Cooper, Aaron | NB | 2019 | 2019 |
| Cormier, Adam | ON | 2013 | 2013 |
| Cote, Jacques | QC | 1998 | ? |
| Davies, Lucas | BC | pre-2006 | ? |
| de Kerpel, Stijn | ON | 2007 | ? |
| Deepak, Laksshana | ON | 2026 | 2026 |
| Demmery, Steve | ON | 2003 | 2011 |
| Derraugh, Geordie | ON | 2012 | 2012 |
| Devenport, Martin | ON | pre-1996 | ? |
| Djerkovic, Miladin | ON | pre-1996 | ? |
| Doknjas, John | BC | 2015 | 2015 |
| Doknjas, Joshua | BC | 2017 | 2017 |
| Doknjas, Neil | BC | 2022 | 2022 |
| Dorrance, Adam | NS | 2014 | 2015 |
| Doubleday, William G. | ON | 2007 | 2014 |
| Drkulec, Vlad | ON | 2010 | 2011 |
| Dukic, Zachary | ON | 2018 | 2018 |
| Dunne, Francesco | ON | 2018 | 2025 |
| Dutton, Warren Richard | ON | 1997 | 2011 |
| Elieff, Kosta | ON | pre-1996 | ? |
| Egorov, Mikhail | ON | 2008 | ? |
| England, Max | ON | 2025 | 2025 |
| Evans, Bill | ON | pre-1996 | ? |
| Ferguson, Jim | BC | 1996 | ? |
| Ferguson, Peter | ON | pre-1996 | ? |
| Fiedler, Brian | ON | pre-1996 | ? |
| Filipovich, David | ON | pre-1996 | ? |
| Frilles, Ruperto | ON | 1998 | ? |
| Fuentebella, Mayo | BC | pre-1996 | ? |
| Gao, Heye | ON | 2025 | 2025 |
| Gao, Justin | BC | 2025 | 2025 |
| Gao, Raymond | ON | 2023 | 2023 |
| Gardner, Robert J. | AB | pre-1996 | ? |
| Gavrilin, Roman | ON | 2022 | 2022 |
| Gelblum, Robert | ON | pre-1996? | ? |
| Gelis, Paul | ON | 2010 | 2011 |
| Gibson, Kevin | ON | 2010 | 2011 |
| Golts, Roman | ON | 1997 | ? |
| Gordon, David | ON | 2007 | ? |
| Gravel, Simon | QC | pre-1996 | ? |
| Grumic, Sasa | AB | 1997 | ? |
| Guillemette, Hugo | QC | 2025 | 2025 |
| Gulati, Justin | PE | 2009 | ? |
| Guo, Josh | ON | ? | ? |
| Gurevich, Artem | ON | 2000 | ? |
| Gusev, Nikita | ON | 2010 | 2011 |
| Gusinjac, Gzim | ON | 1999 | ? |
| Hacat, Kevork | ON | 2000 | ? |
| Hall, John | ON | 2009 | ? |
| Hallam, John | BC | pre-1996 | ? |
| Harkes, Lewis | ON | 1999 | 2011 |
| Haukenfrers, Dale | BC | 2001 | 2007 |
| Haynes, Nicolas | AB | 2008 | 2011 |
| Henry, Liam | ON | 2007 | ? |
| Henson, Joshua | MB | 2004 | ? |
| Hentschel, Joachim | ON | 1997 | ? |
| Howarth, Anthony | PE | 1996 | ? |
| Hua, Eugene | ON | 2016 | 2016 |
| Huang, Patrick | BC | 2026 | 2026 |
| Huang, Youhe | ON | 2022 | 2022 |
| Hughey, Micah | AB | 2007 | 2011 |
| Hum, Peter | ON | 1998 | ? |
| Humphreys, Michael | ON | 2010 | 2011 |
| Issani, Nameer | ON | 2019 | 2020 |
| Itkin, David | ON | 2013 | 2013 |
| Ivanov, Mike | ON | 2013 | 2013 |
| Jackson, David | ON | 1997 | ? |
| Jiang, Brian | ON | 2020 | 2020 |
| Jiganchine, Roman | BC | 2001 | 2015 |
| Jodar, Marlon | MB | 2024 | 2024 |
| Joseph Benher, Savio | ON | 2025 | 2025 |
| Kalinin, Dzmitry | NB | 2024 | 2024 |
| Kalisvaart, Peter | AB | 2011 | 2011 |
| Kaminski, Thomas | AB | 2011 | 2011 |
| Kaminski, Victor | AB | 2006 | ? |
| Kapra, Jerjis | NS | 2024 | 2024 |
| Kang, Dorian | ON | 2019 | 2020 |
| Kapra, Jerjis | NS | 2022 | 2023 |
| Kaptsan, Aron | MB | 1997 | ? |
| Kazmaier, Daniel | AB | 2008 | 2011 |
| Kenney, Jason | NS | 2012 | 2012 |
| Khachidze, Vasil | ON | 2014 | 2014 |
| Khodjimatov, Sherzod | AB | 2022 | 2022 |
| Kim, Noah | ON | 2024 | 2024 |
| Kiraly, Istvan | ON | 2012 | 2012 |
| Kiraly, Zoltan | ON | 2011 | 2011 |
| Kirby, Patrick | ON | 2001 | ? |
| Kirton, Dale | MB | pre-1996 | ? |
| Kiviaho, Robert | ON | pre-1996 | ? |
| Knox, Christopher | ON | 2013 | 2013 |
| Kollar, Frank | MB | pre-1996 | ? |
| Kostadinov, Georgi | BC | 1998 | 2011 |
| Kot, Emanuel | QC | 2025 | 2025 |
| Kraiouchkine, Nikita | QC | 2010 | 2011 |
| Kret, Ted | ON | pre-1996 | ? |
| Krupka, David | ON | 1997 | ? |
| Laceste, Loren Brigham | BC | 2011 | 2011 |
| Lalonde, Olivier | QC | 2024 | 2025 |
| Lamb, Bryan | ON | 1998 | ? |
| Langen, Roger | NS | 1999 | 2017 |
| Lapides, Andrew | AB | 1998 | ? |
| Larochelle, Martial | QC | 2000 | ? |
| Latorre, Vincent | QC | 2023 | 2023 |
| Lei, Sean | ON | 2016 | 2017 |
| Leong, Ryan | BC | 2026 | 2026 |
| Li, William | ON | 2017 | 2017 |
| Li, Zhichao | AB | 2004 | ? |
| Lai, Duc Minh | ON | 2025 | 2026 |
| Liang, Hairan | ON | 2018 | 2018 |
| Lin, Tony (Juntao) | ON | 2015 | 2016 |
| Lipnowski, Samuel | MB | 2007 | 2011 |
| Lo, Ryan | BC | 2013 | 2013 |
| Liu, Henry | ON | 2022 | 2022 |
| Liu, Zachary | BC | 2024 | 2024 |
| Liu, Zhanhe (Lambert) | ON | 2020 | 2020 |
| Lu, Eddie | ON | 2025 | 2025 |
| Macdonald, Jonathan | NB | 1994 | 2019 |
| MacKinnon, Keith | SK | 2009 | 2011 |
| Mai, Lloyd | ON | 2007 | ? |
| Malakar, Saarthak | ON | 2025 | 2025 |
| Mao, Fengxi | ON | 2023 | 2023 |
| Marchand, Calix | NS | 2024 | 2025 |
| Marin, Sam | ON | 2018 | 2018 |
| Marinkovic, Mate | ON | 2010 | 2011 |
| Mark, Eddie | ON | 2009 | ? |
| Martchenko, Alexander | ON | 2008 | ? |
| Martinovsky, Ian | BC | 1999 | ? |
| Masse, Hugues | QC | 2004 | ? |
| Mayo, Alvah | NS | 2000 | 2000 |
| McArthur, Mike | ON | 1998 | 2011 |
| McDonough, Jonathan | QC | 2005 | ? |
| McGarrett, Ian | ON | pre-1996 | ? |
| McLaren, Brian | BC | pre-1996 | ? |
| McTavish, Dale | ON | 1998 | ? |
| McTavish, David | ON | pre-1996 | ? |
| Miletic, Damir | ON | 2002 | ? |
| Milicevic, Dragoljub | BC | 1996 | ? |
| Miller, David | BC | 2022 | 2022 |
| Miller, Evgeni | ON | 2002 | ? |
| Mitrovic, Milan | ON | pre-1996 | ? |
| Mitrovic, Sinisa | AB | 2007 | ? |
| Modwal, Sankalp | QC | 2010 | 2011 |
| Moffat, Andrei | ON | pre-1996 | ? |
| Moisan-Plante, Marc-Olivier | QC | 1996 | 2017 |
| Moore, Harry | BC | pre-1996 | 1954-2022 |
| Morrell, Gordon | ON | 1999 | ? |
| Morrison, Kyle | ON | 2009 | ? |
| Moses, Neil | ON | 2024 | 2024 |
| Murray, Peter | ON | ? | ? |
| Murray, Robert | ON | 1998 | ? |
| Nasir, Zehn | ON | 2018 | 2018 |
| Neufahrt, Gerhard | BC | 1999 | ? |
| Neven, Knut | AB | pre-1996 | ? |
| Ng, Gary | NS | 2007 | 2011 |
| Nicholson, Matthew | ON | 2013 | 2013 |
| Ning, Eric | ON | 2024 | 2024 |
| Nones, Teodulfo II | BC | 2023 | 2023 |
| Noritsyn, Sergey | ON | 2015 | 2015 |
| Nunez-Painchaud, Raphael | QC | 2023 | 2023 |
| Nyamdorj, Davaa-Ochir | BC | 2018 | 2024 |
| Odachowski, Arthur | AB | pre-1996 | ? |
| Olszewski, Piotr | ON | pre-1996 | ? |
| Oszvald, Joe | BC | pre-1996 | 2006 |
| Ottosen, David | AB | 1999 | 2011 |
| Oussedik, Elias | NB | 2012 | 2012 |
| Pace, Christopher | ON | 2011 | 2011 |
| Pacey, Kevin | ON | pre-1996 | ? |
