
Players
Ratings still old. Pre 2024-10-23
| No | Gr | Title | Surname | First Name | CFC Rating | FIDE Rating | Byes |
| 1 | MASTER | IM | Vettese | Nicholas | 2492 | 2352 | |
| 2 | MASTER | GM | Bykhovsky | Avigdor | 2462 | 2353 | |
| 3 | MASTER | Singh Dhaliwal | Jaipreet | 2236 | 2097 | ||
| 4 | MASTER | Lu | Eddie | 2192 | 1923 | ||
| 5 | MASTER | Liu | Sean | 2134 | 1887 | ||
| 6 | MASTER | Mutyalapati | Modith Aaroh | 2129 | 1930 | ||
| 7 | MASTER | Qian | Eric | 2121 | 1858 | ||
| 8 | MASTER | Xu | Leon | 2107 | 1810 | ||
| 9 | MASTER | Yang | Larry | 2103 | 1935 | ||
| 10 | MASTER | Hakim | Bassel | 2081 | 1978 | ||
| 11 | MASTER | Hansen | Troy | 2056 | 1869 | ||
| 12 | MASTER | Van Rooy | Jake | 2052 | 1885 | ||
| 13 | MASTER | Maulucci | Anthony | 2019 | 1878 | ||
| 14 | MASTER | WCM | Qian | Ashley | 1930 | 1835 | |
| 15 | MASTER | Lin | Austin | 1928 | 1813 | 3 | |
| 16 | MASTER | Brajkovic | Nikola | 1911 | 1787 | 1 | |
| 17 | MASTER | Zhan | Jayden Zihan | 1905 | 1698 | 1 | |
| 18 | U2000 | Huang | Justin | 1891 | 1683 | ||
| 19 | U2000 | Malmsten | Erik | 1876 | 1788 | ||
| 20 | U2000 | Hong | Zihan | 1848 | 1830 | ||
| 21 | U2000 | Bi | William | 1833 | 1712 | ||
| 22 | U2000 | Hannah | Brandon | 1811 | 1778 | ||
| 23 | U2000 | Kuehl | Scott | 1784 | 1725 | ||
| 24 | U2000 | O'Sullivan | Patrick | 1770 | 1777 | ||
| 25 | U2000 | Li | Triston Bai | 1763 | 1781 | ||
| 26 | U2000 | Murali | Dhruv | 1750 | 1698 | ||
| 27 | U2000 | Ajith | Aarush | 1748 | 1719 | ||
| 28 | U2000 | Dembla | Shabd | 1726 | 1759 | ||
| 29 | U2000 | Dwivedi | Umang Piyush | 1690 | 1703 | ||
| 30 | U2000 | Guan | Marie | 1661 | 1628 | 1 | |
| 31 | U2000 | Sreekumar | Gauri | 1642 | 1556 | ||
| 32 | U2000 | Satish Alwar | Dharsan | 1631 | 1579 | ||
| 33 | U2000 | Lau | Jayden | 1626 | 1712 | ||
| 34 | U2000 | Chen | Timmy | 1622 | 1617 | ||
| 35 | U2000 | Momic | Jovan | 1590 | 1651 | ||
| 36 | U2000 | Cholakis | Max | 1566 | 1606 | ||
| 37 | U2000 | Cheung | Oscar | 1557 | 1617 | ||
| 38 | U2000 | Sekaran | Adithya | 1538 | 1592 | ||
| 39 | U2000 | Chen | Ricky | 1505 | 1677 | ||
| 40 | U2000 | Mane | Arnav | 1503 | 1747 | ||
| 41 | U1700 | Anish | Diganth | 1543 | 1614 | ||
| 42 | U1700 | Moran-Venegas | Mario | 1528 | 1658 | ||
| 43 | U1700 | Kwan | Toy Chack | 1516 | 1637 | 3 | |
| 44 | U1700 | Wang | Eric Jiachen | 1513 | 0 | ||
| 45 | U1700 | Syed | Farhaan | 1505 | 1423 | ||
| 46 | U1700 | Wang | Zi | 1504 | 1696 | ||
| 47 | U1700 | Cloete | Jack | 1482 | 1675 | ||
| 48 | U1700 | Surendran | Siddharth | 1478 | 1537 | ||
| 49 | U1700 | Meyer | Ralf | 1473 | 1532 | ||
| 50 | U1700 | Armstrong | Robert J. | 1449 | 1583 | ||
| 51 | U1700 | Sreekumar Maliekal | Balakrishnan | 1446 | 1564 | ||
| 52 | U1700 | Toor | Josh | 1442 | 1528 | ||
| 53 | U1700 | Povoliashko | Ivan | 1438 | 0 | ||
| 54 | U1700 | Stroganov | Valery | 1421 | 0 | ||
| 55 | U1700 | Fischer | Jacob | 1391 | 1594 | ||
| 56 | U1700 | Blum | Adam | 1388 | 0 | ||
| 57 | U1700 | Xiao | Stephanie | 1378 | 1459 | ||
| 58 | U1700 | Wang | Angela | 1371 | 1577 | ||
| 59 | U1700 | Parakin | Don | 1362 | 1563 | ||
| 60 | U1700 | Guan | Isabelle | 1338 | 1452 | ||
| 61 | U1700 | Dodd | Alex | 1333 | 1603 | ||
| 62 | U1700 | Cooper | Lucas | 1329 | na | ||
| 63 | U1700 | Gerber | Jerry | 1321 | 1472 | ||
| 64 | U1700 | Gillis | Doug | 1320 | 1577 | ||
| 65 | U1700 | Sreekumar | Gayathri | 1291 | 1414 | ||
| 66 | U1700 | Le | Duc Khai | 1264 | 0 | ||
| 67 | U1700 | Mourgelas | James | 1232 | 1431 | ||
| 68 | U1700 | Lomov | Peter | 1227 | 1479 | ||
| 69 | U1700 | Verde | Pino | 1220 | 1533 | ||
| 70 | U1700 | Dattani | Dinesh | 1218 | 1514 | ||
| 71 | U1700 | Yang | Andrew | 1192 | 1489 | ||
| 72 | U1700 | Mathur | Apramey | 1157 | 1527 | 4 | |
| 73 | U1700 | Arnold | Devin | 1131 | 1467 | ||
| 74 | U1700 | Zhang | Nathan Yibo | 1130 | 1449 | 4 | |
| 75 | U1300 | Mullin | Daniel | 1252 | na | ||
| 76 | U1300 | Moscatel | Januario | 1248 | na | ||
| 77 | U1300 | Love | Dave | 1213 | 0 | ||
| 78 | U1300 | Hart | Caleb | 1211 | 0 | ||
| 79 | U1300 | Zhang | Andy | 1202 | na | ||
| 80 | U1300 | Rosenberg | Sean | 1194 | na | ||
| 81 | U1300 | Of | Emirhan | 1191 | na | ||
| 82 | U1300 | Smolkov | Matthew | 1123 | na | ||
| 83 | U1300 | Maung | Myo | 1119 | 0 | ||
| 84 | U1300 | Houshangi | Danyal | 985 | na | ||
| 85 | U1300 | Wang | Nathan | 959 | 0 | 4 | |
| 86 | U1300 | Pishdad | M. Hassan | 919 | 0 | ||
| 87 | U1300 | Huang | Frankie | 895 | na | ||
| 88 | U1300 | Lai | Oscar | 890 | 0 | ||
| 89 | U1300 | Yeung | Stefan | 888 | na | ||
| 90 | U1300 | Huang | Brendan | 863 | na | ||
| 91 | U1300 | Gu | Daniel | 855 | na | ||
| 92 | U1300 | Lee | Jayden | 848 | na | ||
| 93 | U1300 | Turkin | Arsenii | 848 | na | ||
| 94 | U1300 | Ozols | Hantao | 684 | na | ||
| 95 | U1300 | Zhang | Isaac | 659 | 0 | ||
| 96 | U1300 | Stroganov | Arnold | 456 | na | ||
| 97 | U1300 | Stroganov | Edward | 393 | na | ||
| 98 | U1300 | Ni | Angus | 0 | na | ||
| 99 | U1300 | Sahebgharani | Raya | 0 | na | ||
| 100 | YRapid | Zhang | Ashley | #N/A | na | ||
| 101 | YRapid | Yunuslu | Ali | 1151 | 0 | ||
| 102 | YRapid | Mo | Jiesen | 1101 | na | ||
| 103 | YRapid | Gahunia | Justace | 1073 | na | ||
| 104 | YRapid | Ha | Benjamin | 977 | 0 | ||
| 105 | YRapid | Liu | Jeffrey | 938 | 0 | ||
| 106 | YRapid | Zahedi | Karan | 837 | na | ||
| 107 | YRapid | Huang | Leo (Shanli) | 818 | na | ||
| 108 | YRapid | Beg | Isa | 811 | 0 | ||
| 109 | YRapid | Li | Jeffson | 799 | na | ||
| 110 | YRapid | Philpott | Chase | 779 | na | ||
| 111 | YRapid | Kim | Hugh | 571 | na | ||
| 112 | YRapid | Li | Jasper | 547 | na |
Chess-results
A complete list at https://chess-results.com/Tnr1002748.aspx?lan=1
The players and future results could be observed at chess-results before, during, and after the tournament.
Master -
U2000 -
U1700 -
U1300 -
Saturday Junior Rapid -