Pairings
| Bo. | SNo. | Name | NRtg | Pts | Res. | Pts | Name | NRtg | SNo. |
| 1 | 16 | Zhou, Felix | 1388 | 2 | 3 | Kapelnikov, David | 1330 | 21 | |
| 2 | 12 | Hall, William | 1470 | 2½ | 1 | Tapping, Chris | 1486 | 11 | |
| 3 | 29 | Fischer, Jacob | 1027 | 2½ | ½ | Mcmaster, Ian | 1191 | 25 | |
| 4 | 10 | Yao, Henry | 1626 | 2 | 2 | Osler, Brian | 1469 | 13 | |
| 5 | 26 | Chen, Michael | 1155 | 2 | 2 | Jia, Jasper | 951 | 33 | |
| 6 | 9 | Xu, Leon | 1635 | 2 | 1½ | Lin, Ethan | 1668 | 8 | |
| 7 | 24 | Zheng, Kingsley | 1200 | 1½ | 2 | Pietluch, Robert | 1099 | 27 | |
| 8 | 23 | Gillis, Doug | 1285 | 1 | 2 | Cselenyi, Sandor | 1350 | 20 | |
| 9 | 5 | Franchuk, Ivan | 1932 | 2 | ½ | Schmidt, Tom | 1974 | 3 | |
| 10 | 7 | Garel, Richard | 1670 | ½ | 2 | Qian, Ashley | 1733 | 6 | |
| 11 | 4 | Qian, Eric | 1955 | 0 | 2 | Fedotov, Andriy | 2130 | 2 | |
| 12 | 19 | Belrose, Todd | 1361 | 1 | 1 | Prost, Bernie | 1364 | 18 | |
| 13 | 22 | Ulujanov de la Cruz, Juan Carlos | 1300 | 1 | ½ | Yao, Mike | 1046 | 28 | |
| 14 | 14 | Donan, Eduardo | 1435 | ½ | ½ | Banic, John | 1369 | 17 | |
| 1 | Zeromskis, Egidijus | 2211 | 0 | 0 | - | ||||
| 15 | Rozin, Mark | 1403 | 1½ | 0 | - | ||||
| 30 | Yunuslu, Ali | 1021 | 0 | 0 | - | ||||
| 31 | Huang, Chloe | 975 | 0 | 0 | - | ||||
| 32 | Guo, Lynette | 959 | 0 | 0 | - | ||||
| 34 | Wang, An Cheng | 936 | 0 | 0 | - |
| Game 1 | |||||||||
| Bo. | SNo. | Name | NRtg | Pts | Res. | Pts | Name | NRtg | SNo. |
| 21 | 3 | Turkin, Arsenii | 765 | 3 | 5 | Lai, Victoria | 666 | 5 | |
| 22 | 2 | Luo, Milek | 799 | 4 | 1 | Li, Jasper | 600 | 6 | |
| 23 | 7 | Fedotov, Daniel | 582 | 2 | 2 | Ulujanov Naarrette, Carlos Leo | 800 | 1 | |
| 24 | 8 | Yaglovski, Gabriel | 409 | 0 | 0 | ||||
| 25 | 4 | Yunuslu, Omar | 746 | 2 | 0 | ||||
| Game 2 | |||||||||
| Bo. | SNo. | Name | NRtg | Pts | Res. | Pts | Name | NRtg | SNo. |
| 21 | 5 | Lai, Victoria | 666 | 5 | 3 | Turkin, Arsenii | 765 | 3 | |
| 22 | 6 | Li, Jasper | 600 | 1 | 4 | Luo, Milek | 799 | 2 | |
| 23 | 1 | Ulujanov Naarrette, Carlos Leo | 800 | 2 | 2 | Fedotov, Daniel | 582 | 7 | |
| 24 | 8 | Yaglovski, Gabriel | 409 | 0 | 0 | ||||
| 25 | 4 | Yunuslu, Omar | 746 | 2 | 0 | ||||
Results
| Rank | SNo. | Name | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | Pts | ||||||||
| 1 | 21 | Kapelnikov, David | 1330 | 20 | b | 1 | 19 | w | 1 | 21 | b | 1 | 10 | b | 3 | |
| 2 | 12 | Hall, William | 1470 | 9 | b | ½ | 25 | w | 1 | 8 | w | 1 | 18 | w | 2½ | |
| 3 | 29 | Fischer, Jacob | 1027 | 30 | b | 1 | 13 | b | ½ | 12 | w | 1 | 27 | w | 2½ | |
| 4 | 6 | Qian, Ashley | 1733 | 6 | w | 0 | 23 | w | 1 | 5 | b | 1 | 24 | b | 2 | |
| 5 | 2 | Fedotov, Andriy | 2130 | 23 | b | 1 | 6 | w | 1 | 4 | w | 0 | 32 | b | 2 | |
| 6 | 5 | Franchuk, Ivan | 1932 | 4 | b | 1 | 5 | b | 0 | 24 | w | 1 | 23 | w | 2 | |
| 7 | 9 | Xu, Leon | 1635 | - | - | ½ | 24 | b | 1 | 18 | b | ½ | 15 | w | 2 | |
| 8 | 10 | Yao, Henry | 1626 | 18 | b | 1 | 15 | w | 1 | 2 | b | 0 | 9 | w | 2 | |
| 9 | 13 | Osler, Brian | 1469 | 2 | w | ½ | 18 | w | ½ | 16 | b | 1 | 8 | b | 2 | |
| 10 | 16 | Zhou, Felix | 1388 | 19 | b | 0 | 11 | w | 1 | 26 | b | 1 | 1 | w | 2 | |
| 11 | 20 | Cselenyi, Sandor | 1350 | 21 | w | 1 | 10 | b | 0 | 19 | w | 1 | 20 | b | 2 | |
| 12 | 26 | Chen, Michael | 1155 | 27 | w | 1 | 28 | b | 1 | 3 | b | 0 | 14 | w | 2 | |
| 13 | 27 | Pietluch, Robert | 1099 | 28 | b | ½ | 3 | w | ½ | 27 | b | 1 | 17 | b | 2 | |
| 14 | 33 | Jia, Jasper | 951 | 29 | w | 1 | 17 | w | 0 | 28 | w | 1 | 12 | b | 2 | |
| 15 | 8 | Lin, Ethan | 1668 | 25 | w | 1 | 8 | b | 0 | - | - | ½ | 7 | b | 1½ | |
| 16 | 15 | Rozin, Mark | 1403 | - | - | ½ | 26 | w | 1 | 9 | w | 0 | - | - | 1½ | |
| 17 | 24 | Zheng, Kingsley | 1200 | - | - | 0 | 14 | b | 1 | 20 | b | ½ | 13 | w | 1½ | |
| 18 | 11 | Tapping, Chris | 1486 | 8 | w | 0 | 9 | b | ½ | 7 | w | ½ | 2 | b | 1 | |
| 19 | 19 | Belrose, Todd | 1361 | 10 | w | 1 | 1 | b | 0 | 11 | b | 0 | 22 | w | 1 | |
| 20 | 23 | Gillis, Doug | 1285 | 1 | w | 0 | 27 | b | ½ | 17 | w | ½ | 11 | w | 1 | |
| 21 | 22 | Ulujanov de la Cruz, Juan Carlos | 1300 | 11 | b | 0 | 29 | b | 1 | 1 | w | 0 | 28 | w | 1 | |
| 22 | 18 | Prost, Bernie | 1364 | - | - | 0 | - | - | 0 | 29 | b | 1 | 19 | b | 1 | |
| 23 | 3 | Schmidt, Tom | 1974 | 5 | w | 0 | 4 | b | 0 | - | - | ½ | 6 | b | ½ | |
| 24 | 7 | Garel, Richard | 1670 | - | - | ½ | 7 | w | 0 | 6 | b | 0 | 4 | w | ½ | |
| 25 | 14 | Donan, Eduardo | 1435 | 15 | b | 0 | 2 | b | 0 | - | - | ½ | 26 | w | ½ | |
| 26 | 17 | Banic, John | 1369 | - | - | ½ | 16 | b | 0 | 10 | w | 0 | 25 | b | ½ | |
| 27 | 25 | Mcmaster, Ian | 1191 | 12 | b | 0 | 20 | w | ½ | 13 | w | 0 | 3 | b | ½ | |
| 28 | 28 | Yao, Mike | 1046 | 13 | w | ½ | 12 | w | 0 | 14 | b | 0 | 21 | b | ½ | |
| 29 | 31 | Huang, Chloe | 975 | 14 | b | 0 | 21 | w | 0 | 22 | w | 0 | - | - | 0 | |
| 30 | 30 | Yunuslu, Ali | 1021 | 3 | w | 0 | - | - | 0 | - | - | 0 | - | - | 0 | |
| 31 | 1 | Zeromskis, Egidijus | 2211 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | |
| 32 | 4 | Qian, Eric | 1955 | - | - | 0 | - | - | 0 | - | - | 0 | 5 | w | 0 | |
| 33 | 32 | Guo, Lynette | 959 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | |
| 34 | 34 | Wang, An Cheng | 936 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | |
Results JU900
| Rank | SNo. | Name | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | Pts | ||||||
| 1 | 5 | Lai, Victoria | 666 | 3 | b | 1 1 | 6 | w | 1 1 | 2 | w | 4 | |
| 2 | 3 | Turkin, Arsenii | 765 | - | - | ½ ½ | 5 | - | 1 1 | 1 | b | 3 | |
| 3 | 2 | Luo, Milek | 799 | 1 | w | 0 0 | 7 | b | 1 1 | 5 | b | 2 | |
| 4 | 4 | Yunuslu, Omar | 746 | 7 | w | 1 1 | - | b | 0 0 | 8 | - | 2 | |
| 5 | 1 | Ulujanov Naarrette, Carlos Leonardo | 800 | 6 | b | 1 1 | 2 | w | 0 0 | 3 | w | 2 | |
| 6 | 8 | Yaglovski, Gabriel | 409 | 5 | w | 0 0 | 1 | b | 0 0 | 7 | b | 0 | |
| 7 | 7 | Fedotov, Daniel | 582 | 4 | b | 0 0 | 3 | w | 0 0 | 6 | w | 0 | |
| 8 | 6 | Li, Jasper | 600 | - | - | 0 0 | - | - | 0 0 | 4 | - | 0 | |
Details
The year starts with the 4-round Swiss event. Time control is 90 min + 5 seconds starting from move one; for JU900 time control is 60 min.
Schedule:
| 9-Jan | Round 1 |
| 16-Jan | Round 2 |
| 23-Jan | Round 3 |
| 30-Jan | Round 4 |