Main R4
Youth Round 4
Youth Rapid Round 4
Main R3
Youth Round 3
Youth Rapid Round 3
Main R2
Youth Round 2
Youth Rapid Round 2
Main R1
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 1 | Bolandnazar Korosh | 2096 | 0 | 0 | Tapping Chris | 1840 | |
| 2 | Cheung Phoenix | 1783 | 0 | 0 | Lakhani Riyaan | 2063 | |
| 3 | Rosenberg Sean | 1817 | 0 | 0 | Huang Frankie | 1700 | |
| 4 | Lomov Peter | 1768 | 0 | 0 | Yunuslu Ali | 1619 | |
| 5 | Maung Myo | 1766 | 0 | 0 | Lee Jayden | 1749 | |
| 6 | Toor Josh | 1689 | 0 | 0 | Smolkov Matthew | 1621 | |
| 7 | Leung Katherine | 1676 | 0 | 0 | Parakin Don | 1642 | |
| 8 | Kushnir Dmitry | 1623 | 0 | 0 | Costales Dan | 1625 | |
| 9 | Love Dave | 1614 | 0 | 0 | Philpott Chase | 1385 | |
| 10 | Li Tommy (Zhuoxuan) | 1376 | 0 | 0 | Banh Michael | 1611 | |
| 11 | Wong Tim | 1599 | 0 | 0 | Mcmaster Ian | 1576 | |
| 12 | Li Alyssa (Zhuojing) | 1508 | 0 | 0 | Ni Harrison | 1568 | |
| 13 | Azarch Yuli | 1351 | 0 | 0 | Mullin Daniel | 1535 | |
| 14 | Donan Eduardo | 1516 | 0 | 0 | Li Jonathan Wayne | 1342 | |
| 15 | Huang Brendan | 1318 | 0 | 0 | Hall William | 1511 | |
| 16 | Banic John | 1501 | 0 | 0 | Jivin Michael | 1506 | |
| 17 | Sahebgharani Raya | 1475 | 0 | 0 | Lai Victoria | 1479 | |
| 18 | Chan Jared | 1313 | 0 | 0 | Zhang Nathan Yibo | 1478 | |
| 19 | Tam Isaac | 1386 | 0 | 0 | Wang Nathan | 1395 | |
| 20 | Cheung Xander | 1372 | 0 | 0 | Pishdad M. Hassan | 1157 | |
| 21 | Yeung Stefan | 1371 | 0 | 0 | Chavan Ambarish | 1191 | |
| 22 | Strugach Victoria | 1281 | 0 | 0 | Simone Nicolas | 1288 | |
| 23 | Huang Leo (Shanli) | 1231 | 0 | 0 | Guo Caleb | 1210 | |
| 24 | Zheng Bohan | 1154 | 0 | 0 | Zahedi Karan | 1220 | |
| 25 | Yunuslu Omar | 1216 | 0 | 0 | Xiong David | 1106 | |
| 26 | Wiseman Brice | 814 | 0 | 0 | Honarvar Sedighian Vahid | 1147 | |
| 27 | Yee Ron | 1092 | 0 | 0 | Iskander Anthony | 1135 | |
| Zeromskis Egidijus | 2097 | 0 | |||||
| Schmidt Tom | 1940 | 0 | |||||
| Liao Alex | 1736 | 0 | |||||
| Osler Brian | 1561 | 0 | |||||
| Prost Bernie | 1356 | 0 | |||||
| Lao Lucas | 1296 | 0 | |||||
| Sabri (LATE) Ryan | 1265 | 0 | |||||
| Lee Sangoh | 1250 | 0 | |||||
| Gulati Vihan | 1194 | 0 |
Youth Round 1
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 41 | Zhang Isaac | 1134 | 0 | 0 | Li Jacob | 885 | |
| 42 | Qu Charlotte | 869 | 0 | 0 | Pun Oliver | 1112 | |
| 43 | Wei Jichu | 1064 | 0 | 0 | Concessao Luke | 860 | |
| 44 | Saju Ryan | 855 | 0 | 0 | Mo Jason | 1050 | |
| 45 | Tidman Erik | 950 | 0 | 0 | Gao Danny Pengbo | 709 | |
| 46 | Goyal Himaksh | 666 | 0 | 0 | Hoang Cong Minh | 919 | |
| 47 | Banh Kai | 906 | 0 | 0 | Louis Jamal | 476 | |
| 48 | Banh Sadie | 609 | 0 | 0 | Tchirkov Timothy | 902 | |
| 49 | Ghavipanjeh Ilia | 894 | 0 | 0 | Mantia Alexander | 0 | |
| Li Jeffson | 904 | 0 | bye | ||||
| Nguyen Tristan | 778 | 0 | bye |
Youth Rapid Round 1
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Rozen James | 1037 | 0 | 0 | Gholizadeh (LATE) Radvin | 765 | |
| 62 | Riazirad (LATE) Ares | 564 | 0 | 0 | Zhu Cyrus | 901 | |
| 63 | Strugach Katerina | 821 | 0 | 0 | Tam Kyrie | 500 | |
| 64 | Bahrami Alireza | 418 | 0 | 0 | Hutcheon Lucas | 799 | |
| 65 | James Kareem | 799 | 0 | 0 | Motahari Nick | 362 | |
| 66 | Payamipour Hunam | 200 | 0 | Bye | 0 | ||
| Medina Zachari Jay | 259 | 0 | 0 | - |
Links to Chess-Results
Main - https://s2.chess-results.com/Tnr1349900.aspx?lan=1&SNode=S0
Youth - https://s3.chess-results.com/tnr1349892.aspx?lan=1&art=5&SNode=S0
Youth Rapid - https://s1.chess-results.com/tnr1349886.aspx?lan=1&art=5&SNode=S0