Main R4
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 1 | Leung Katherine | 1580 | 2½ | 3 | Chan Jared | 1201 | |
| 2 | Lomov Peter | 1744 | 2½ | 2½ | Rosenberg Sean | 1749 | |
| 3 | Lakhani Riyaan | 1989 | 2 | 2½ | Bolandnazar Korosh | 2098 | |
| 4 | Kushnir Dmitry | 1601 | 2½ | 1½ | Banh Michael | 1586 | |
| 5 | Toor Josh | 1678 | 2 | 2 | Li Alyssa (Zhuojing) | 1476 | |
| 6 | Banic John | 1480 | 2 | 2½ | Tam Isaac | 1364 | |
| 7 | Ni Harrison | 1559 | 2 | 2 | Li Tommy (Zhuoxuan) | 1339 | |
| 8 | Yunuslu Omar | 1220 | 1 | 2 | Lee Sangoh | 1200 | |
| 9 | Philpott Chase | 1382 | 2 | 2 | Mcmaster Ian | 1550 | |
| 10 | Wang Nathan | 1347 | 2 | 2 | Donan Eduardo | 1499 | |
| 11 | Tapping Chris | 1816 | 2 | 1½ | Cheung Phoenix | 1769 | |
| 12 | Li Jonathan Wayne | 1338 | 1½ | 1½ | Wong Tim | 1622 | |
| 13 | Huang Frankie | 1697 | 1½ | 1½ | Yeung Stefan | 1375 | |
| 14 | Zahedi Karan | 1219 | 1½ | 1½ | Love Dave | 1615 | |
| 15 | Cheung Xander | 1359 | 1½ | 1½ | Honarvar Sedighian Vahid | 1144 | |
| 16 | Smolkov Matthew | 1649 | 1 | 1 | Lee Jayden | 1753 | |
| 17 | Xiong David | 1105 | 1 | 1 | Hall William | 1528 | |
| 18 | Costales Dan | 1619 | 1 | ½ | Yunuslu Ali | 1685 | |
| 19 | Azarch Yuli | 1355 | 1 | 1 | Chavan Ambarish | 1232 | |
| 20 | Lao Lucas | 1314 | 1 | 1 | Osler Brian | 1581 | |
| 21 | Yee Ron | 1300 | ½ | 1 | Sabri (LATE) Ryan | 1228 | |
| 22 | Huang Leo (Shanli) | 1261 | ½ | ½ | Jivin Michael | 1531 | |
| 23 | Prost Bernie | 1384 | ½ | ½ | Huang Brendan | 1363 | |
| 24 | Simone Nicolas | 1327 | 0 | 0 | Pishdad M. Hassan | 1168 | |
| 25 | Iskander Anthony | 1177 | ½ | 0 | Wiseman Brice | 816 | |
| Zeromskis Egidijus | 2097 | 2 | |||||
| Schmidt Tom | 1946 | 1 | |||||
| Maung Myo | 1765 | 1 | |||||
| Liao Alex | 1752 | ½ | |||||
| Friedman Alexander | 1713 | 1½ | |||||
| Mullin Daniel | 1551 | 1½ | |||||
| Lai Victoria | 1473 | 1 | |||||
| Pribula Adrian | 1462 | 1½ | |||||
| Sahebgharani Raya | 1462 | 2 | |||||
| Turkin Arsenii | 1276 | 0 | |||||
| Strugach Victoria | 1271 | 2 | |||||
| Gulati Vihan | 1210 | 0 |
Youth Round 4
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 41 | Guo Caleb | 1125 | 6 | 5 | Pun Oliver | 1095 | |
| 42 | Zheng Bohan | 1083 | 5 | 4 | Tidman Erik | 973 | |
| 43 | Mo Jason | 1058 | 3½ | 3 | Saju Ryan | 883 | |
| 44 | Nguyen Tristan | 751 | 3 | 3½ | Ghavipanjeh Ilia | 762 | |
| 45 | Zhang Isaac | 1141 | 3 | 3 | Li Jacob | 0 | |
| 46 | Goyal Himaksh | 635 | 3 | 3 | Wei Jichu | 1083 | |
| 47 | Koo Matthew | 954 | 2 | 3 | Tchirkov Timothy | 951 | |
| 48 | Gao Danny Pengbo | 709 | 2 | 2 | Louis Jamal | 592 | |
| 49 | Banh Sadie | 658 | 1½ | 2 | Hoang Cong Minh | 946 | |
| 50 | Banh Kai | 927 | 1 | 1½ | Concessao Luke | 888 | |
| Li Jeffson | 903 | 2 | - |
Youth Rapid Round 4
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg | |
| 61 | Mantia Alexander | 800 | 9 | 12 | Qu Charlotte | 864 | ||
| 62 | Rozen James | 799 | 9 | 5 | Bahrami Alireza | 385 | ||
| 63 | James Kareem | 817 | 5 | 3 | Riazirad (LATE) Ares | 300 | CFC # | |
| 64 | Motahari Nick | 284 | 3 | 2 | Tam Kyrie | 469 | ||
| 65 | Hutcheon Lucas | 918 | 0 | 0 | Gholizadeh (LATE) Radvin | 150 | CFC # | |
| Zhu Cyrus | 945 | 6 | - | |||||
| Strugach Katerina | 761 | 6 | - |
Main R3
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 1 | Leung Katherine | 1580 | 2 | ½ - ½ | 2 | Lomov Peter | 1744 |
| 2 | Lee Sangoh | 1200 | 2 | 0 - 1 | 2 | Chan Jared | 1201 |
| 3 | Lakhani Riyaan | 1989 | 1 | 1 - 0 | 2 | Tapping Chris | 1816 |
| 4 | Schmidt Tom | 1946 | ½ | ½ - ½ | 2 | Bolandnazar Korosh | 2098 |
| 5 | Rosenberg Sean | 1749 | 1½ | 1 - 0 | 1½ | Banh Michael | 1586 |
| 6 | Cheung Xander | 1359 | 1½ | 0 - 1 | 1½ | Kushnir Dmitry | 1601 |
| 7 | Sahebgharani Raya | 1462 | 1½ | ½ - ½ | 1½ | Banic John | 1480 |
| 8 | Osler Brian | 1581 | 1 | 0 - 1 | 1 | Mcmaster Ian | 1550 |
| 9 | Li Alyssa (Zhuojing) | 1476 | 1 | 1 - 0 | 1 | Azarch Yuli | 1355 |
| 10 | Lao Lucas | 1314 | 1 | 0 - 1 | 1 | Philpott Chase | 1382 |
| 11 | Yunuslu Omar | 1220 | 1 | 0 - 1 | 1 | Wang Nathan | 1347 |
| 12 | Li Tommy (Zhuoxuan) | 1339 | 1 | 1 - 0 | 1 | Sabri (LATE) Ryan | 1228 |
| 13 | Lee Jayden | 1753 | 1 | 0 - 1 | ½ | Cheung Phoenix | 1769 |
| 14 | Costales Dan | 1619 | 1 | 0 - 1 | ½ | Huang Frankie | 1697 |
| 15 | Yunuslu Ali | 1685 | 0 | ½ - ½ | 1 | Wong Tim | 1622 |
| 16 | Li Jonathan Wayne | 1338 | ½ | 1 - 0 | ½ | Huang Leo (Shanli) | 1261 |
| 17 | Jivin Michael | 1531 | 0 | ½ - ½ | ½ | Smolkov Matthew | 1649 |
| 18 | Chavan Ambarish | 1232 | 0 | 1 - 0 | ½ | Iskander Anthony | 1177 |
| 19 | Hall William | 1528 | 0 | 1 - 0 | 0 | Simone Nicolas | 1327 |
| 20 | Xiong David | 1105 | 0 | 1 - 0 | 0 | Wiseman Brice | 816 |
| 21 | Strugach Victoria | 1271 | 1 | 0 - 1 | 1½ | Honarvar Sedighian Vahid | 1144 |
| 22 | Huang Brendan | 1363 | 0 | ½ - ½ | 0 | Yee Ron | 1300 |
| 23 | Zeromskis Egidijus | 2097 | 1½ | ½ - - | 0 | - | |
| 24 | Maung Myo | 1765 | ½ | ½ - - | 0 | - | |
| 25 | Liao Alex | 1752 | ½ | 0 - - | 0 | - | |
| 26 | Friedman Alexander | 1713 | 1 | ½ - - | 0 | - | |
| 27 | Toor Josh | 1678 | 1½ | ½ - - | 0 | - | |
| 28 | Love Dave | 1615 | 1 | ½ - - | 0 | - | |
| 29 | Ni Harrison | 1559 | 1½ | ½ - - | 0 | - | |
| 30 | Mullin Daniel | 1551 | ½ | 1 - - | 0 | - | |
| 31 | Donan Eduardo | 1499 | 1½ | ½ - - | 0 | - | |
| 32 | Lai Victoria | 1473 | ½ | ½ - - | 0 | - | |
| 33 | Pribula Adrian | 1462 | 1 | ½ - - | 0 | - | |
| 34 | Prost Bernie | 1384 | 0 | ½ - - | 0 | - | |
| 35 | Yeung Stefan | 1375 | 1 | ½ - - | 0 | - | |
| 36 | Tam Isaac | 1364 | 2 | ½ - - | 0 | - | |
| 37 | Turkin Arsenii | 1276 | 0 | 0 - - | 0 | - | |
| 38 | Zahedi Karan | 1219 | 1 | ½ - - | 0 | - | |
| 39 | Gulati Vihan | 1210 | 0 | 0 - - | 0 | - |
Youth Round 3
Game 1
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 41 | Tidman Erik | 973 | 4 | 0 - 1 | 4 | Guo Caleb | 1125 |
| 42 | Banh Kai | 927 | 1 | 0 - 1 | 3 | Zheng Bohan | 1083 |
| 43 | Pun Oliver | 1095 | 3 | 1 - 0 | 3 | Goyal Himaksh | 635 |
| 44 | Wei Jichu | 1083 | 2 | 0 - 1 | 2½ | Ghavipanjeh Ilia | 762 |
| 45 | Tchirkov Timothy | 951 | 2 | 1 - 0 | 2 | Nguyen Tristan | 751 |
| 46 | Saju Ryan | 883 | 2 | 0 - 1 | 2 | Li Jacob | 0 |
| 47 | Concessao Luke | 888 | 1½ | 0 - 1 | 1½ | Mo Jiesen | 1058 |
| 48 | Gao Danny Pengbo | 709 | ½ | 1 - 0 | 1 | Banh Sadie | 658 |
| Louis Jamal | 592 | 0 | 1 - - | Bye | 0 | ||
| 49 | Zhang Isaac | 1141 | 3 | 0 - - | 0 | - | |
| 50 | Koo Matthew | 954 | 2 | 0 - - | 0 | - | |
| 51 | Hoang Cong Minh | 946 | 1 | ½ - - | 0 | - | |
| 52 | Li Jeffson | 903 | 1 | ½ - - | 0 | - |
Game 2
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 41 | Guo Caleb | 1125 | 4 | 1 - 0 | 4 | Tidman Erik | 973 |
| 42 | Zheng Bohan | 1083 | 3 | 1 - 0 | 1 | Banh Kai | 927 |
| 43 | Goyal Himaksh | 635 | 3 | 0 - 1 | 3 | Pun Oliver | 1095 |
| 44 | Ghavipanjeh Ilia | 762 | 2½ | 0 - 1 | 2 | Wei Jichu | 1083 |
| 45 | Nguyen Tristan | 751 | 2 | 1 - 0 | 2 | Tchirkov Timothy | 951 |
| 46 | Li Jacob | 0 | 2 | 0 - 1 | 2 | Saju Ryan | 883 |
| 47 | Mo Jiesen | 1058 | 1½ | 1 - 0 | 1½ | Concessao Luke | 888 |
| 48 | Banh Sadie | 658 | 1 | ½ - ½ | ½ | Gao Danny Pengbo | 709 |
| Louis Jamal | 592 | 0 | 1 - - | Bye | 0 | ||
| 49 | Zhang Isaac | 1141 | 3 | 0 - - | 0 | - | |
| 50 | Koo Matthew | 954 | 2 | 0 - - | 0 | - | |
| 51 | Hoang Cong Minh | 946 | 1 | ½ - - | 0 | - | |
| 52 | Li Jeffson | 903 | 1 | ½ - - | 0 | - |
Youth Rapid Round 3
Game 1
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Qu Charlotte | 864 | 8 | 1 - 0 | 6 | Zhu Cyrus | 945 |
| 62 | Strugach Katerina | 761 | 5 | 0 - 1 | 6 | Mantia Alexander | 800 |
| 63 | Rozen James | 799 | 5 | 1 - 0 | 0 | Hutcheon Lucas | 918 |
| 64 | Bahrami Alireza | 385 | 3 | 1 - 0 | 1 | Motahari Nick | 284 |
| 65 | Riazirad (LATE) Ares | 300 | 1 | 1 - 0 | 0 | Gholizadeh Radvin | 150 |
| 66 | James Kareem | 817 | 3 | ½ - - | 0 | - | |
| 67 | Tam Kyrie | 469 | 0 | ½ - - | 0 | - |
Game 2
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Zhu Cyrus | 945 | 6 | 0 - 1 | 8 | Qu Charlotte | 864 |
| 62 | Mantia Alexander | 800 | 6 | 1 - 0 | 5 | Strugach Katerina | 761 |
| 63 | Hutcheon Lucas | 918 | 0 | 0 - 1 | 5 | Rozen James | 799 |
| 64 | Motahari Nick | 284 | 1 | 1 - 0 | 3 | Bahrami Alireza | 385 |
| 65 | Gholizadeh Radvin | 150 | 0 | 0 - 1 | 1 | Riazirad (LATE) Ares | 300 |
| 66 | James Kareem | 817 | 3 | ½ - - | 0 | - | |
| 67 | Tam Kyrie | 469 | 0 | ½ - - | 0 | - |
Game 3
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Qu Charlotte | 864 | 8 | 1 - 0 | 6 | Zhu Cyrus | 945 |
| 62 | Strugach Katerina | 761 | 5 | 1 - 0 | 6 | Mantia Alexander | 800 |
| 63 | Rozen James | 799 | 5 | 1 - 0 | 0 | Hutcheon Lucas | 918 |
| 64 | Bahrami Alireza | 385 | 3 | 0 - 1 | 1 | Motahari Nick | 284 |
| 65 | Riazirad (LATE) Ares | 300 | 1 | - - - | 0 | Gholizadeh Radvin | 150 |
| 66 | James Kareem | 817 | 3 | ½ - - | 0 | - | |
| 67 | Tam Kyrie | 469 | 0 | ½ - - | 0 | - |
Game 4
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Zhu Cyrus | 945 | 6 | 0 - 1 | 8 | Qu Charlotte | 864 |
| 62 | Mantia Alexander | 800 | 6 | 1 - 0 | 5 | Strugach Katerina | 761 |
| 63 | Hutcheon Lucas | 918 | 0 | 0 - 1 | 5 | Rozen James | 799 |
| 64 | Motahari Nick | 284 | 1 | 0 - 1 | 3 | Bahrami Alireza | 385 |
| 65 | Gholizadeh Radvin | 150 | 0 | - - - | 1 | Riazirad (LATE) Ares | 300 |
| 66 | James Kareem | 817 | 3 | ½ - - | 0 | - | |
| 67 | Tam Kyrie | 469 | 0 | ½ - - | 0 | - |
Main R2
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 1 | Bolandnazar Korosh | 2098 | 1 | 1 - 0 | 1 | Lakhani Riyaan | 1989 |
| 2 | Tapping Chris | 1816 | 1 | 1 - 0 | 1 | Lee Jayden | 1753 |
| 3 | Rosenberg Sean | 1749 | 1 | ½ - ½ | 1 | Toor Josh | 1678 |
| 4 | Lomov Peter | 1744 | 1 | 1 - 0 | 1 | Costales Dan | 1619 |
| 5 | Love Dave | 1615 | 1 | 0 - 1 | 1 | Leung Katherine | 1580 |
| 6 | Kushnir Dmitry | 1601 | 1 | ½ - ½ | 1 | Ni Harrison | 1559 |
| 7 | Chan Jared | 1201 | 1 | 1 - 0 | 1 | Strugach Victoria | 1271 |
| 8 | Tam Isaac | 1364 | 1 | 1 - 0 | 1 | Philpott Chase | 1382 |
| 9 | Honarvar Sedighian Vahid | 1144 | ½ | 1 - 0 | 1 | Yunuslu Omar | 1220 |
| 10 | Iskander Anthony | 1177 | ½ | 0 - 1 | 1 | Lee Sangoh | 1200 |
| 11 | Sabri (LATE) Ryan | 1228 | 0 | 1 - 0 | 1 | Zahedi Karan | 1219 |
| 12 | Banh Michael | 1586 | ½ | 1 - 0 | 0 | Hall William | 1528 |
| 13 | Mcmaster Ian | 1550 | ½ | ½ - ½ | 0 | Mullin Daniel | 1551 |
| 14 | Wiseman Brice | 816 | 0 | 0 - 1 | 0 | Lao Lucas | 1314 |
| 15 | Prost Bernie | 1384 | 0 | 0 - 1 | ½ | Sahebgharani Raya | 1462 |
| 16 | Wang Nathan | 1347 | 0 | 1 - 0 | 0 | Yunuslu Ali | 1685 |
| 17 | Wong Tim | 1622 | 0 | 1 - 0 | 0 | Xiong David | 1105 |
| 18 | Huang Brendan | 1363 | 0 | 0 - 1 | 0 | Osler Brian | 1581 |
| 19 | Jivin Michael | 1531 | 0 | 0 - 1 | 0 | Li Alyssa (Zhuojing) | 1476 |
| 20 | Simone Nicolas | 1327 | 0 | 0 - 1 | 0 | Azarch Yuli | 1355 |
| 21 | Chavan Ambarish | 1232 | 0 | 0 - 1 | 0 | Li Tommy (Zhuoxuan) | 1339 |
| 22 | Zeromskis Egidijus | 2097 | 1 | ½ - - | 0 | - | |
| 23 | Schmidt Tom | 1946 | 0 | ½ - - | 0 | - | |
| 24 | Cheung Phoenix | 1769 | 0 | ½ - - | 0 | - | |
| 25 | Maung Myo | 1765 | 0 | ½ - - | 0 | - | |
| 26 | Liao Alex | 1752 | 0 | ½ - - | 0 | - | |
| 27 | Friedman Alexander | 1713 | ½ | ½ - - | 0 | - | |
| 28 | Huang Frankie | 1697 | 0 | ½ - - | 0 | - | |
| 29 | Smolkov Matthew | 1649 | 0 | ½ - - | 0 | - | |
| 30 | Donan Eduardo | 1499 | 1 | ½ - - | 0 | - | |
| 31 | Banic John | 1480 | 1 | ½ - - | 0 | - | |
| 32 | Lai Victoria | 1473 | 0 | ½ - - | 0 | - | |
| 33 | Pribula Adrian | 1462 | ½ | ½ - - | 0 | - | |
| 34 | Yeung Stefan | 1375 | ½ | ½ - - | 0 | - | |
| 35 | Cheung Xander | 1359 | 1 | ½ - - | 0 | - | |
| 36 | Li Jonathan Wayne | 1338 | 0 | ½ - - | 0 | - | |
| 37 | Turkin Arsenii | 1276 | 0 | 0 - - | 0 | - | |
| 38 | Huang Leo (Shanli) | 1261 | 0 | ½ - - | 0 | - | |
| 39 | Gulati Vihan | 1210 | 0 | 0 - - | 0 | - |
Youth Round 2
Game 1
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 41 | Zheng Bohan | 1083 | 2 | ½ - ½ | 2 | Pun Oliver | 1095 |
| 42 | Banh Sadie | 658 | 1 | 0 - 1 | 2 | Tidman Erik | 973 |
| 43 | Ghavipanjeh Ilia | 762 | 2 | 0 - 1 | 1½ | Zhang Isaac | 1141 |
| 44 | Banh Kai | 927 | 1 | 0 - 1 | 2 | Guo Caleb | 1125 |
| 45 | Goyal Himaksh | 635 | 2 | 1 - 0 | 1 | Tchirkov Timothy | 951 |
| 46 | Hoang Cong Minh | 946 | 0 | 0 - 1 | 1 | Nguyen Tristan | 751 |
| 47 | Mo Jiesen | 1058 | 0 | 1 - 0 | ½ | Li Jeffson | 903 |
| 48 | Concessao Luke | 888 | 0 | 1 - 0 | 0 | Gao Danny Pengbo | 709 |
| 49 | Louis Jamal | 592 | 0 | 0 - 1 | 0 | Saju Ryan | 883 |
| Li Jacob | 0 | 0 | 1 - - | Bye | 0 | ||
| 50 | Wei Jichu | 1083 | 2 | 0 - - | 0 | - | |
| 51 | Koo Matthew | 954 | 1 | ½ - - | 0 | - |
Game 2
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 41 | Pun Oliver | 1095 | 2 | ½ - ½ | 2 | Zheng Bohan | 1083 |
| 42 | Tidman Erik | 973 | 2 | 1 - 0 | 1 | Banh Sadie | 658 |
| 43 | Zhang Isaac | 1141 | 1½ | ½ - ½ | 2 | Ghavipanjeh Ilia | 762 |
| 44 | Guo Caleb | 1125 | 2 | 1 - 0 | 1 | Banh Kai | 927 |
| 45 | Tchirkov Timothy | 951 | 1 | 1 - 0 | 2 | Goyal Himaksh | 635 |
| 46 | Nguyen Tristan | 751 | 1 | 0 - 1 | 0 | Hoang Cong Minh | 946 |
| 47 | Li Jeffson | 903 | ½ | ½ - ½ | 0 | Mo Jiesen | 1058 |
| 48 | Gao Danny Pengbo | 709 | 0 | ½ - ½ | 0 | Concessao Luke | 888 |
| 49 | Saju Ryan | 883 | 0 | 1 - 0 | 0 | Louis Jamal | 592 |
| Li Jacob | 0 | 0 | 1 - - | Bye | 0 | ||
| 50 | Wei Jichu | 1083 | 2 | 0 - - | 0 | - | |
| 51 | Koo Matthew | 954 | 1 | ½ - - | 0 | - |
Youth Rapid Round 2
Game 1
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Tam Kyrie | 469 | 0 | 0 - 1 | 4 | Qu Charlotte | 864 |
| 62 | Strugach Katerina | 761 | 4 | 0 - 1 | 2 | Rozen James | 799 |
| 63 | Mantia Alexander | 800 | 2 | 1 - 0 | 0 | Hutcheon Lucas | 918 |
| 64 | Motahari Nick | 284 | 0 | 1 - 0 | 0 | James Kareem | 817 |
| 65 | Bahrami Alireza | 385 | 0 | 1 - 0 | 0 | Riazirad (LATE) Ares | 300 |
| 66 | Zhu Cyrus | 945 | 4 | ½ - - | 0 | - | |
| 67 | Gholizadeh Radvin | 150 | 0 | 0 - - | 0 | - |
Game 2
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Qu Charlotte | 864 | 4 | 1 - 0 | 0 | Tam Kyrie | 469 |
| 62 | Rozen James | 799 | 2 | 0 - 1 | 4 | Strugach Katerina | 761 |
| 63 | Hutcheon Lucas | 918 | 0 | 0 - 1 | 2 | Mantia Alexander | 800 |
| 64 | James Kareem | 817 | 0 | 1 - 0 | 0 | Motahari Nick | 284 |
| 65 | Riazirad (LATE) Ares | 300 | 0 | 0 - 1 | 0 | Bahrami Alireza | 385 |
| 66 | Zhu Cyrus | 945 | 4 | ½ - - | 0 | - | |
| 67 | Gholizadeh Radvin | 150 | 0 | 0 - - | 0 | - |
Game 3
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Tam Kyrie | 469 | 0 | 0 - 1 | 4 | Qu Charlotte | 864 |
| 62 | Strugach Katerina | 761 | 4 | 0 - 1 | 2 | Rozen James | 799 |
| 63 | Mantia Alexander | 800 | 2 | 1 - 0 | 0 | Hutcheon Lucas | 918 |
| 64 | Motahari Nick | 284 | 0 | 0 - 1 | 0 | James Kareem | 817 |
| 65 | Bahrami Alireza | 385 | 0 | ½ - ½ | 0 | Riazirad (LATE) Ares | 300 |
| 66 | Zhu Cyrus | 945 | 4 | ½ - - | 0 | - | |
| 67 | Gholizadeh Radvin | 150 | 0 | 0 - - | 0 | - |
Game 4
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Qu Charlotte | 864 | 4 | 1 - 0 | 0 | Tam Kyrie | 469 |
| 62 | Rozen James | 799 | 2 | 1 - 0 | 4 | Strugach Katerina | 761 |
| 63 | Hutcheon Lucas | 918 | 0 | 0 - 1 | 2 | Mantia Alexander | 800 |
| 64 | James Kareem | 817 | 0 | 1 - 0 | 0 | Motahari Nick | 284 |
| 65 | Riazirad (LATE) Ares | 300 | 0 | ½ - ½ | 0 | Bahrami Alireza | 385 |
| 66 | Zhu Cyrus | 945 | 4 | ½ - - | 0 | - | |
| 67 | Gholizadeh Radvin | 150 | 0 | 0 - - | 0 | - |
Main R1
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 1 | Cheung Phoenix | 1769 | 0 | 0 - 1 | 0 | Bolandnazar Korosh | 2098 |
| 2 | Lakhani Riyaan | 1989 | 0 | 1 - 0 | 0 | Schmidt Tom | 1946 |
| 3 | Lee Jayden | 1753 | 0 | 1 - 0 | 0 | Huang Frankie | 1697 |
| 4 | Liao Alex | 1752 | 0 | 0 - 1 | 0 | Lomov Peter | 1744 |
| 5 | Toor Josh | 1678 | 0 | 1 - 0 | 0 | Yunuslu Ali | 1685 |
| 6 | Smolkov Matthew | 1649 | 0 | 0 - 1 | 0 | Rosenberg Sean | 1749 |
| 7 | Wong Tim | 1622 | 0 | 0 - 1 | 0 | Love Dave | 1615 |
| 8 | Li Alyssa (Zhuojing) | 1476 | 0 | 0 - 1 | 0 | Costales Dan | 1619 |
| 9 | Hall William | 1528 | 0 | 0 - 1 | 0 | Kushnir Dmitry | 1601 |
| 10 | Osler Brian | 1581 | 0 | 0 - 1 | 0 | Leung Katherine | 1580 |
| 11 | Mullin Daniel | 1551 | 0 | 0 - 1 | 0 | Ni Harrison | 1559 |
| 12 | Donan Eduardo | 1499 | 0 | 1 - 0 | 0 | Jivin Michael | 1531 |
| 13 | Banic John | 1480 | 0 | 1 - 0 | 0 | Huang Brendan | 1363 |
| 14 | Li Tommy (Zhuoxuan) | 1339 | 0 | 0 - 1 | 0 | Tapping Chris | 1816 |
| 15 | Azarch Yuli | 1355 | 0 | 0 - 1 | 0 | Tam Isaac | 1364 |
| 16 | Philpott Chase | 1382 | 0 | 1 - 0 | 0 | Prost Bernie | 1384 |
| 17 | Huang Leo (Shanli) | 1261 | 0 | 0 - 1 | 0 | Cheung Xander | 1359 |
| 18 | Zahedi Karan | 1219 | 0 | 1 - 0 | 0 | Wang Nathan | 1347 |
| 19 | Strugach Victoria | 1271 | 0 | 1 - 0 | 0 | Li Jonathan Wayne | 1338 |
| 20 | Lee Sangoh | 1200 | 0 | 1 - 0 | 0 | Simone Nicolas | 1327 |
| 21 | Chan Jared | 1201 | 0 | 1 - 0 | 0 | Chavan Ambarish | 1232 |
| 22 | Yunuslu Omar | 1220 | 0 | 1 - 0 | 0 | Gulati Vihan | 1210 |
| 23 | Honarvar Sedighian Vahid | 1144 | 0 | ½ - ½ | 0 | Iskander Anthony | 1177 |
| 24 | Sabri Ryan | 1228 | 0 | 0 - 1 | 0 | Zeromskis Egidijus | 2097 |
| 25 | Maung Myo | 1765 | 0 | 0 - - | 0 | - | |
| 26 | Friedman Alexander | 1713 | 0 | ½ - - | 0 | - | |
| 27 | Banh Michael | 1586 | 0 | ½ - - | 0 | - | |
| 28 | Mcmaster Ian | 1550 | 0 | ½ - - | 0 | - | |
| 29 | Lai Victoria | 1473 | 0 | 0 - - | 0 | - | |
| 30 | Pribula Adrian | 1462 | 0 | ½ - - | 0 | - | |
| 31 | Sahebgharani Raya | 1462 | 0 | ½ - - | 0 | - | |
| 32 | Yeung Stefan | 1375 | 0 | ½ - - | 0 | - | |
| 33 | Lao Lucas | 1314 | 0 | 0 - - | 0 | - | |
| 34 | Turkin Arsenii | 1276 | 0 | 0 - - | 0 | - | |
| 35 | Xiong David | 1105 | 0 | 0 - - | 0 | - |
Youth Round 1
Game 1
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 41 | Guo Caleb | 1125 | 0 | 1 - 0 | 0 | Hoang Cong Minh | 946 |
| 42 | Li Jeffson | 903 | 0 | ½ - ½ | 0 | Zhang Isaac | 1141 |
| 43 | Pun Oliver | 1095 | 0 | 1 - 0 | 0 | Concessao Luke | 888 |
| 44 | Saju Ryan | 883 | 0 | 0 - 1 | 0 | Zheng Bohan | 1083 |
| 45 | Mo Jiesen | 1058 | 0 | 0 - 1 | 0 | Ghavipanjeh Ilia | 762 |
| 46 | Gao Danny Pengbo | 709 | 0 | 0 - 1 | 0 | Tidman Erik | 973 |
| 47 | Louis Jamal | 592 | 0 | 0 - 1 | 0 | Goyal Himaksh | 635 |
| 48 | Li Jacob | 0 | 0 | 0 - 1 | 0 | Wei Jichu | 1083 |
| 49 | Koo Matthew | 954 | 0 | ½ - - | 0 | - | |
| 50 | Tchirkov Timothy | 951 | 0 | ½ - - | 0 | - | |
| 51 | Banh Kai | 927 | 0 | ½ - - | 0 | - | |
| 52 | Nguyen Tristan | 751 | 0 | ½ - - | 0 | - | |
| 53 | Banh Sadie | 658 | 0 | ½ - - | 0 | - |
Game 2
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 41 | Hoang Cong Minh | 946 | 0 | 0 - 1 | 0 | Guo Caleb | 1125 |
| 42 | Zhang Isaac | 1141 | 0 | 1 - 0 | 0 | Li Jeffson | 903 |
| 43 | Concessao Luke | 888 | 0 | 0 - 1 | 0 | Pun Oliver | 1095 |
| 44 | Zheng Bohan | 1083 | 0 | 1 - 0 | 0 | Saju Ryan | 883 |
| 45 | Ghavipanjeh Ilia | 762 | 0 | 1 - 0 | 0 | Mo Jiesen | 1058 |
| 46 | Tidman Erik | 973 | 0 | 1 - 0 | 0 | Gao Danny Pengbo | 709 |
| 47 | Goyal Himaksh | 635 | 0 | - - - | 0 | Louis Jamal | 592 |
| 48 | Wei Jichu | 1083 | 0 | 1 - 0 | 0 | Li Jacob | 0 |
| 49 | Koo Matthew | 954 | 0 | ½ - - | 0 | - | |
