Main R4
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 1 | Bolandnazar Korosh | 1978 | 3 | 1 - 0 | 3 | Huang Frankie | 1652 |
| 2 | Chavan Ambarish | 1070 | 3 | 1 - 0 | 2 | Strugach Victoria | 1238 |
| 3 | Love Dave | 1539 | 2½ | 1 - 0 | 2½ | Hall William | 1516 |
| 4 | Sahebgharani Raya | 1469 | 2½ | 1 - 0 | 2 | Jivin Michael | 1536 |
| 5 | Li Alyssa (Zhuojing) | 1504 | 1½ | 0 - 1 | 2½ | Leung Katherine | 1507 |
| 6 | Prost Bernie | 1346 | 2 | 1 - 0 | 2 | Wang Nathan | 1358 |
| 7 | Li Jonathan Wayne | 1317 | 2 | 1 - 0 | 2 | Honarvar Sedighian Vahid | 1114 |
| 8 | Lee Jayden | 1755 | 1½ | ½ - ½ | 2 | Lomov Peter | 1695 |
| 9 | Yunuslu Ali | 1612 | 2 | 1 - 0 | 1½ | Ni Harrison | 1572 |
| 10 | Huang Brendan | 1376 | 2 | 0 - 1 | 1½ | Yeung Stefan | 1358 |
| 11 | Kushnir Dmitry | 1573 | 1½ | 1 - 0 | 1½ | Mcmaster Ian | 1570 |
| 12 | Li Tommy (Zhuoxuan) | 1442 | 1½ | 1 - 0 | 1½ | Pribula Adrian | 1502 |
| 13 | Huang Leo (Shanli) | 1259 | 1½ | ½ - ½ | 1½ | Lee Sangoh | 1145 |
| 14 | Toor Josh | 1668 | 1½ | 1 - 0 | 1 | Banh Michael | 1632 |
| 15 | Mullin Daniel | 1593 | 1 | 0 - 1 | 1½ | Osler Brian | 1569 |
| 16 | Azarch Yuli | 1361 | 1 | 1 - 0 | 1½ | Tam Isaac | 1386 |
| 17 | Chan Jared | 1207 | 1½ | 0 - 1 | 0 | Yunuslu Omar | 1245 |
| 18 | Costales Dan | 1674 | ½ | 0 - 1 | 1½ | Liao Alex | 1753 |
| 19 | Rosenberg Sean | 1700 | ½ | 0 - 1 | 1 | Cheung Phoenix | 1754 |
| 20 | Cheung Xander | 1384 | 1 | 1 - 0 | ½ | Philpott Chase | 1420 |
| 21 | Zahedi Karan | 1253 | 1 | 0 - 1 | ½ | Iskander Anthony | 1199 |
| 22 | Lakhani Riyaan | 1987 | 2 | 0 - - | 0 | - | |
| 23 | Schmidt Tom | 1938 | 2 | 0 - - | 0 | - | |
| 24 | Maung Myo | 1769 | ½ | 0 - - | 0 | - | |
| 25 | Friedman Alexander | 1717 | 1½ | 0 - - | 0 | - | |
| 26 | Tapping Chris | 1636 | 1½ | 0 - - | 0 | - | |
| 27 | Wong Tim | 1625 | 1½ | 0 - - | 0 | - | |
| 28 | Smolkov Matthew | 1613 | 2½ | 0 - - | 0 | - | |
| 29 | Donan Eduardo | 1513 | 1 | 0 - - | 0 | - | |
| 30 | Banic John | 1511 | ½ | 0 - - | 0 | - | |
| 31 | Lai Victoria | 1459 | 1½ | 0 - - | 0 | - | |
| 32 | Lao Lucas | 1325 | ½ | 0 - - | 0 | - | |
| 33 | Turkin Arsenii | 1282 | 1 | 0 - - | 0 | - | |
| 34 | Gulati Vihan | 1225 | 1 | 0 - - | 0 | - | |
| 35 | Pishdad M. Hassan | 1168 | 0 | 0 - - | 0 | - | |
| 36 | Tchirkov Timothy | 1072 | 0 | 0 - - | 0 | - |
Youth Round 4
Game 1
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 41 | Xiong David | 1042 | 4½ | 1 - 0 | 1 | Gao Danny Pengbo | 721 |
| 42 | Mo Jiesen | 948 | 4½ | 0 - 1 | 4 | Guo Caleb | 1119 |
| 43 | Zheng Bohan | 1046 | 4 | 1 - 0 | 4 | Hoang Cong Minh | 1016 |
| 44 | Concessao Luke | 914 | 3½ | 0 - 1 | 3½ | Zhang Isaac | 1096 |
| 45 | Banh Kai | 897 | 3½ | 0 - 1 | 3 | Chiu Aaron | 1094 |
| 46 | Tidman Erik | 853 | 3 | 1 - 0 | 3 | Pun Oliver | 1181 |
| 47 | Ghavipanjeh Ilia | 698 | 2½ | 0 - 1 | 2½ | Li Jeffson | 877 |
| 48 | Saju Ryan | 848 | 2½ | 1 - 0 | 2 | Banh Sadie | 655 |
| 49 | Goyal Himaksh | 672 | 1 | 1 - 0 | 2 | Louis Jamal | 0 |
| Nguyen Tristan | 751 | 0 | 1 - - | Bye | 0 | ||
| 50 | Khodabakhshi Ryan | 1197 | 5 | 0 - - | 0 | - | |
| 51 | Tchirkov Timothy | 1072 | 2 | 0 - - | 0 | - | |
| 52 | Koo Matthew | 977 | 3 | 0 - - | 0 | - |
Game 2
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 41 | Gao Danny Pengbo | 721 | 1 | 0 - 1 | 4½ | Xiong David | 1042 |
| 42 | Guo Caleb | 1119 | 4 | 0 - 1 | 4½ | Mo Jiesen | 948 |
| 43 | Hoang Cong Minh | 1016 | 4 | ½ - ½ | 4 | Zheng Bohan | 1046 |
| 44 | Zhang Isaac | 1096 | 3½ | 1 - 0 | 3½ | Concessao Luke | 914 |
| 45 | Chiu Aaron | 1094 | 3 | 1 - 0 | 3½ | Banh Kai | 897 |
| 46 | Pun Oliver | 1181 | 3 | 1 - 0 | 3 | Tidman Erik | 853 |
| 47 | Li Jeffson | 877 | 2½ | 1 - 0 | 2½ | Ghavipanjeh Ilia | 698 |
| 48 | Banh Sadie | 655 | 2 | 0 - 1 | 2½ | Saju Ryan | 848 |
| 49 | Louis Jamal | 0 | 2 | 1 - 0 | 1 | Goyal Himaksh | 672 |
| Nguyen Tristan | 751 | 0 | 1 - - | Bye | 0 | ||
| 50 | Khodabakhshi Ryan | 1197 | 5 | 0 - - | 0 | - | |
| 51 | Tchirkov Timothy | 1072 | 2 | 0 - - | 0 | - | |
| 52 | Koo Matthew | 977 | 3 | 0 - - | 0 | - |
Youth Rapid Round 4
Game 1
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Li Jacob | 770 | 10 | 1 - 0 | 9 | Qu Charlotte | 821 |
| 62 | Tam Kyrie | 459 | 7 | 0 - 1 | 8 | Mantia Alexander | 746 |
| 63 | James Kareem | 853 | 5 | 1 - 0 | 5 | Strugach Katerina | 761 |
| Motahari Nick | 284 | 2 | 1 - - | Bye | 0 | ||
| 64 | Rozen James | 799 | 4 | 0 - - | 0 | - | |
| 65 | Zhu Cyrus | 707 | 8 | 0 - - | 0 | - | |
| 66 | Bahrami Alireza | 376 | 2 | 0 - - | 0 | - |
Game 2
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Qu Charlotte | 821 | 9 | 0 - 1 | 10 | Li Jacob | 770 |
| 62 | Mantia Alexander | 746 | 8 | 1 - 0 | 7 | Tam Kyrie | 459 |
| 63 | Strugach Katerina | 761 | 5 | 0 - 1 | 5 | James Kareem | 853 |
| Motahari Nick | 284 | 2 | 1 - - | Bye | 0 | ||
| 64 | Rozen James | 799 | 4 | 0 - - | 0 | - | |
| 65 | Zhu Cyrus | 707 | 8 | 0 - - | 0 | - | |
| 66 | Bahrami Alireza | 376 | 2 | 0 - - | 0 | - |
Game 3
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Li Jacob | 770 | 10 | 0 - 1 | 9 | Qu Charlotte | 821 |
| 62 | Tam Kyrie | 459 | 7 | ½ - ½ | 8 | Mantia Alexander | 746 |
| 63 | James Kareem | 853 | 5 | 1 - 0 | 5 | Strugach Katerina | 761 |
| Motahari Nick | 284 | 2 | 1 - - | Bye | 0 | ||
| 64 | Rozen James | 799 | 4 | 0 - - | 0 | - | |
| 65 | Zhu Cyrus | 707 | 8 | 0 - - | 0 | - | |
| 66 | Bahrami Alireza | 376 | 2 | 0 - - | 0 | - |
Game 4
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Qu Charlotte | 821 | 9 | 0 - 1 | 10 | Li Jacob | 770 |
| 62 | Mantia Alexander | 746 | 8 | 1 - 0 | 7 | Tam Kyrie | 459 |
| 63 | Strugach Katerina | 761 | 5 | 1 - 0 | 5 | James Kareem | 853 |
| Motahari Nick | 284 | 2 | 1 - - | Bye | 0 | ||
| 64 | Rozen James | 799 | 4 | 0 - - | 0 | - | |
| 65 | Zhu Cyrus | 707 | 8 | 0 - - | 0 | - | |
| 66 | Bahrami Alireza | 376 | 2 | 0 - - | 0 | - |
Main R3
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 1 | Lomov Peter | 1695 | 2 | 0 - 1 | 2 | Bolandnazar Korosh | 1978 |
| 2 | Huang Frankie | 1647 | 2 | 1 - 0 | 2 | Huang Brendan | 1376 |
| 3 | Leung Katherine | 1507 | 2 | ½ - ½ | 2 | Hall William | 1516 |
| 4 | Chavan Ambarish | 1070 | 2 | 1 - 0 | 2 | Honarvar Sedighian Vahid | 1114 |
| 5 | Strugach Victoria | 1238 | 2 | 0 - 1 | 1½ | Sahebgharani Raya | 1469 |
| 6 | Smolkov Matthew | 1613 | 1½ | 1 - 0 | 1½ | Friedman Alexander | 1717 |
| 7 | Osler Brian | 1569 | 1½ | 0 - 1 | 1½ | Love Dave | 1539 |
| 8 | Lakhani Riyaan | 1987 | 1 | 1 - 0 | 1½ | Lai Victoria | 1459 |
| 9 | Li Alyssa (Zhuojing) | 1504 | 1 | ½ - ½ | 1 | Huang Leo (Shanli) | 1259 |
| 10 | Cheung Phoenix | 1754 | 1 | 0 - 1 | 1 | Yunuslu Ali | 1612 |
| 11 | Ni Harrison | 1572 | 1 | ½ - ½ | 1 | Kushnir Dmitry | 1573 |
| 12 | Donan Eduardo | 1513 | ½ | ½ - ½ | 1 | Mcmaster Ian | 1570 |
| 13 | Turkin Arsenii | 1282 | 1 | 0 - 1 | 1 | Jivin Michael | 1536 |
| 14 | Cheung Xander | 1384 | 1 | 0 - 1 | ½ | Li Tommy (Zhuoxuan) | 1442 |
| 15 | Wang Nathan | 1358 | 1 | 1 - 0 | 1 | Zahedi Karan | 1253 |
| 16 | Banh Michael | 1632 | 1 | 0 - 1 | ½ | Wong Tim | 1625 |
| 17 | Costales Dan | 1674 | ½ | 0 - 1 | ½ | Lee Jayden | 1755 |
| 18 | Lao Lucas | 1325 | ½ | 0 - 1 | ½ | Liao Alex | 1753 |
| 19 | Banic John | 1511 | ½ | 0 - 1 | ½ | Tapping Chris | 1617 |
| 20 | Tam Isaac | 1386 | ½ | 1 - 0 | ½ | Iskander Anthony | 1199 |
| 21 | Philpott Chase | 1420 | ½ | 0 - 1 | 0 | Mullin Daniel | 1593 |
| 22 | Yunuslu Omar | 1245 | 0 | 0 - 1 | ½ | Lee Sangoh | 1145 |
| 23 | Pishdad M. Hassan | 1168 | 0 | 0 - 1 | 0 | Azarch Yuli | 1361 |
| 24 | Schmidt Tom | 1938 | 1½ | ½ - - | 0 | - | |
| 25 | Maung Myo | 1769 | 0 | ½ - - | 0 | - | |
| 26 | Rosenberg Sean | 1700 | 0 | ½ - - | 0 | - | |
| 27 | Toor Josh | 1668 | 1 | ½ - - | 0 | - | |
| 28 | Robinson David | 1574 | 1 | ½ - - | 0 | - | |
| 29 | Pribula Adrian | 1502 | 1 | ½ - - | 0 | - | |
| 30 | Battiston Michael | 1381 | 0 | 0 - - | 0 | - | |
| 31 | Yeung Stefan | 1358 | 1 | ½ - - | 0 | - | |
| 32 | Prost Bernie | 1346 | 1½ | ½ - - | 0 | - | |
| 33 | Simone Nicolas | 1327 | 1 | ½ - - | 0 | - | |
| 34 | Li Jonathan Wayne | 1317 | 1½ | ½ - - | 0 | - | |
| 35 | Gulati Vihan | 1225 | ½ | ½ - - | 0 | - | |
| 36 | Chan Jared | 1207 | 1 | ½ - - | 0 | - | |
| 37 | Tchirkov Timothy | 1072 | 0 | 0 - - | 0 | - | |
| 38 | Missir Irene | 949 | 0 | 0 - - | 0 | - |
Youth Round 3
Game 1
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 41 | Khodabakhshi Ryan | 1079 | 3 | 1 - 0 | 4 | Zheng Bohan | 1046 |
| 42 | Banh Kai | 897 | 3 | ½ - ½ | 3 | Mo Jiesen | 948 |
| 43 | Xiong David | 1042 | 2½ | 1 - 0 | 3 | Koo Matthew | 977 |
| 44 | Chiu Aaron | 1094 | 2 | ½ - ½ | 2 | Tidman Erik | 853 |
| 45 | Hoang Cong Minh | 1016 | 2 | 1 - 0 | 2 | Banh Sadie | 655 |
| 46 | Concessao Luke | 914 | 2 | 1 - 0 | 2 | Saju Ryan | 848 |
| 47 | Tchirkov Timothy | 1072 | 1 | ½ - ½ | 1½ | Li Jeffson | 877 |
| 48 | Nguyen Tristan | 751 | 0 | 0 - 1 | ½ | Ghavipanjeh Ilia | 698 |
| 49 | Goyal Himaksh | 672 | 0 | 0 - 1 | 0 | Gao Danny Pengbo | 721 |
| 50 | Pun Oliver | 1181 | 2 | ½ - - | 0 | - | |
| 51 | Guo Caleb | 1119 | 3 | ½ - - | 0 | - | |
| 52 | Zhang Isaac | 1096 | 2½ | ½ - - | 0 | - | |
| 53 | Wei Jichu (Vito) | 1083 | 0 | 0 - - | 0 | - | |
| 54 | Louis Jamal | 0 | 1 | ½ - - | 0 | - |
Game 2
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 41 | Zheng Bohan | 1046 | 4 | 0 - 1 | 3 | Khodabakhshi Ryan | 1079 |
| 42 | Mo Jiesen | 948 | 3 | 1 - 0 | 3 | Banh Kai | 897 |
| 43 | Koo Matthew | 977 | 3 | 0 - 1 | 2½ | Xiong David | 1042 |
| 44 | Tidman Erik | 853 | 2 | ½ - ½ | 2 | Chiu Aaron | 1094 |
| 45 | Banh Sadie | 655 | 2 | 0 - 1 | 2 | Hoang Cong Minh | 1016 |
| 46 | Saju Ryan | 848 | 2 | ½ - ½ | 2 | Concessao Luke | 914 |
| 47 | Li Jeffson | 877 | 1½ | ½ - ½ | 1 | Tchirkov Timothy | 1072 |
| 48 | Ghavipanjeh Ilia | 698 | ½ | 1 - 0 | 0 | Nguyen Tristan | 751 |
| 49 | Gao Danny Pengbo | 721 | 0 | 0 - 1 | 0 | Goyal Himaksh | 672 |
| 50 | Pun Oliver | 1181 | 2 | ½ - - | 0 | - | |
| 51 | Guo Caleb | 1119 | 3 | ½ - - | 0 | - | |
| 52 | Zhang Isaac | 1096 | 2½ | ½ - - | 0 | - | |
| 53 | Wei Jichu (Vito) | 1083 | 0 | 0 - - | 0 | - | |
| 54 | Louis Jamal | 0 | 1 | ½ - - | 0 | - |
Youth Rapid Round 3
Game 1
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Qu Charlotte | 821 | 6 | 0 - 1 | 7 | Zhu Cyrus | 707 |
| 62 | Strugach Katerina | 761 | 5 | 0 - 1 | 6 | Li Jacob | 770 |
| 63 | Mantia Alexander | 746 | 4 | 1 - 0 | 3 | Motahari Nick | 284 |
| 64 | Rozen James | 799 | 0 | 1 - 0 | 2 | Bahrami Alireza | 376 |
| 65 | James Kareem | 853 | 3 | ½ - - | 0 | - | |
| 66 | Tam Kyrie | 459 | 3 | 1 - - | 0 | - | |
| 67 | Missir Elisabeth | 317 | 0 | 0 - - | 0 | - | |
| 68 | Medina Zachary Jay | 250 | 1 | 0 - - | 0 | - |
Game 2
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Zhu Cyrus | 707 | 7 | 0 - 1 | 6 | Qu Charlotte | 821 |
| 62 | Li Jacob | 770 | 6 | 1 - 0 | 5 | Strugach Katerina | 761 |
| 63 | Motahari Nick | 284 | 3 | 0 - 1 | 4 | Mantia Alexander | 746 |
| 64 | Bahrami Alireza | 376 | 2 | 0 - 1 | 0 | Rozen James | 799 |
| 65 | James Kareem | 853 | 3 | ½ - - | 0 | - | |
| 66 | Tam Kyrie | 459 | 3 | 1 - - | 0 | - | |
| 67 | Missir Elisabeth | 317 | 0 | 0 - - | 0 | - | |
| 68 | Medina Zachary Jay | 250 | 1 | 0 - - | 0 | - |
Game 3
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Qu Charlotte | 821 | 6 | 1 - 0 | 7 | Zhu Cyrus | 707 |
| 62 | Strugach Katerina | 761 | 5 | 0 - 1 | 6 | Li Jacob | 770 |
| 63 | Mantia Alexander | 746 | 4 | 1 - 0 | 3 | Motahari Nick | 284 |
| 64 | Rozen James | 799 | 0 | 1 - 0 | 2 | Bahrami Alireza | 376 |
| 65 | James Kareem | 853 | 3 | ½ - - | 0 | - | |
| 66 | Tam Kyrie | 459 | 3 | 1 - - | 0 | - | |
| 67 | Missir Elisabeth | 317 | 0 | 0 - - | 0 | - | |
| 68 | Medina Zachary Jay | 250 | 1 | 0 - - | 0 | - |
Game 4
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Zhu Cyrus | 707 | 7 | 0 - 1 | 6 | Qu Charlotte | 821 |
| 62 | Li Jacob | 770 | 6 | 1 - 0 | 5 | Strugach Katerina | 761 |
| 63 | Motahari Nick | 284 | 3 | 0 - 1 | 4 | Mantia Alexander | 746 |
| 64 | Bahrami Alireza | 376 | 2 | 0 - 1 | 0 | Rozen James | 799 |
| 65 | James Kareem | 853 | 3 | ½ - - | 0 | - | |
| 66 | Tam Kyrie | 459 | 3 | 1 - - | 0 | - | |
| 67 | Missir Elisabeth | 317 | 0 | 0 - - | 0 | - | |
| 68 | Medina Zachary Jay | 250 | 1 | 0 - - | 0 | - |
Main R2
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 1 | Bolandnazar Korosh | 1978 | 1 | 1 - 0 | 1 | Lakhani Riyaan | 1987 |
| 2 | Hall William | 1516 | 1 | 1 - 0 | 1 | Li Alyssa (Zhuojing) | 1504 |
| 3 | Huang Brendan | 1376 | 1 | 1 - 0 | 1 | Chan Jared | 1207 |
| 4 | Strugach Victoria | 1238 | 1 | 1 - 0 | 1 | Wang Nathan | 1358 |
| 5 | Jivin Michael | 1555 | 1 | 0 - 1 | 1 | Huang Frankie | 1647 |
| 6 | Honarvar Sedighian Vahid | 1114 | 1 | 1 - 0 | 1 | Huang Leo (Shanli) | 1259 |
| 7 | Lomov Peter | 1695 | 1 | 1 - 0 | 1 | Toor Josh | 1668 |
| 8 | Leung Katherine | 1507 | 1 | 1 - 0 | 1 | Cheung Xander | 1384 |
| 9 | Iskander Anthony | 1199 | ½ | 0 - 1 | 1 | Chavan Ambarish | 1070 |
| 10 | Schmidt Tom | 1938 | ½ | 1 - 0 | ½ | Lee Jayden | 1755 |
| 11 | Mcmaster Ian | 1570 | ½ | ½ - ½ | ½ | Banh Michael | 1632 |
| 12 | Prost Bernie | 1346 | ½ | 1 - 0 | ½ | Banic John | 1511 |
| 13 | Lai Victoria | 1459 | ½ | 1 - 0 | ½ | Li Tommy (Zhuoxuan) | 1442 |
| 14 | Lee Sangoh | 1145 | ½ | 0 - 1 | ½ | Li Jonathan Wayne | 1317 |
| 15 | Liao Alex | 1753 | ½ | 0 - 1 | 0 | Cheung Phoenix | 1754 |
| 16 | Friedman Alexander | 1717 | ½ | 1 - 0 | 0 | Rosenberg Sean | 1700 |
| 17 | Ni Harrison | 1572 | 0 | 1 - 0 | ½ | Wong Tim | 1625 |
| 18 | Osler Brian | 1569 | ½ | 1 - 0 | ½ | Costales Dan | 1674 |
| 19 | Tapping Chris | 1617 | ½ | 0 - 1 | 0 | Yunuslu Ali | 1612 |
| 20 | Yeung Stefan | 1358 | 0 | 1 - 0 | 0 | Azarch Yuli | 1361 |
| 21 | Zahedi Karan | 1253 | 0 | 1 - 0 | 0 | Pishdad M. Hassan | 1168 |
| 22 | Mullin Daniel | 1593 | 0 | 0 - 1 | ½ | Smolkov Matthew | 1654 |
| 23 | Kushnir Dmitry | 1573 | 0 | 1 - 0 | 0 | Yunuslu Omar | 1245 |
| 24 | Maung Myo | 1769 | 0 | 0 - - | |||
| 25 | Robinson David | 1574 | ½ | ½ - - | |||
| 26 | Love Dave | 1539 | 1 | ½ - - | |||
| 27 | Donan Eduardo | 1513 | 0 | ½ - - | |||
| 28 | Pribula Adrian | 1502 | ½ | ½ - - | |||
| 29 | Sahebgharani Raya | 1469 | 1 | ½ - - | |||
| 30 | Philpott Chase | 1420 | 0 | ½ - - | |||
| 31 | Tam Isaac | 1386 | 0 | ½ - - | |||
| 32 | Battiston Michael | 1381 | 0 | 0 - - | |||
| 33 | Simone Nicolas | 1327 | ½ | ½ - - | |||
| 34 | Lao Lucas | 1325 | 0 | ½ - - | |||
| 35 | Turkin Arsenii | 1282 | ½ | ½ - - | |||
| 36 | Gulati Vihan | 1225 | 0 | ½ - - | |||
| 37 | Tchirkov Timothy | 1072 | 0 | 0 - - | |||
| 38 | Missir Irene | 949 | 0 | 0 - - |
Youth Round 2
Game 1
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 41 | Guo Caleb | 1119 | 2 | 1 - 0 | 2 | Koo Matthew | 1002 |
| 42 | Mo Jiesen | 948 | 2 | 1 - 0 | 2 | Khodabakhshi Ryan | 1079 |
| 43 | Zheng Bohan | 1046 | 2 | 1 - 0 | 2 | Tidman Erik | 853 |
| 44 | Zhang Isaac | 1096 | 1 | 1 - 0 | 1½ | Chiu Aaron | 1094 |
| 45 | Li Jeffson | 877 | 1 | 0 - 1 | 1 | Xiong David | 1042 |
| 46 | Banh Sadie | 655 | 1 | 1 - 0 | 1 | Concessao Luke | 914 |
| 47 | Tchirkov Timothy | 1072 | 1 | 0 - 1 | 1 | Banh Kai | 897 |
| 48 | Ghavipanjeh Ilia | 698 | ½ | 0 - 1 | 0 | Pun Oliver | 1181 |
| 49 | Hoang Cong Minh | 1016 | 0 | 1 - 0 | 0 | Nguyen Tristan | 751 |
| 50 | Saju Ryan | 848 | 0 | 1 - 0 | 0 | Goyal Himaksh | 672 |
| 51 | Wei Jichu (Vito) | 1083 | 0 | 0 - - | 0 | - | |
| 52 | Gao Danny Pengbo | 721 | 0 | 0 - - | 0 | - | |
| 53 | Louis Jamal | 0 | 0 | ½ - - | 0 | - |
Game 2
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 41 | Koo Matthew | 1002 | 2 | 1 - 0 | 2 | Guo Caleb | 1119 |
| 42 | Khodabakhshi Ryan | 1079 | 2 | 1 - 0 | 2 | Mo Jiesen | 948 |
| 43 | Tidman Erik | 853 | 2 | 0 - 1 | 2 | Zheng Bohan | 1046 |
| 44 | Chiu Aaron | 1094 | 1½ | ½ - ½ | 1 | Zhang Isaac | 1096 |
| 45 | Xiong David | 1042 | 1 | ½ - ½ | 1 | Li Jeffson | 877 |
| 46 | Concessao Luke | 914 | 1 | 1 - 0 | 1 | Banh Sadie | 655 |
| 47 | Banh Kai | 897 | 1 | 1 - 0 | 1 | Tchirkov Timothy | 1072 |
| 48 | Pun Oliver | 1181 | 0 | 1 - 0 | ½ | Ghavipanjeh Ilia | 698 |
| 49 | Nguyen Tristan | 751 | 0 | 0 - 1 | 0 | Hoang Cong Minh | 1016 |
| 50 | Goyal Himaksh | 672 | 0 | 0 - 1 | 0 | Saju Ryan | 848 |
| 51 | Wei Jichu (Vito) | 1083 | 0 | 0 - - | 0 | - | |
| 52 | Gao Danny Pengbo | 721 | 0 | 0 - - | 0 | - | |
| 53 | Louis Jamal | 0 | 0 | ½ - - | 0 | - |
Youth Rapid Round 2
Game 1
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Zhu Cyrus | 707 | 4 | 0 - 1 | 4 | Strugach Katerina | 761 |
| 62 | Li Jacob | 770 | 3 | 0 - 1 | 3 | Mantia Alexander | 746 |
| 63 | Rozen James | 799 | 0 | 0 - 1 | 2 | Qu Charlotte | 821 |
| 64 | Motahari Nick | 284 | 0 | ½ - ½ | 0 | Medina Zachary | 250 |
| 65 | James Kareem | 853 | 1 | ½ - - | 0 | - | |
| 66 | Tam Kyrie | 459 | 1 | ½ - - | 0 | - | |
| 67 | Bahrami Alireza | 376 | 2 | 0 - - | 0 | - | |
| 68 | Missir Elisabeth | 317 | 0 | 0 - - | 0 | - |
Game 2
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Strugach Katerina | 761 | 4 | 0 - 1 | 4 | Zhu Cyrus | 707 |
| 62 | Mantia Alexander | 746 | 3 | 0 - 1 | 3 | Li Jacob | 770 |
| 63 | Qu Charlotte | 821 | 2 | 1 - 0 | 0 | Rozen James | 799 |
| 64 | Medina Zachary | 250 | 0 | 0 - 1 | 0 | Motahari Nick | 284 |
| 65 | James Kareem | 853 | 1 | ½ - - | 0 | - | |
| 66 | Tam Kyrie | 459 | 1 | ½ - - | 0 | - | |
| 67 | Bahrami Alireza | 376 | 2 | 0 - - | 0 | - | |
| 68 | Missir Elisabeth | 317 | 0 | 0 - - | 0 | - |
Game 3
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Zhu Cyrus | 707 | 4 | 1 - 0 | 4 | Strugach Katerina | 761 |
| 62 | Li Jacob | 770 | 3 | 1 - 0 | 3 | Mantia Alexander | 746 |
| 63 | Rozen James | 799 | 0 | 0 - 1 | 2 | Qu Charlotte | 821 |
| 64 | Motahari Nick | 284 | 0 | 1 - 0 | 0 | Medina Zachary | 250 |
| 65 | James Kareem | 853 | 1 | ½ - - | 0 | - | |
| 66 | Tam Kyrie | 459 | 1 | ½ - - | 0 | - | |
| 67 | Bahrami Alireza | 376 | 2 | 0 - - | 0 | - | |
| 68 | Missir Elisabeth | 317 | 0 | 0 - - | 0 | - |
Game 4
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Strugach Katerina | 761 | 4 | 0 - 1 | 4 | Zhu Cyrus | 707 |
| 62 | Mantia Alexander | 746 | 3 | 0 - 1 | 3 | Li Jacob | 770 |
| 63 | Qu Charlotte | 821 | 2 | 1 - 0 | 0 | Rozen James | 799 |
| 64 | Medina Zachary | 250 | 0 | ½ - ½ | 0 | Motahari Nick | 284 |
| 65 | James Kareem | 853 | 1 | ½ - - | 0 | - | |
| 66 | Tam Kyrie | 459 | 1 | ½ - - | 0 | - | |
| 67 | Bahrami Alireza | 376 | 2 | 0 - - | 0 | - | |
| 68 | Missir Elisabeth | 317 | 0 | 0 - - | 0 | - |
Main R1
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 1 | Cheung Phoenix | 1754 | 0 | 0 | Lakhani Riyaan | 1987 | |
| 2 | Bolandnazar Korosh | 1978 | 0 | 0 | Maung Myo | 1769 | |
| 3 | Lee Jayden | 1755 | 0 | 0 | Friedman Alexander | 1717 | |
| 4 | Huang Frankie | 1705 | 0 | 0 | Rosenberg Sean | 1700 | |
| 5 | Yunuslu Ali | 1612 | 0 | 0 | Lomov Peter | 1695 | |
| 6 | Smolkov Matthew | 1654 | 0 | 0 | Costales Dan | 1674 | |
| 7 | Toor Josh | 1668 | 0 | 0 | Banh Michael | 1632 | |
| 8 | Wong Tim | 1625 | 0 | 0 | Tapping Chris | 1617 | |
| 9 | Jivin Michael | 1555 | 0 | 0 | Mullin Daniel | 1593 | |
| 10 | Pribula Adrian | 1502 | 0 | 0 | Kushnir Dmitry | 1573 | |
