Main Round 4
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 1 | Li Tommy (Zhuoxuan) | 1432 | 3 | 1 - 0 | 3 | Rosenberg Sean | 1606 |
| 2 | Liao Alex | 1744 | 2½ | 0 - 1 | 3 | Bolandnazar Korosh | 1857 |
| 3 | Azarch Yuli | 1339 | 2½ | 0 - 1 | 2 | Ni Harrison | 1554 |
| 4 | Cheung Phoenix | 1720 | 2½ | 0 - 1 | 1½ | Schmidt Tom | 1921 |
| 5 | Lomov Peter | 1681 | 2 | 1 - 0 | 2 | Banh Michael | 1665 |
| 6 | Maung Myo | 1644 | 2 | 1 - 0 | 2 | Costales Dan | 1669 |
| 7 | Seddighan Vahid Houarvar | 1350 | 1 | 0 - 1 | 2 | Yunuslu Ali | 1631 |
| 8 | Gillis Doug | 1562 | 2 | ½ - ½ | 2 | Wong Tim | 1598 |
| 9 | Cheung Xander | 1327 | 1 | 1 - 0 | 2 | Zahedi Karan | 1256 |
| 10 | Mcmaster Ian | 1566 | 2 | ½ - ½ | 1½ | Huang Frankie | 1674 |
| 11 | Donan Eduardo | 1518 | 1 | 0 - 1 | 2 | Li Alyssa (Zhuojing) | 1519 |
| 12 | Lee Jayden | 1608 | 1½ | 1 - 0 | 1½ | Lee Sangoh | 0 |
| 13 | Huang Brendan | 1350 | 1½ | 0 - 1 | 1½ | Mullin Daniel | 1582 |
| 14 | Hall William | 1564 | 1½ | 1 - 0 | 1½ | Yeung Stefan | 1350 |
| 15 | Yunuslu Omar | 1215 | 1½ | 0 - 1 | 1½ | Kushnir Dmitry | 1517 |
| 16 | Lakhani Riyaan | 1997 | 1½ | ½ - ½ | ½ | Pan Julian | 1956 |
| 17 | Toor Josh | 1678 | 1 | 1 - 0 | 1 | Smolkov Matthew | 1683 |
| 18 | Huang Leo (Shanli) | 1270 | 1 | 0 - 1 | 1 | Jivin Michael | 1577 |
| 19 | Philpott Chase | 1213 | 1 | 1 - 0 | 1 | Battiston Michael | 1429 |
| 20 | Lai Victoria | 1415 | 1 | 1 - 0 | 1 | Chan Jared | 1168 |
| 21 | Iskander Anthony | 1198 | 1 | 1 - 0 | 1 | Wang Nathan | 1359 |
| 22 | Banic John | 1518 | ½ | 1 - 0 | ½ | Pishdad M. Hassan | 1203 |
| 23 | Chavan Ambarish | 1351 | 0 | ½ - ½ | 0 | Lao Lucas | 1356 |
| 24 | Zeromskis Egidijus | 2136 | 1½ | 0 - - | 0 | - | |
| 25 | Lazarev Shon | 1899 | 2 | 0 - - | 0 | - | |
| 26 | Friedman Alexander | 1747 | 1 | 0 - - | 0 | - | |
| 27 | Osler Brian | 1612 | 1 | 0 - - | 0 | - | |
| 28 | Tapping Chris | 1604 | 2 | 0 - - | 0 | - | |
| 29 | Love Dave | 1588 | 1 | 0 - - | 0 | - | |
| 30 | Robinson David | 1557 | 2½ | 0 - - | 0 | - | |
| 31 | Leung Katherine | 1504 | 2 | 0 - - | 0 | - | |
| 32 | Missir Irene | 1500 | ½ | 0 - - | 0 | - | |
| 33 | Zhang Nathan Yibo | 1468 | 2 | 0 - - | 0 | - | |
| 34 | Sahebgharani Raya | 1467 | 1½ | 0 - - | 0 | - | |
| 35 | Tam Isaac | 1392 | 2 | 0 - - | 0 | - | |
| 36 | Simone Nicolas | 1358 | ½ | 0 - - | 0 | - | |
| 37 | Ha Benjamin | 1355 | ½ | 0 - - | 0 | - | |
| 38 | Prost Bernie | 1349 | 2 | 0 - - | 0 | - | |
| 39 | Li Jonathan Wayne | 1339 | ½ | 0 - - | 0 | - | |
| 40 | Turkin Arsenii | 1310 | ½ | 0 - - | 0 | - | |
| 41 | Kim Hugh | 1132 | 1 | 0 - - | 0 | - |
Youth Round 4
Game 1
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 41 | Banh Kai | 877 | 1½ | ½ - ½ | 5 | Gulati Vihan | 1183 |
| 42 | Strugach Victoria | 1105 | 4½ | ½ - ½ | 4½ | Pun Oliver | 1075 |
| 43 | Zheng Bohan | 1074 | 3½ | 0 - 1 | 4 | Zhang Isaac | 1121 |
| 44 | Koo Matthew | 1019 | 3½ | ½ - ½ | 4 | Xiong David | 1041 |
| 45 | Li Jeffson | 882 | 3½ | ½ - ½ | 3½ | Chiu Aaron | 1096 |
| 46 | Sabri Ryan (might be late!) | 0 | 3½ | ½ - ½ | 3 | Goncharov Timothy | 1092 |
| 47 | Saju Ryan | 899 | 2½ | 0 - 1 | 3 | Wei Jichu (Vito) | 1012 |
| 48 | Jiang Ryder | 889 | 2 | 0 - 1 | 2½ | Mo Jiesen | 946 |
| 49 | Gao Danny Pengbo | 755 | 2 | 1 - 0 | 2 | Nguyen Tristan | 647 |
| 50 | Jiang Tristan | 633 | 1 | 0 - 1 | 1 | Tidman Erik | 953 |
| 51 | Tchirkov Timothy | 1192 | 4½ | 0 - - | 0 | - | |
| 52 | Concessao Luke | 944 | 0 | 0 - - | 0 | - | |
| 53 | Mouziri Kourosh | 888 | 1½ | 0 - - | 0 | - | |
| 54 | Rozen James | 799 | 0 | 0 - - | 0 | - | |
| 55 | Goyal Himaksh | 450 | 0 | 0 - - | 0 | - |
Game 2
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 41 | Gulati Vihan | 1183 | 5 | 1 - 0 | 1½ | Banh Kai | 877 |
| 42 | Pun Oliver | 1075 | 4½ | 1 - 0 | 4½ | Strugach Victoria | 1105 |
| 43 | Zhang Isaac | 1121 | 4 | ½ - ½ | 3½ | Zheng Bohan | 1074 |
| 44 | Xiong David | 1041 | 4 | 1 - 0 | 3½ | Koo Matthew | 1019 |
| 45 | Chiu Aaron | 1096 | 3½ | 1 - 0 | 3½ | Li Jeffson | 882 |
| 46 | Goncharov Timothy | 1092 | 3 | ½ - ½ | 3½ | Sabri Ryan (might be late!) | 0 |
| 47 | Wei Jichu (Vito) | 1012 | 3 | 1 - 0 | 2½ | Saju Ryan | 899 |
| 48 | Mo Jiesen | 946 | 2½ | 1 - 0 | 2 | Jiang Ryder | 889 |
| 49 | Nguyen Tristan | 647 | 2 | 1 - 0 | 2 | Gao Danny Pengbo | 755 |
| 50 | Tidman Erik | 953 | 1 | 1 - 0 | 1 | Jiang Tristan | 633 |
| 51 | Tchirkov Timothy | 1192 | 4½ | 0 - - | 0 | - | |
| 52 | Concessao Luke | 944 | 0 | 0 - - | 0 | - | |
| 53 | Mouziri Kourosh | 888 | 1½ | 0 - - | 0 | - | |
| 54 | Rozen James | 799 | 0 | 0 - - | 0 | - | |
| 55 | Goyal Himaksh | 450 | 0 | 0 - - | 0 | - |
Youth Rapid Round 4
Game 1
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Strugach Katerina | 294 | 7½ | 0 - 1 | 8½ | Goyal Himaksh | 390 |
| 62 | Banh Sadie | 401 | 6 | 1 - 0 | 7 | Rozen James | 799 |
| 63 | Zhu Cyrus | 503 | 6½ | 1 - 0 | 6½ | Qu Charlotte | 550 |
| 64 | Missir Elisabeth | 500 | 3 | 0 - 1 | 6½ | Hoang Cong Minh (Beckham) | 350 |
| 65 | Mantia Alexander | 400 | 5 | 1 - 0 | 0 | Motahari Nick | 302 |
| 66 | Kim Logan | 501 | 6 | 0 - - | 0 | - | |
| 67 | James Kareem | 385 | 5 | 0 - - | 0 | - | |
| 68 | Li Jacob | 380 | 6½ | 0 - - | 0 | - | |
| 69 | Louis Jamal | 360 | 4 | 0 - - | 0 | - | |
| 70 | Tam Kyrie | 340 | 4 | 0 - - | 0 | - |
Game 2
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Goyal Himaksh | 390 | 8½ | 1 - 0 | 7½ | Strugach Katerina | 294 |
| 62 | Rozen James | 799 | 7 | 0 - 1 | 6 | Banh Sadie | 401 |
| 63 | Qu Charlotte | 550 | 6½ | 1 - 0 | 6½ | Zhu Cyrus | 503 |
| 64 | Hoang Cong Minh (Beckham) | 350 | 6½ | 1 - 0 | 3 | Missir Elisabeth | 500 |
| 65 | Motahari Nick | 302 | 0 | ½ - ½ | 5 | Mantia Alexander | 400 |
| 66 | Kim Logan | 501 | 6 | 0 - - | 0 | - | |
| 67 | James Kareem | 385 | 5 | 0 - - | 0 | - | |
| 68 | Li Jacob | 380 | 6½ | 0 - - | 0 | - | |
| 69 | Louis Jamal | 360 | 4 | 0 - - | 0 | - | |
| 70 | Tam Kyrie | 340 | 4 | 0 - - | 0 | - |
Game 3
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Strugach Katerina | 294 | 7½ | 1 - 0 | 8½ | Goyal Himaksh | 390 |
| 62 | Banh Sadie | 401 | 6 | 1 - 0 | 7 | Rozen James | 799 |
| 63 | Zhu Cyrus | 503 | 6½ | 0 - 1 | 6½ | Qu Charlotte | 550 |
| 64 | Missir Elisabeth | 500 | 3 | 0 - 1 | 6½ | Hoang Cong Minh (Beckham) | 350 |
| 65 | Mantia Alexander | 400 | 5 | 1 - 0 | 0 | Motahari Nick | 302 |
| 66 | Kim Logan | 501 | 6 | 0 - - | 0 | - | |
| 67 | James Kareem | 385 | 5 | 0 - - | 0 | - | |
| 68 | Li Jacob | 380 | 6½ | 0 - - | 0 | - | |
| 69 | Louis Jamal | 360 | 4 | 0 - - | 0 | - | |
| 70 | Tam Kyrie | 340 | 4 | 0 - - | 0 | - |
Game 4
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Goyal Himaksh | 390 | 8½ | 0 - 1 | 7½ | Strugach Katerina | 294 |
| 62 | Rozen James | 799 | 7 | 0 - 1 | 6 | Banh Sadie | 401 |
| 63 | Qu Charlotte | 550 | 6½ | 1 - 0 | 6½ | Zhu Cyrus | 503 |
| 64 | Hoang Cong Minh (Beckham) | 350 | 6½ | 1 - 0 | 3 | Missir Elisabeth | 500 |
| 65 | Motahari Nick | 302 | 0 | 0 - 1 | 5 | Mantia Alexander | 400 |
| 66 | Kim Logan | 501 | 6 | 0 - - | 0 | - | |
| 67 | James Kareem | 385 | 5 | 0 - - | 0 | - | |
| 68 | Li Jacob | 380 | 6½ | 0 - - | 0 | - | |
| 69 | Louis Jamal | 360 | 4 | 0 - - | 0 | - | |
| 70 | Tam Kyrie | 340 | 4 | 0 - - | 0 | - |
Main Round 3
| 1 | Rosenberg Sean | 1606 | 2 | 1 - 0 | 2 | Lomov Peter | 1681 |
| 2 | Li Tommy (Zhuoxuan) | 1432 | 2 | 1 - 0 | 2 | Gillis Doug | 1537 |
| 3 | Bolandnazar Korosh | 1857 | 2 | 1 - 0 | 1½ | Lakhani Riyaan | 1997 |
| 4 | Yunuslu Ali | 1631 | 2 | 0 - 1 | 1½ | Liao Alex | 1744 |
| 5 | Ni Harrison | 1554 | 1½ | ½ - ½ | 1½ | Wong Tim | 1598 |
| 6 | Li Alyssa (Zhuojing) | 1519 | 1½ | ½ - ½ | 1½ | Mcmaster Ian | 1566 |
| 7 | Robinson David | 1557 | 1½ | 1 - 0 | 1½ | Huang Brendan | 1350 |
| 8 | Smolkov Matthew | 1683 | 1 | 0 - 1 | 1½ | Cheung Phoenix | 1720 |
| 9 | Costales Dan | 1669 | 1 | 1 - 0 | 1½ | Huang Frankie | 1674 |
| 10 | Mullin Daniel | 1582 | 1½ | 0 - 1 | 1 | Tapping Chris | 1604 |
| 11 | Sahebgharani Raya | 1467 | 1 | ½ - ½ | 1½ | Leung Katherine | 1504 |
| 12 | Banh Michael | 1665 | 1 | 1 - 0 | 1 | Osler Brian | 1612 |
| 13 | Jivin Michael | 1577 | 1 | 0 - 1 | 1 | Maung Myo | 1644 |
| 14 | Yeung Stefan | 1350 | 1 | ½ - ½ | 1 | Lee Jayden | 1608 |
| 15 | Iskander Anthony | 1198 | 1 | 0 - 1 | 1 | Tam Isaac | 1392 |
| 16 | Wang Nathan | 1359 | 1 | 0 - 1 | 0 | Toor Josh | 1678 |
| 17 | Seddighan Vahid Houarvar | 1350 | 1 | 0 - 1 | 1 | Zahedi Karan | 1256 |
| 18 | Hall William | 1564 | ½ | 1 - 0 | 1 | Philpott Chase | 1213 |
| 19 | Schmidt Tom | 1921 | ½ | 1 - 0 | ½ | Pan Julian | 1956 |
| 20 | Banic John | 1518 | ½ | 0 - 1 | ½ | Kushnir Dmitry | 1517 |
| 21 | Huang Leo (Shanli) | 1270 | ½ | ½ - ½ | ½ | Lai Victoria | 1415 |
| 22 | Li Jonathan Wayne | 1339 | ½ | 0 - 1 | ½ | Yunuslu Omar | 1215 |
| 23 | Cheung Xander | 1327 | 0 | 1 - 0 | 0 | Chavan Ambarish | 1351 |
| 24 | Lao Lucas | 1356 | 0 | 0 - 1 | 0 | Donan Eduardo | 1518 |
| 25 | Chan Jared | 1168 | 0 | 1 - 0 | ½ | Turkin Arsenii | 1310 |
| 26 | Missir Irene | 1500 | ½ | 0 - 1 | 1 | Prost Bernie | 1349 |
| 27 | Battiston Michael | 1429 | 0 | 1 - 0 | ½ | Ha Benjamin | 1355 |
| 28 | Zeromskis Egidijus | 2136 | 1 | ½ - - | 0 | - | |
| 29 | Lazarev Shon | 1899 | 1½ | ½ - - | 0 | - | |
| 30 | Friedman Alexander | 1747 | ½ | ½ - - | 0 | - | |
| 31 | Parakin Don | 1702 | 1½ | ½ - - | 0 | - | |
| 32 | Love Dave | 1588 | ½ | ½ - - | 0 | - | |
| 33 | Zhang Nathan Yibo | 1468 | 1½ | ½ - - | 0 | - | |
| 34 | Simone Nicolas | 1358 | 0 | ½ - - | 0 | - | |
| 35 | Azarch Yuli | 1339 | 2 | ½ - - | 0 | - | |
| 36 | Pishdad M. Hassan | 1203 | 0 | ½ - - | 0 | - | |
| 37 | Kim Hugh | 1132 | ½ | ½ - - | 0 | - | |
| 38 | Lee Sangoh | 0 | 1 | ½ - - | 0 | - |
Youth Round 3
Game 1
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 41 | Gulati Vihan | 1183 | 3½ | 1 - 0 | 4 | Strugach Victoria | 1105 |
| 42 | Zhang Isaac | 1121 | 3½ | 0 - 1 | 3 | Tchirkov Timothy | 1192 |
| 43 | Koo Matthew | 1019 | 3 | ½ - ½ | 3 | Pun Oliver | 1075 |
| 44 | Goncharov Timothy | 1092 | 2½ | 0 - 1 | 2 | Li Jeffson | 882 |
| 45 | Zheng Bohan | 1074 | 2½ | ½ - ½ | 2½ | Chiu Aaron | 1096 |
| 46 | Xiong David | 1041 | 2½ | ½ - ½ | 2 | Mo Jiesen | 946 |
| 47 | Saju Ryan | 899 | 1 | 1 - 0 | 1 | Banh Kai | 877 |
| 48 | Jiang Ryder | 889 | 1 | ½ - ½ | 1 | Nguyen Tristan | 647 |
| 49 | Jiang Tristan | 633 | 1 | 0 - 1 | 0 | Gao Danny Pengbo | 755 |
| 50 | Tidman Erik | 953 | 0 | 0 - 1 | ½ | Mouziri Kourosh | 888 |
| 51 | Wei Jichu (Vito) | 1012 | 3 | 0 - - | 0 | - | |
| 52 | Concessao Luke | 944 | 0 | 0 - - | 0 | - | |
| 53 | Rozen James | 799 | 0 | 0 - - | 0 | - | |
| 54 | Goyal Himaksh | 450 | 0 | 0 - - | 0 | - | |
| 55 | Sabri Ryan (might be late!) | 0 | 1½ | 1 - - | 0 | - |
Game 2
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 41 | Strugach Victoria | 1105 | 4 | ½ - ½ | 3½ | Gulati Vihan | 1183 |
| 42 | Tchirkov Timothy | 1192 | 3 | ½ - ½ | 3½ | Zhang Isaac | 1121 |
| 43 | Pun Oliver | 1075 | 3 | 1 - 0 | 3 | Koo Matthew | 1019 |
| 44 | Li Jeffson | 882 | 2 | ½ - ½ | 2½ | Goncharov Timothy | 1092 |
| 45 | Chiu Aaron | 1096 | 2½ | ½ - ½ | 2½ | Zheng Bohan | 1074 |
| 46 | Mo Jiesen | 946 | 2 | 0 - 1 | 2½ | Xiong David | 1041 |
| 47 | Banh Kai | 877 | 1 | ½ - ½ | 1 | Saju Ryan | 899 |
| 48 | Nguyen Tristan | 647 | 1 | ½ - ½ | 1 | Jiang Ryder | 889 |
| 49 | Gao Danny Pengbo | 755 | 0 | 1 - 0 | 1 | Jiang Tristan | 633 |
| 50 | Mouziri Kourosh | 888 | ½ | 0 - 1 | 0 | Tidman Erik | 953 |
| 51 | Wei Jichu (Vito) | 1012 | 3 | 0 - - | 0 | - | |
| 52 | Concessao Luke | 944 | 0 | 0 - - | 0 | - | |
| 55 | Sabri Ryan (might be late!) | 0 | 1½ | 1 - - | 0 | - |
Youth Rapid Round 3
Game 1
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Qu Charlotte | 550 | 4 | 0 - 1 | 6 | Strugach Katerina | 294 |
| 62 | Goyal Himaksh | 390 | 5½ | 1 - 0 | 5 | Banh Sadie | 401 |
| 63 | Hoang Cong Minh (Beckham) | 350 | 4½ | 0 - 1 | 4½ | Li Jacob | 380 |
| 64 | Rozen James | 799 | 4 | 1 - 0 | 4 | Mantia Alexander | 400 |
| 65 | Missir Elisabeth | 500 | 3 | 0 - 1 | 2½ | Zhu Cyrus | 503 |
| 66 | Tam Kyrie | 340 | 0 | 1 - 0 | 0 | Motahari Nick | 302 |
| 67 | Kim Logan | 501 | 6 | 0 - - | 0 | - | |
| 68 | James Kareem | 385 | 3 | ½ - - | 0 | - | |
| 69 | Louis Jamal | 360 | 2 | ½ - - | 0 | - |
Game 2
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Strugach Katerina | 294 | 6 | 0 - 1 | 4 | Qu Charlotte | 550 |
| 62 | Banh Sadie | 401 | 5 | 1 - 0 | 5½ | Goyal Himaksh | 390 |
| 63 | Li Jacob | 380 | 4½ | 1 - 0 | 4½ | Hoang Cong Minh (Beckham) | 350 |
| 64 | Mantia Alexander | 400 | 4 | 0 - 1 | 4 | Rozen James | 799 |
| 65 | Zhu Cyrus | 503 | 2½ | 1 - 0 | 3 | Missir Elisabeth | 500 |
| 66 | Motahari Nick | 302 | 0 | 0 - 1 | 0 | Tam Kyrie | 340 |
| 67 | Kim Logan | 501 | 6 | 0 - - | 0 | - | |
| 68 | James Kareem | 385 | 3 | ½ - - | 0 | - | |
| 69 | Louis Jamal | 360 | 2 | ½ - - | 0 | - |
Game 3
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Qu Charlotte | 550 | 4 | ½ - ½ | 6 | Strugach Katerina | 294 |
| 62 | Goyal Himaksh | 390 | 5½ | 1 - 0 | 5 | Banh Sadie | 401 |
| 63 | Hoang Cong Minh (Beckham) | 350 | 4½ | 1 - 0 | 4½ | Li Jacob | 380 |
| 64 | Rozen James | 799 | 4 | 0 - 1 | 4 | Mantia Alexander | 400 |
| 65 | Missir Elisabeth | 500 | 3 | 0 - 1 | 2½ | Zhu Cyrus | 503 |
| 66 | Tam Kyrie | 340 | 0 | 1 - 0 | 0 | Motahari Nick | 302 |
| 67 | Kim Logan | 501 | 6 | 0 - - | 0 | - | |
| 68 | James Kareem | 385 | 3 | ½ - - | 0 | - | |
| 69 | Louis Jamal | 360 | 2 | ½ - - | 0 | - |
Game 4
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Strugach Katerina | 294 | 6 | 0 - 1 | 4 | Qu Charlotte | 550 |
| 62 | Banh Sadie | 401 | 5 | 0 - 1 | 5½ | Goyal Himaksh | 390 |
| 63 | Li Jacob | 380 | 4½ | 0 - 1 | 4½ | Hoang Cong Minh (Beckham) | 350 |
| 64 | Mantia Alexander | 400 | 4 | 0 - 1 | 4 | Rozen James | 799 |
| 65 | Zhu Cyrus | 503 | 2½ | 1 - 0 | 3 | Missir Elisabeth | 500 |
| 66 | Motahari Nick | 302 | 0 | 0 - 1 | 0 | Tam Kyrie | 340 |
| 67 | Kim Logan | 501 | 6 | 0 - - | 0 | - | |
| 68 | James Kareem | 385 | 3 | ½ - - | 0 | - | |
| 69 | Louis Jamal | 360 | 2 | ½ - - | 0 | - |
Main Results 2
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 1 | Cheung Phoenix | 1720 | 1 | ½ - ½ | 1 | Liao Alex | 1744 |
| 2 | Lomov Peter | 1681 | 1 | 1 - 0 | 1 | Costales Dan | 1669 |
| 3 | Maung Myo | 1644 | 1 | 0 - 1 | 1 | Yunuslu Ali | 1631 |
| 4 | Rosenberg Sean | 1606 | 1 | 1 - 0 | 1 | Wang Nathan | 1359 |
| 5 | Huang Brendan | 1350 | 1 | ½ - ½ | 1 | Ni Harrison | 1554 |
| 6 | Gillis Doug | 1537 | 1 | 1 - 0 | 1 | Seddighan Vahid Houarvar | 1350 |
| 7 | Azarch Yuli | 1339 | 1 | 1 - 0 | 0 | Cheung Xander | 1327 |
| 8 | Li Tommy (Zhuoxuan) | 1432 | 1 | 1 - 0 | 1 | Philpott Chase | 1213 |
| 9 | Schmidt Tom | 1921 | ½ | 0 - 1 | 1 | Bolandnazar Korosh | 1857 |
| 10 | Mcmaster Ian | 1566 | 1 | ½ - ½ | 0 | Banic John | 1518 |
| 11 | Parakin Don | 1702 | ½ | 1 - 0 | ½ | Missir Irene | 1500 |
| 12 | Huang Frankie | 1674 | ½ | 1 - 0 | ½ | Lai Victoria | 1415 |
| 13 | Turkin Arsenii | 1310 | 0 | ½ - ½ | ½ | Yeung Stefan | 1350 |
| 14 | Love Dave | 1588 | ½ | 0 - 1 | ½ | Lakhani Riyaan | 1997 |
| 15 | Li Jonathan Wayne | 1339 | ½ | 0 - 1 | ½ | Mullin Daniel | 1582 |
| 16 | Yunuslu Omar | 1215 | ½ | 0 - 1 | ½ | Robinson David | 1557 |
| 17 | Li Alyssa (Zhuojing) | 1519 | ½ | 1 - 0 | ½ | Huang Leo (Shanli) | 1270 |
| 18 | Leung Katherine | 1504 | ½ | 1 - 0 | ½ | Kim Hugh | 1132 |
| 19 | Friedman Alexander | 1747 | 0 | ½ - ½ | 0 | Hall William | 1564 |
| 20 | Smolkov Matthew | 1683 | 0 | 1 - 0 | 0 | Simone Nicolas | 1358 |
| 21 | Toor Josh | 1678 | 0 | 0 - 1 | 0 | Banh Michael | 1665 |
| 22 | Lee Jayden | 1608 | 0 | 1 - 0 | 0 | Lao Lucas | 1356 |
| 23 | Chavan Ambarish | 1351 | 0 | 0 - 1 | 0 | Jivin Michael | 1577 |
| 24 | Zahedi Karan | 1256 | 0 | 1 - 0 | 0 | Battiston Michael | 1429 |
| 25 | Tam Isaac | 1392 | 0 | 1 - 0 | 0 | Chan Jared | 1168 |
| 26 | Pishdad M. Hassan | 1203 | 0 | 0 - 1 | 0 | Iskander Anthony | 1198 |
| 27 | Zeromskis Egidijus | 2136 | ½ | ½ - - | 0 | - | |
| 28 | Pan Julian | 1956 | 0 | ½ - - | 0 | - | |
| 29 | Lazarev Shon | 1899 | 1 | ½ - - | 0 | - | |
| 30 | Osler Brian | 1612 | ½ | ½ - - | 0 | - | |
| 31 | Tapping Chris | 1604 | ½ | ½ - - | 0 | - | |
| 32 | Wong Tim | 1598 | 1 | ½ - - | 0 | - | |
| 33 | Kushnir Dmitry | 1517 | 0 | ½ - - | 0 | - | |
| 34 | Zhang Nathan Yibo | 1468 | 1 | ½ - - | 0 | - | |
| 35 | Sahebgharani Raya | 1467 | ½ | ½ - - | 0 | - | |
| 36 | Ha Benjamin | 1355 | 0 | ½ - - | 0 | - | |
| 37 | Prost Bernie | 1349 | ½ | ½ - - | 0 | - | |
| 38 | Lee Sangoh | 0 | ½ | ½ - - | 0 | - |
Youth Round 2
Game 1
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 41 | Tchirkov Timothy | 1192 | 2 | ½ - ½ | 1½ | Chiu Aaron | 1096 |
| 42 | Gulati Vihan | 1183 | 2 | ½ - ½ | 2 | Zheng Bohan | 1074 |
| 43 | Xiong David | 1041 | 2 | 0 - 1 | 2 | Zhang Isaac | 1121 |
| 44 | Strugach Victoria | 1105 | 2 | 1 - 0 | 2 | Li Jeffson | 882 |
| 45 | Koo Matthew | 1019 | 1 | 1 - 0 | 1 | Jiang Ryder | 889 |
| 46 | Wei Jichu (Vito) | 1012 | 1 | 1 - 0 | 1 | Jiang Tristan | 633 |
| 47 | Mo Jiesen | 946 | 0 | 1 - 0 | 0 | Gao Danny Pengbo | 755 |
| 48 | Nguyen Tristan | 647 | 0 | 1 - 0 | 0 | Saju Ryan | 899 |
| 49 | Banh Kai | 877 | ½ | 0 - 1 | 0 | Sabri Ryan | 0 |
| 50 | Goncharov Timothy | 1092 | 1½ | ½ - - | 0 | - | |
| 51 | Pun Oliver | 1075 | 2 | ½ - - | 0 | - | |
| 52 | Tidman Erik | 953 | 0 | 0 - - | 0 | - | |
| 53 | Concessao Luke | 944 | 0 | 0 - - | 0 | - | |
| 54 | Mouziri Kourosh | 888 | ½ | 0 - - | 0 | - | |
| 55 | Rozen James | 799 | 0 | 0 - - | 0 | - | |
| 56 | Goyal Himaksh | 450 | 0 | 0 - - | 0 | - |
Game 2
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 41 | Chiu Aaron | 1096 | 1½ | ½ - ½ | 2 | Tchirkov Timothy | 1192 |
| 42 | Zheng Bohan | 1074 | 2 | 0 - 1 | 2 | Gulati Vihan | 1183 |
| 43 | Zhang Isaac | 1121 | 2 | ½ - ½ | 2 | Xiong David | 1041 |
| 44 | Li Jeffson | 882 | 2 | 0 - 1 | 2 | Strugach Victoria | 1105 |
| 45 | Jiang Ryder | 889 | 1 | 0 - 1 | 1 | Koo Matthew | 1019 |
| 46 | Jiang Tristan | 633 | 1 | 0 - 1 | 1 | Wei Jichu (Vito) | 1012 |
| 47 | Gao Danny Pengbo | 755 | 0 | 0 - 1 | 0 | Mo Jiesen | 946 |
| 48 | Saju Ryan | 899 | 0 | 1 - 0 | 0 | Nguyen Tristan | 647 |
| 49 | Sabri Ryan | 0 | 0 | ½ - ½ | ½ | Banh Kai | 877 |
| 50 | Goncharov Timothy | 1092 | 1½ | ½ - - | 0 | - | |
| 51 | Pun Oliver | 1075 | 2 | ½ - - | 0 | - | |
| 52 | Tidman Erik | 953 | 0 | 0 - - | 0 | - | |
| 53 | Concessao Luke | 944 | 0 | 0 - - | 0 | - | |
| 54 | Mouziri Kourosh | 888 | ½ | 0 - - | 0 | - | |
| 55 | Rozen James | 799 | 0 | 0 - - | 0 | - | |
| 56 | Goyal Himaksh | 450 | 0 | 0 - - | 0 | - |
Youth Rapid Round 2
Game 1
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | James Kareem | 385 | 3 | 0 - 1 | 2 | Kim Logan | 501 |
| 62 | Banh Sadie | 401 | 3 | 0 - 1 | 2½ | Hoang Cong Minh (Beckham) | 350 |
| 63 | Li Jacob | 380 | 2 | 1 - 0 | 1 | Zhu Cyrus | 503 |
| 64 | Louis Jamal | 360 | 1½ | ½ - ½ | 2 | Goyal Himaksh | 390 |
| 65 | Mantia Alexander | 400 | 1 | 1 - 0 | 2 | Missir Elisabeth | 500 |
| 66 | Rozen James | 799 | 2 | ½ - - | 0 | - | |
| 67 | Strugach Katerina | 294 | 4 | ½ - - | 0 | - |
Game 2
