Main R4
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 1 | Philpott Chase | 1272 | 3 | 3 | Banic John | 1485 | |
| 2 | Ni Harrison | 1563 | 2½ | 3 | Lee Jayden | 1591 | |
| 3 | Rosenberg Sean | 1607 | 2½ | 2½ | Mullin Daniel | 1580 | |
| 4 | Cheung Xander | 1377 | 2½ | 2½ | Lai Victoria | 1401 | |
| 5 | Li Jonathan Wayne | 1287 | 2½ | 2½ | Chan Jared | 1176 | |
| 6 | Pan Julian | 2007 | 2½ | 1½ | Schmidt Tom | 1935 | |
| 7 | Lao Lucas | 1322 | 2 | 2 | Kushnir Dmitry | 1536 | |
| 8 | Maung Myo | 1704 | 2 | 1½ | Lomov Peter | 1714 | |
| 9 | Mcmaster Ian | 1578 | 1½ | 2 | Wong Tim | 1609 | |
| 10 | Leung Katherine | 1509 | 1½ | 2 | Tam Isaac | 1385 | |
| 11 | Huang Frankie | 1734 | 1 | 2 | Lakhani Riyaan | 2000 | |
| 12 | Cheung Phoenix | 1746 | 2 | 1 | Bolandnazar Korosh | 1990 | |
| 13 | Friedman Alexander | 1720 | 1 | 2 | Costales Dan | 1674 | |
| 14 | Smolkov Matthew | 1643 | 2 | 1 | Banh Michael | 1662 | |
| 15 | Gulati Vihan | 1223 | 2 | ½ | Azarch Yuli | 1370 | |
| 16 | Pishdad M. Hassan | 1151 | 2 | 0 | Tchirkov Timothy | 1202 | |
| 17 | Huang Leo (Shanli) | 1248 | 1½ | 1½ | Lee Sangoh | 1208 | |
| 18 | Hall William | 1568 | 1 | 1½ | Huang Brendan | 1384 | |
| 19 | Toor Josh | 1668 | 1½ | ½ | Yunuslu Ali | 1673 | |
| 20 | Honarvar Sedighian Vahid | 1173 | 0 | 1½ | Iskander Anthony | 1231 | |
| 21 | Tapping Chris | 1619 | 1 | 1 | Jivin Michael | 1555 | |
| 22 | Donan Eduardo | 1511 | 1 | 1 | Love Dave | 1585 | |
| 23 | Chavan Ambarish | 1056 | 1 | 1 | Gillis Doug | 1562 | |
| 24 | Battiston Michael | 1374 | 1 | 1 | Li Alyssa (Zhuojing) | 1530 | |
| 25 | Li Tommy (Zhuoxuan) | 1478 | 1 | 1 | Prost Bernie | 1352 | |
| 26 | Yunuslu Omar | 1257 | 1 | ½ | Turkin Arsenii | 1290 | |
| 27 | Zahedi Karan | 1290 | 0 | 1 | Yeung Stefan | 1358 | |
| Liao Alex | 1760 | 1 | ½ | ||||
| Osler Brian | 1598 | ½ | ½ | ||||
| Robinson David | 1574 | 1½ | ½ | ||||
| Simone Nicolas | 1340 | 1 | ½ | ||||
| Ha Benjamin | 1335 | ½ | ½ | ||||
| Missir Irene | 949 | ½ |
Youth Round 4
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 41 | Strugach Victoria | 1107 | 6 | 4 | Zhang Isaac | 1150 | |
| 42 | Chiu Aaron | 1100 | 4 | 4 | Xiong David | 1055 | |
| 43 | Hoang Cong Minh | 727 | 4 | 4 | Khodabakhshi Ryan (could be late) | 1085 | |
| 44 | Guo Caleb | 1040 | 4 | 4 | Zheng Bohan | 1058 | |
| 45 | Pun Oliver | 1149 | 3½ | 3½ | Koo Matthew | 984 | |
| 46 | Mo Jiesen | 972 | 3 | 3 | Banh Kai | 873 | |
| 47 | Banh Sadie | 846 | 3 | 3 | Concessao Luke | 927 | |
| 48 | Goyal Himaksh | 482 | 2 | 2½ | Saju Ryan | 861 | |
| 49 | Li Jeffson | 908 | 1½ | 1 | Ghavipanjeh Ilia | 750 | |
| 50 | Gao Danny Pengbo | 735 | 1 | 1½ | Nguyen Tristan | 672 | |
| 51 | Tidman Erik | 956 | 1 | Bye | 0 | ||
| Wei Jichu (Vito) | 1080 | 3 | |||||
| Goncharov Timothy | 1057 | 0 | |||||
| Mouziri Kourosh | 899 | 0 | |||||
| Jiang Ryder | 675 | 2 | |||||
| Jiang Tristan | 635 | 2 |
Youth Rapid Round 4
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Louis Jamal | 698 | 10 | 8½ | Mantia Alexander | 652 | |
| 62 | Strugach Katerina | 724 | 7½ | 8 | Li Jacob | 636 | |
| 63 | Rozen James | 931 | 7 | 6 | Qu Charlotte | 780 | |
| 64 | Zhu Cyrus | 549 | 5 | 4½ | Tam Kyrie | 783 | |
| 65 | Motahari Nick | 211 | 2 | 4 | Missir Elizabeth | 253 | |
| James Kareem | 686 | 3 | |||||
| Bahrami Alireza | 300 | 0 | |||||
| Bahrami Amio | 200 | 2½ |
Main R3
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 1 | Mullin Daniel | 1580 | 2 | ½ - ½ | 2 | Ni Harrison | 1563 |
| 2 | Chan Jared | 1176 | 1½ | 1 - 0 | 2 | Pishdad M. Hassan | 1151 |
| 3 | Costales Dan | 1674 | 2 | 0 - 1 | 1 | Maung Myo | 1704 |
| 4 | Wong Tim | 1609 | 1 | 1 - 0 | 2 | Smolkov Matthew | 1643 |
| 5 | Banic John | 1485 | 2 | 1 - 0 | ½ | Turkin Arsenii | 1290 |
| 6 | Simone Nicolas | 1340 | 1 | 0 - 1 | 2 | Philpott Chase | 1272 |
| 7 | Lee Jayden | 1591 | 2 | 1 - 0 | ½ | Osler Brian | 1598 |
| 8 | Iskander Anthony | 1231 | 1½ | 0 - 1 | 1½ | Cheung Xander | 1377 |
| 9 | Li Jonathan Wayne | 1287 | 1½ | 1 - 0 | 1½ | Huang Leo (Shanli) | 1248 |
| 10 | Gillis Doug | 1562 | 1 | 0 - 1 | 1½ | Pan Julian | 2007 |
| 11 | Li Alyssa (Zhuojing) | 1530 | 1 | 0 - 1 | 1½ | Rosenberg Sean | 1607 |
| 12 | Lai Victoria | 1401 | 1½ | 1 - 0 | 1 | Hall William | 1568 |
| 13 | Lee Sangoh | 1208 | 1½ | 0 - 1 | 1 | Lao Lucas | 1322 |
| 14 | Huang Frankie | 1734 | ½ | ½ - ½ | 1½ | Cheung Phoenix | 1746 |
| 15 | Lakhani Riyaan | 2000 | 1 | 1 - 0 | 1 | Bolandnazar Korosh | 1990 |
| 16 | Jivin Michael | 1555 | 1 | 0 - 1 | 1 | Kushnir Dmitry | 1536 |
| 17 | Chavan Ambarish | 1056 | 1 | 0 - 1 | 1 | Gulati Vihan | 1223 |
| 18 | Friedman Alexander | 1720 | 1 | 0 - 1 | ½ | Lomov Peter | 1714 |
| 19 | Toor Josh | 1668 | 1 | ½ - ½ | ½ | Tapping Chris | 1619 |
| 20 | Prost Bernie | 1352 | ½ | ½ - ½ | 1 | Mcmaster Ian | 1578 |
| 21 | Huang Brendan | 1384 | 1 | ½ - ½ | ½ | Li Tommy (Zhuoxuan) | 1478 |
| 22 | Tam Isaac | 1385 | 1 | 1 - 0 | 0 | Tchirkov Timothy | 1202 |
| 23 | Yunuslu Ali | 1673 | 0 | ½ - ½ | ½ | Banh Michael | 1662 |
| 24 | Leung Katherine | 1509 | ½ | 1 - 0 | 0 | Honarvar Sedighian Vahid | 1173 |
| 25 | Love Dave | 1585 | 0 | 1 - 0 | ½ | Ha Benjamin | 1335 |
| 26 | Zahedi Karan | 1290 | 0 | 0 - 1 | 0 | Yunuslu Omar | 1257 |
| 27 | Schmidt Tom | 1935 | 1 | ½ - - | 0 | - | |
| 28 | Liao Alex | 1760 | ½ | ½ - - | 0 | - | |
| 29 | Robinson David | 1574 | 1 | ½ - - | 0 | - | |
| 30 | Donan Eduardo | 1511 | ½ | ½ - - | 0 | - | |
| 31 | Battiston Michael | 1374 | 1 | 0 - - | 0 | - | |
| 32 | Azarch Yuli | 1370 | 0 | ½ - - | 0 | - | |
| 33 | Yeung Stefan | 1358 | 1 | 0 - - | 0 | - | |
| 34 | Missir Irene | 949 | 0 | ½ - - | 0 | - |
Youth Round 3
Game 1
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 41 | Zheng Bohan | 1058 | 4 | 0 - 1 | 4 | Strugach Victoria | 1107 |
| 42 | Guo Caleb | 1040 | 3 | ½ - ½ | 3 | Chiu Aaron | 1100 |
| 43 | Xiong David | 1055 | 2 | 1 - 0 | 3 | Banh Sadie | 846 |
| 44 | Zhang Isaac | 1150 | 2½ | 1 - 0 | 3 | Koo Matthew | 984 |
| 45 | Hoang Cong Minh | 727 | 2 | 1 - 0 | 2 | Goyal Himaksh | 482 |
| 46 | Li Jeffson | 908 | 1½ | 0 - 1 | 1 | Mo Jiesen | 972 |
| 47 | Concessao Luke | 927 | 1 | 1 - 0 | 1 | Gao Danny Pengbo | 735 |
| 48 | Ghavipanjeh Ilia | 750 | 1 | 0 - 1 | 1 | Banh Kai | 873 |
| 49 | Tidman Erik | 956 | 0 | 0 - 1 | ½ | Nguyen Tristan | 672 |
| 50 | Pun Oliver | 1149 | 2½ | ½ - - | 0 | - | |
| 51 | Khodabakhshi Ryan (could be late) | 1085 | 2 | 1 - - | 0 | - | |
| 52 | Wei Jichu (Vito) | 1080 | 3 | 0 - - | 0 | - | |
| 53 | Goncharov Timothy | 1057 | 0 | 0 - - | 0 | - | |
| 54 | Mouziri Kourosh | 899 | 0 | 0 - - | 0 | - | |
| 55 | Saju Ryan | 861 | 1 | 1 - - | 0 | - | |
| 56 | Jiang Ryder | 675 | 2 | 0 - - | 0 | - | |
| 57 | Jiang Tristan | 635 | 2 | 0 - - | 0 | - |
Game 2
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 41 | Strugach Victoria | 1107 | 4 | 1 - 0 | 4 | Zheng Bohan | 1058 |
| 42 | Chiu Aaron | 1100 | 3 | ½ - ½ | 3 | Guo Caleb | 1040 |
| 43 | Banh Sadie | 846 | 3 | 0 - 1 | 2 | Xiong David | 1055 |
| 44 | Koo Matthew | 984 | 3 | ½ - ½ | 2½ | Zhang Isaac | 1150 |
| 45 | Goyal Himaksh | 482 | 2 | 0 - 1 | 2 | Hoang Cong Minh | 727 |
| 46 | Mo Jiesen | 972 | 1 | 1 - 0 | 1½ | Li Jeffson | 908 |
| 47 | Gao Danny Pengbo | 735 | 1 | 0 - 1 | 1 | Concessao Luke | 927 |
| 48 | Banh Kai | 873 | 1 | 1 - 0 | 1 | Ghavipanjeh Ilia | 750 |
| 49 | Nguyen Tristan | 672 | ½ | 0 - 1 | 0 | Tidman Erik | 956 |
| 50 | Pun Oliver | 1149 | 2½ | ½ - - | 0 | - | |
| 51 | Khodabakhshi Ryan (could be late) | 1085 | 2 | 1 - - | 0 | - | |
| 52 | Wei Jichu (Vito) | 1080 | 3 | 0 - - | 0 | - | |
| 53 | Goncharov Timothy | 1057 | 0 | 0 - - | 0 | - | |
| 54 | Mouziri Kourosh | 899 | 0 | 0 - - | 0 | - | |
| 55 | Saju Ryan | 861 | 1 | ½ - - | 0 | - | |
| 56 | Jiang Ryder | 675 | 2 | 0 - - | 0 | - | |
| 57 | Jiang Tristan | 635 | 2 | 0 - - | 0 | - |
Youth Rapid Round 3
Game 1
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Strugach Katerina | 724 | 5½ | 1 - 0 | 8 | Louis Jamal | 698 |
| 62 | Qu Charlotte | 780 | 5 | 0 - 1 | 5½ | Mantia Alexander | 652 |
| 63 | Li Jacob | 636 | 5 | 1 - 0 | 4 | Zhu Cyrus | 549 |
| 64 | Missir Elizabeth | 253 | 4 | 0 - 1 | 3 | Rozen James | 931 |
| 65 | Tam Kyrie | 783 | ½ | 1 - 0 | 2 | Motahari Nick | 211 |
| 66 | James Kareem | 686 | 3 | 0 - - | 0 | - | |
| 67 | Bahrami Alireza | 300 | 0 | 0 - - | 0 | - | |
| 68 | Bahrami Amio | 200 | 2½ | 0 - - | 0 | - |
Game 2
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Louis Jamal | 698 | 8 | 1 - 0 | 5½ | Strugach Katerina | 724 |
| 62 | Mantia Alexander | 652 | 5½ | 0 - 1 | 5 | Qu Charlotte | 780 |
| 63 | Zhu Cyrus | 549 | 4 | 0 - 1 | 5 | Li Jacob | 636 |
| 64 | Rozen James | 931 | 3 | 1 - 0 | 4 | Missir Elizabeth | 253 |
| 65 | Motahari Nick | 211 | 2 | 0 - 1 | ½ | Tam Kyrie | 783 |
| 66 | James Kareem | 686 | 3 | 0 - - | 0 | - | |
| 67 | Bahrami Alireza | 300 | 0 | 0 - - | 0 | - | |
| 68 | Bahrami Amio | 200 | 2½ | 0 - - | 0 | - |
Game 3
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Strugach Katerina | 724 | 5½ | 0 - 1 | 8 | Louis Jamal | 698 |
| 62 | Qu Charlotte | 780 | 5 | 0 - 1 | 5½ | Mantia Alexander | 652 |
| 63 | Li Jacob | 636 | 5 | 1 - 0 | 4 | Zhu Cyrus | 549 |
| 64 | Missir Elizabeth | 253 | 4 | 0 - 1 | 3 | Rozen James | 931 |
| 65 | Tam Kyrie | 783 | ½ | 1 - 0 | 2 | Motahari Nick | 211 |
| 66 | James Kareem | 686 | 3 | 0 - - | 0 | - | |
| 67 | Bahrami Alireza | 300 | 0 | 0 - - | 0 | - | |
| 68 | Bahrami Amio | 200 | 2½ | 0 - - | 0 | - |
Game 4
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Louis Jamal | 698 | 8 | 0 - 1 | 5½ | Strugach Katerina | 724 |
| 62 | Mantia Alexander | 652 | 5½ | 1 - 0 | 5 | Qu Charlotte | 780 |
| 63 | Zhu Cyrus | 549 | 4 | 1 - 0 | 5 | Li Jacob | 636 |
| 64 | Rozen James | 931 | 3 | 1 - 0 | 4 | Missir Elizabeth | 253 |
| 65 | Motahari Nick | 211 | 2 | 0 - 1 | ½ | Tam Kyrie | 783 |
| 66 | James Kareem | 686 | 3 | 0 - - | 0 | - | |
| 67 | Bahrami Alireza | 300 | 0 | 0 - - | 0 | - | |
| 68 | Bahrami Amio | 200 | 2½ | 0 - - | 0 | - |
Main R2
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 1 | Smolkov Matthew | 1643 | 1 | 1 - 0 | 1 | Toor Josh | 1668 |
| 2 | Li Alyssa (Zhuojing) | 1536 | 1 | 0 - 1 | 1 | Mullin Daniel | 1580 |
| 3 | Kushnir Dmitry | 1536 | 1 | 0 - 1 | 1 | Ni Harrison | 1563 |
| 4 | Ha Benjamin | 1335 | ½ | 0 - 1 | 1 | Banic John | 1485 |
| 5 | Philpott Chase | 1272 | 1 | 1 - 0 | 1 | Huang Brendan | 1384 |
| 6 | Pishdad M. Hassan | 1175 | 1 | 1 - 0 | 1 | Gulati Vihan | 1223 |
| 7 | Pan Julian | 1982 | ½ | 1 - 0 | 1 | Lakhani Riyaan | 2000 |
| 8 | Osler Brian | 1598 | ½ | 0 - 1 | 1 | Costales Dan | 1674 |
| 9 | Rosenberg Sean | 1643 | 1 | ½ - ½ | ½ | Mcmaster Ian | 1578 |
| 10 | Lee Jayden | 1591 | 1 | 1 - 0 | ½ | Huang Frankie | 1702 |
| 11 | Bolandnazar Korosh | 1912 | ½ | ½ - ½ | ½ | Schmidt Tom | 1935 |
| 12 | Maung Myo | 1704 | ½ | ½ - ½ | ½ | Friedman Alexander | 1720 |
| 13 | Jivin Michael | 1555 | ½ | ½ - ½ | ½ | Hall William | 1568 |
| 14 | Li Tommy (Zhuoxuan) | 1478 | ½ | 0 - 1 | ½ | Lai Victoria | 1401 |
| 15 | Huang Leo (Shanli) | 1266 | ½ | 1 - 0 | 0 | Yunuslu Omar | 1257 |
| 16 | Tchirkov Timothy | 1202 | 0 | 0 - 1 | ½ | Iskander Anthony | 1231 |
| 17 | Lomov Peter | 1714 | 0 | ½ - ½ | 0 | Tapping Chris | 1619 |
| 18 | Yunuslu Ali | 1673 | 0 | 0 - 1 | 0 | Tam Isaac | 1385 |
| 19 | Gillis Doug | 1562 | 0 | 1 - 0 | 0 | Love Dave | 1585 |
| 20 | Donan Eduardo | 1511 | 0 | ½ - ½ | 0 | Leung Katherine | 1509 |
| 21 | Battiston Michael | 1374 | 0 | 1 - 0 | ½ | Prost Bernie | 1352 |
| 22 | Azarch Yuli | 1370 | 0 | 0 - 1 | 0 | Simone Nicolas | 1340 |
| 23 | Lao Lucas | 1322 | 0 | 1 - 0 | 0 | Zahedi Karan | 1290 |
| 24 | Honarvar Sedighian Vahid | 1173 | 0 | 0 - 1 | 0 | Chavan Ambarish | 1056 |
| 25 | Cheung Phoenix | 1760 | 1 | ½ - - | 0 | - | |
| 26 | Liao Alex | 1760 | 0 | ½ - - | 0 | - | |
| 27 | Banh Michael | 1662 | 0 | ½ - - | 0 | - | |
| 28 | Wong Tim | 1609 | ½ | ½ - - | 0 | - | |
| 29 | Robinson David | 1574 | ½ | ½ - - | 0 | - | |
| 30 | Yeung Stefan | 1358 | ½ | ½ - - | 0 | - | |
| 31 | Cheung Xander | 1320 | 1 | ½ - - | 0 | - | |
| 32 | Li Jonathan Wayne | 1311 | 1 | ½ - - | 0 | - | |
| 33 | Turkin Arsenii | 1290 | 0 | ½ - - | 0 | - | |
| 34 | Lee Sangoh | 1208 | 1 | ½ - - | 0 | - | |
| 35 | Chan Jared | 1176 | 1 | ½ - - | 0 | - | |
| 36 | Missir Irene | 949 | 0 | 0 - - | 0 | - |
Youth Round 2
Game 1
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 41 | Strugach Victoria | 1107 | 2 | 1 - 0 | 2 | Xiong David | 1055 |
| 42 | Koo Matthew | 961 | 2 | 1 - 0 | 2 | Chiu Aaron | 1100 |
| 43 | Zheng Bohan | 1058 | 2 | 1 - 0 | 2 | Goyal Himaksh | 482 |
| 44 | Khodabakhshi Ryan | 1085 | 1 | 0 - 1 | 1½ | Pun Oliver | 1149 |
| 45 | Ghavipanjeh Ilia | 750 | 1 | 0 - 1 | 1 | Wei Jichu (Vito) | 1080 |
| 46 | Zhang Isaac | 1150 | ½ | 1 - 0 | 1 | Concessao Luke | 927 |
| 47 | Nguyen Tristan | 672 | 0 | 0 - 1 | 0 | Li Jeffson | 908 |
| 48 | Gao Danny Pengbo | 735 | 0 | 1 - 0 | 0 | Mo Jiesen | 972 |
| 49 | Tidman Erik | 956 | 0 | 0 - 1 | 0 | Hoang Cong Minh | 727 |
| 50 | Goncharov Timothy | 1057 | 0 | 0 - - | 0 | - | |
| 51 | Guo Caleb | 960 | 2 | ½ - - | 0 | - | |
| 52 | Mouziri Kourosh | 899 | 0 | 0 - - | 0 | - | |
| 53 | Banh Kai | 873 | 0 | ½ - - | 0 | - | |
| 54 | Saju Ryan | 861 | 0 | ½ - - | 0 | - | |
| 55 | Banh Sadie | 846 | 2 | ½ - - | 0 | - | |
| 56 | Jiang Ryder | 675 | 1 | ½ - - | 0 | - | |
| 57 | Jiang Tristan | 635 | 1 | ½ - - | 0 | - |
Game 2
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 41 | Xiong David | 1055 | 2 | 0 - 1 | 2 | Strugach Victoria | 1107 |
| 42 | Chiu Aaron | 1100 | 2 | 1 - 0 | 2 | Koo Matthew | 961 |
| 43 | Goyal Himaksh | 482 | 2 | 0 - 1 | 2 | Zheng Bohan | 1058 |
| 44 | Pun Oliver | 1149 | 1½ | 0 - 1 | 1 | Khodabakhshi Ryan | 1085 |
| 45 | Wei Jichu (Vito) | 1080 | 1 | 1 - 0 | 1 | Ghavipanjeh Ilia | 750 |
| 46 | Concessao Luke | 927 | 1 | 0 - 1 | ½ | Zhang Isaac | 1150 |
| 47 | Li Jeffson | 908 | 0 | ½ - ½ | 0 | Nguyen Tristan | 672 |
| 48 | Mo Jiesen | 972 | 0 | 1 - 0 | 0 | Gao Danny Pengbo | 735 |
| 49 | Hoang Cong Minh | 727 | 0 | 1 - 0 | 0 | Tidman Erik | 956 |
| 50 | Goncharov Timothy | 1057 | 0 | 0 - - | 0 | - | |
| 51 | Guo Caleb | 960 | 2 | ½ - - | 0 | - | |
| 52 | Mouziri Kourosh | 899 | 0 | 0 - - | 0 | - | |
| 53 | Banh Kai | 873 | 0 | ½ - - | 0 | - | |
| 54 | Saju Ryan | 861 | 0 | ½ - - | 0 | - | |
| 55 | Banh Sadie | 846 | 2 | ½ - - | 0 | - | |
| 56 | Jiang Ryder | 675 | 1 | ½ - - | 0 | - | |
| 57 | Jiang Tristan | 635 | 1 | ½ - - | 0 | - |
Youth Rapid Round 2
Game 1
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Louis Jamal | 698 | 4 | 1 - 0 | 4 | Missir Elizabeth | 253 |
| 62 | Motahari Nick | 211 | 1½ | 0 - 1 | 2 | Strugach Katerina | 724 |
| 63 | Tam Kyrie | 783 | ½ | 0 - 1 | 1 | Qu Charlotte | 780 |
| 64 | Bahrami Alireza | 300 | 0 | 0 - 1 | 1 | Rozen James | 931 |
| 65 | James Kareem | 686 | 3 | 0 - - | 0 | - | |
| 66 | Mantia Alexander | 652 | 3½ | ½ - - | 0 | - | |
| 67 | Li Jacob | 636 | 3 | ½ - - | 0 | - | |
| 68 | Zhu Cyrus | 549 | 2 | ½ - - | 0 | - | |
| 69 | Bahrami Amio | 200 | 2½ | 0 - - | 0 | - |
Game 2
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Missir Elizabeth | 253 | 4 | 0 - 1 | 4 | Louis Jamal | 698 |
| 62 | Strugach Katerina | 724 | 2 | ½ - ½ | 1½ | Motahari Nick | 211 |
| 63 | Qu Charlotte | 780 | 1 | 1 - 0 | ½ | Tam Kyrie | 783 |
| 64 | Rozen James | 931 | 1 | 1 - 0 | 0 | Bahrami Alireza | 300 |
| 65 | James Kareem | 686 | 3 | 0 - - | 0 | - | |
| 66 | Mantia Alexander | 652 | 3½ | ½ - - | 0 | - | |
| 67 | Li Jacob | 636 | 3 | ½ - - | 0 | - | |
| 68 | Zhu Cyrus | 549 | 2 | ½ - - | 0 | - | |
| 69 | Bahrami Amio | 200 | 2½ | 0 - - | 0 | - |
Game 3
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Louis Jamal | 698 | 4 | 1 - 0 | 4 | Missir Elizabeth | 253 |
| 62 | Motahari Nick | 211 | 1½ | 0 - 1 | 2 | Strugach Katerina | 724 |
| 63 | Tam Kyrie | 783 | ½ | 0 - 1 | 1 | Qu Charlotte | 780 |
| 64 | Bahrami Alireza | 300 | 0 | 0 - 0 | 1 | Rozen James | 931 |
| 65 | James Kareem | 686 | 3 | 0 - - | 0 | - | |
| 66 | Mantia Alexander | 652 | 3½ | ½ - - | 0 | - | |
| 67 | Li Jacob | 636 | 3 | ½ - - | 0 | - | |
| 68 | Zhu Cyrus | 549 | 2 | ½ - - | 0 | - | |
| 69 | Bahrami Amio | 200 | 2½ | 0 - - | 0 | - |
Game 4
| Bo. | White | Rtg | Pts | Res. | Pts | Black | Rtg |
| 61 | Missir Elizabeth | 253 | 4 | 0 - 1 | 4 | Louis Jamal | 698 |
| 62 | Strugach Katerina | 724 | 2 | 1 - 0 | 1½ | Motahari Nick | 211 |
| 63 | Qu Charlotte | 780 | 1 | 1 - 0 | ½ | Tam Kyrie | 783 |
| 64 | Rozen James | 931 | 1 | 0 - 0 | 0 | Bahrami Alireza | 300 |
| 65 | James Kareem | 686 | 3 | 0 - - | 0 | - | |
| 66 | Mantia Alexander | 652 | 3½ | ½ - - | 0 | - | |
| 67 | Li Jacob | 636 | 3 | ½ - - | 0 | - | |
| 68 | Zhu Cyrus | 549 | 2 | ½ - - | 0 | - | |
| 69 | Bahrami Amio | 200 | 2½ | 0 - - | 0 | - |
Main R1
Round 1
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Lakhani, Riyaan | 2000 | 0 | 1 - 0 | 0 | Liao, Alex | 1760 | 5 | ||
| 2 | 4 | Bolandnazar, Korosh | 1912 | 0 | ½ - ½ | 0 | Pan, Julian | 1982 | 2 | ||
| 3 | 13 | Toor, Josh | 1668 | 0 | 1 - 0 | 0 | Zahedi, Karan | 1290 | 48 | ||
| 4 | 6 | Cheung, Phoenix | 1741 | 0 | 1 - 0 | 0 | Lomov, Peter | 1714 | 8 | ||
| 5 | 10 | Huang, Frankie | 1702 | 0 | ½ - ½ | 0 | Maung, Myo | 1704 | 9 | ||
| 6 | 11 | Costales, Dan | 1674 | 0 | 1 - 0 | 0 | Yunuslu, Ali | 1673 | 12 | ||
| 7 | 14 | Banh, Michael | 1662 | 0 | 0 - 1 | 0 | Rosenberg, Sean | 1643 | 15 | ||
| 8 | 17 | Tapping, Chris | 1619 | 0 | 0 - 1 | 0 | Smolkov, Matthew | 1643 | 16 | ||
| 9 | 21 | Love, Dave | 1585 | 0 | 0 - 1 | 0 | Lee, Jayden | 1591 | 20 | ||
| 10 | 22 | Mullin, Daniel | 1580 | 0 | 1 - 0 | 0 | Gillis, Doug | 1552 | 29 | ||
| 11 | 23 | Mcmaster, Ian | 1574 | 0 | ½ - ½ | 0 | Jivin, Michael | 1555 | 27 | ||
| 12 | 25 | Hall, William | 1568 | 0 | ½ - ½ | 0 | Li, Tommy (Zhuoxuan) | 1554 | 28 | ||
| 13 | 26 | Ni, Harrison | 1563 | 0 | 1 - 0 | 0 | Battiston, Michael | 1374 | 38 | ||
| 14 | 30 | Kushnir, Dmitry | 1536 | 0 | 1 - 0 | 0 | Simone, Nicolas | 1340 | 42 | ||
| 15 | 33 | Leung, Katherine | 1509 | 0 | 0 - 1 | 0 | Li, Alyssa (Zhuojing) | 1536 | 31 | ||
| 16 | 34 | Banic, John | 1485 | 0 | 1 - 0 | 0 | Donan, Eduardo | 1511 | 32 | ||
| 17 | 36 | Tam, Isaac | 1385 | 0 | 0 - 1 | 0 | Li, Jonathan Wayne | 1311 | 46 | ||
| 18 | 37 | Huang, Brendan | 1384 | 0 | 1 - 0 | 0 | Azarch, Yuli | 1370 | 39 | ||
| 19 | 45 | Cheung, Xander | 1320 | 0 | 1 - 0 | 0 | Lao, Lucas | 1322 | 44 | ||
| 20 | 51 | Yunuslu, Omar | 1257 | 0 | 0 - 1 | 0 | Philpott, Chase | 1272 | 49 | ||
| 21 | 52 | Iskander, Anthony | 1231 | 0 | ½ - ½ | 0 | Huang, Leo (Shanli) | 1266 | 50 | ||
| 22 | 53 | Gulati, Vihan | 1223 | 0 | 1 - 0 | 0 | Honarvar Sedighian, Vahid | 1173 | 58 | ||
| 23 | 55 | Tchirkov, Timothy | 1202 | 0 | 0 - 1 | 0 | Lee, Sangoh | 1208 | 54 | ||
| 24 | 56 | Chan, Jared | 1176 | 0 | 1 - 0 | 0 | Chavan, Ambarish | 1056 | 59 | ||
| 25 | 3 | Schmidt, Tom | 1935 | 0 | ½ | not paired | |||||
| 26 | 7 | Friedman, Alexander | 1720 | 0 | ½ | not paired | |||||
| 27 | 18 | Wong, Tim | 1609 | 0 | ½ | not paired | |||||
| 28 | 19 | Osler, Brian | 1598 | 0 | ½ | not paired | |||||
| 29 | 24 | Robinson, David | 1574 | 0 | ½ | not paired | |||||
| 30 | 35 | Lai, Victoria | 1401 | 0 | ½ | not paired | |||||
| 31 | 40 | Yeung, Stefan | 1358 | 0 | ½ | not paired | |||||
