Only Juniors, whose CFC ratings are below 900, play two games per night in this section. Play days: January 14, 21, and 28, February 4, 11, and 25, March 4. Time control 1 hour. Results are posted at http://chess-results.com/Tnr406704.aspx?lan=1 too.
Crosstable
| Rank | SNo. | Name | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | Pts | ||||||||||||||
| 1 | 3 | Wang Jaden | 799 | 11 | b | 1 1 | 12 | w | 1 1 | - | w | ½ ½ | 4 | b | 1 1 | 2 | - | 1 1 | 7 | - | ½ 1 | 3 | b | 0 1 | 11½ |
| 2 | 4 | Qu Vincent | 781 | 9 | w | ½ ½ | 15 | b | 1 ½ | 3 | w | 1 0 | 8 | b | 1 1 | 1 | w | 0 0 | 12 | b | 1 1 | 10 | b | 1 1 | 9½ |
| 3 | 6 | Luo Margaret | 753 | 23 | w | 1 1 | 10 | b | 0 0 | 2 | b | 0 1 | 5 | w | 1 0 | 6 | b | 1 1 | 26 | w | 1 1 | 1 | w | 1 0 | 9 |
| 4 | 22 | Wang Michael | 0 | - | - | ½ ½ | 13 | - | 1 1 | 14 | b | 1 1 | 1 | w | 0 0 | 9 | b | 1 1 | - | w | 0 0 | 17 | w | 1 1 | 9 |
| 5 | 1 | Kessler Daniel | 838 | 15 | b | 0 0 | 11 | w | 1 1 | - | w | ½ ½ | 3 | b | 0 1 | 22 | - | 1 1 | - | - | 0 0 | 25 | b | 1 1 | 8 |
| 6 | 7 | Zheng Ethan Haichuanzhou | 690 | 22 | b | 1 1 | 18 | w | 0 0 | - | b | ½ ½ | 19 | w | 0 1 | 3 | - | 0 0 | 20 | - | 1 1 | 11 | w | 1 1 | 8 |
| 7 | 24 | Guan Marie | 666 | - | - | ½ ½ | 17 | - | 1 1 | - | w | ½ ½ | - | b | ½ ½ | 16 | - | 1 1 | 1 | - | ½ 0 | - | - | 0 0 | 7½ |
| 8 | 21 | Xu Angie | 296 | 16 | b | 1 0 | 22 | w | 1 ½ | - | b | ½ ½ | 2 | w | 0 0 | 20 | - | 1 0 | - | - | ½ ½ | 15 | w | 1 1 | 7½ |
| 9 | 14 | Huang Tully | 436 | 2 | b | ½ ½ | - | w | 1 1 | - | - | ½ ½ | 16 | - | 1 0 | 4 | - | 0 0 | 10 | - | 0 1 | 12 | w | 1 0 | 7 |
| 10 | 10 | Wang Aden | 630 | 24 | w | 1 1 | 3 | b | 1 1 | - | w | ½ ½ | - | b | 0 0 | 17 | - | 1 0 | 9 | - | 1 0 | 2 | - | 0 0 | 7 |
| 11 | 13 | Missir Michael | 544 | 1 | w | 0 0 | 5 | b | 0 0 | - | b | ½ ½ | 14 | w | 1 1 | 21 | - | 1 1 | 16 | - | 1 1 | 6 | w | 0 0 | 7 |
| 12 | 8 | Selvarajah Kabhilan | 654 | 14 | w | 1 1 | 1 | b | 0 0 | - | b | ½ ½ | 13 | w | ½ 1 | - | - | ½ ½ | 2 | - | 0 0 | 9 | w | 0 1 | 6½ |
| 13 | 9 | Kirk Raymond | 651 | - | - | ½ ½ | 4 | - | 0 0 | 17 | w | 0 1 | 12 | b | ½ 0 | 14 | b | ½ 0 | 21 | w | 1 1 | 16 | b | 1 ½ | 6½ |
| 14 | 18 | Luo Milek | 345 | 12 | b | 0 0 | 21 | w | ½ ½ | 4 | w | 0 0 | 11 | b | 0 0 | 13 | w | ½ 1 | 22 | b | 1 1 | 20 | b | 1 1 | 6½ |
| 15 | 11 | Lee Spencer | 608 | 5 | w | 1 1 | 2 | b | 0 ½ | - | b | ½ ½ | - | w | 0 0 | - | - | 0 0 | 27 | - | 1 1 | 8 | - | 0 0 | 5½ |
| 16 | 19 | Wu Maggie | 325 | 8 | w | 0 1 | 20 | b | 1 1 | - | b | ½ ½ | 9 | w | 0 1 | 7 | - | 0 0 | 11 | - | 0 0 | 13 | b | 0 ½ | 5½ |
| 17 | 23 | Wang Matthew | 0 | - | - | ½ ½ | 7 | - | 0 0 | 13 | b | 1 0 | - | w | 1 1 | 10 | w | 0 1 | - | b | 0 0 | 4 | - | 0 0 | 5 |
| 18 | 2 | Zhong Ryan | 830 | 21 | b | 1 1 | 6 | w | 1 1 | - | w | ½ ½ | - | b | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | 5 |
| 19 | 5 | Malik Kabir Rai. | 763 | - | - | ½ ½ | - | - | ½ ½ | - | - | ½ ½ | 6 | - | 1 0 | - | - | ½ ½ | - | - | 0 0 | - | b | 0 0 | 5 |
| 20 | 12 | Onwuka Zikora | 596 | - | - | ½ ½ | 16 | - | 0 0 | - | w | ½ ½ | 21 | b | 1 0 | 8 | - | 0 1 | 6 | - | 0 0 | 14 | b | 0 0 | 4 |
| 21 | 15 | Kul Denis | 409 | 18 | w | 0 0 | 14 | b | ½ ½ | - | b | ½ ½ | 20 | w | 0 1 | 11 | - | 0 0 | 13 | - | 0 0 | 22 | w | 1 0 | 4 |
| 22 | 17 | Singh Trisha | 400 | 6 | w | 0 0 | 8 | b | 0 ½ | - | w | ½ ½ | - | b | 0 0 | 5 | - | 0 0 | 14 | - | 0 0 | 21 | - | 0 1 | 2½ |
| 23 | 16 | Sanita Matthew | 400 | 3 | b | 0 0 | - | w | 0 0 | - | - | ½ ½ | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | 1 |
| 24 | 20 | Karkoutlian Thomas | 311 | 10 | b | 0 0 | - | w | 0 0 | - | - | ½ ½ | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | 1 |
| 25 | 27 | Liu Enkai | 400 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | 5 | - | 0 0 | 0 |
| 26 | 26 | Walsh-Gamache Drayden | 402 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | 3 | - | 0 0 | - | - | 0 0 | 0 |
| 27 | 25 | Dmitriev Mark | 401 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | - | - | 0 0 | 15 | - | 0 0 | - | - | 0 0 | 0 |
Day 7 - results
| Game 1 | |||||||
| Board | WHITE | Rtg | Pts | Res. | Pts | BLACK | NRtg |
| 25 | Wang Jaden | 799 | 10½ | 0 - 1 | 8 | Luo Margaret | 753 |
| 26 | Wang Aden | 630 | 7 | 0 - 1 | 7½ | Qu Vincent | 781 |
| 27 | Zheng Ethan Haichuanzhou | 690 | 6 | 1 - 0 | 7 | Missir Michael | 544 |
| 28 | Wang Michael | 0 | 7 | 1 - 0 | 5 | Wang Matthew | 0 |
| 29 | Selvarajah Kabhilan | 654 | 5½ | 0 - 1 | 6 | Huang Tully | 436 |
| 30 | Kessler Daniel | 838 | 6 | 1 - 0 | 0 | Liu Enkai | 400 |
| 31 | Lee Spencer | 608 | 5½ | 0 - 1 | 5½ | Xu Angie | 296 |
| 32 | Wu Maggie | 325 | 5 | 0 - 1 | 5 | Kirk Raymond | 651 |
| 33 | Onwuka Zikora | 596 | 4 | 0 - 1 | 4½ | Luo Milek | 345 |
| 34 | Singh Trisha | 400 | 1½ | 0 - 1 | 3 | Kul Denis | 409 |
| Zhong Ryan | 830 | 5 | 0 - - | ||||
| Malik Kabir Rai. | 763 | 5 | 0 - - | ||||
| Sanita Matthew | 400 | 1 | 0 - - | ||||
| Karkoutlian Thomas | 311 | 1 | 0 - - | ||||
| Guan Marie | 666 | 7½ | 0 - - | ||||
| Dmitriev Mark | 401 | 0 | 0 - - | ||||
| Walsh-Gamache Drayden | 402 | 0 | 0 - - | ||||
| Game 2 | |||||||
| Board | WHITE | Rtg | Pts | Res. | Pts | BLACK | NRtg |
| 25 | Luo Margaret | 753 | 8 | 0 - 1 | 10½ | Wang Jaden | 799 |
| 26 | Qu Vincent | 781 | 7½ | 1 - 0 | 7 | Wang Aden | 630 |
| 27 | Missir Michael | 544 | 7 | 0 - 1 | 6 | Zheng Ethan Haichuanzhou | 690 |
| 28 | Wang Matthew | 0 | 5 | 0 - 1 | 7 | Wang Michael | 0 |
| 29 | Huang Tully | 436 | 6 | 0 - 1 | 5½ | Selvarajah Kabhilan | 654 |
| 30 | Liu Enkai | 400 | 0 | 0 - 1 | 6 | Kessler Daniel | 838 |
| 31 | Xu Angie | 296 | 5½ | 1 - 0 | 5½ | Lee Spencer | 608 |
| 32 | Kirk Raymond | 651 | 5 | ½ - ½ | 5 | Wu Maggie | 325 |
| 33 | Luo Milek | 345 | 4½ | 1 - 0 | 4 | Onwuka Zikora | 596 |
| 34 | Kul Denis | 409 | 3 | 0 - 1 | 1½ | Singh Trisha | 400 |
| Zhong Ryan | 830 | 5 | 0 - - | ||||
| Malik Kabir Rai. | 763 | 5 | 0 - - | ||||
| Sanita Matthew | 400 | 1 | 0 - - | ||||
| Karkoutlian Thomas | 311 | 1 | 0 - - | ||||
| Guan Marie | 666 | 7½ | 0 - - | ||||
| Dmitriev Mark | 401 | 0 | 0 - - | ||||
| Walsh-Gamache Drayden | 402 | 0 | 0 - - |
Day 6 results
| Game 1 | |||||||
| Board | WHITE | Rtg | Pts | Result | Pts | BLACK | NRtg |
| 25 | Guan Marie | 666 | 7 | ½ - ½ | 9 | Wang Jaden | 799 |
| 26 | Huang Tully | 436 | 5 | 0 - 1 | 6 | Wang Aden | 630 |
| 27 | Luo Margaret | 753 | 6 | 1 - 0 | 0 | Walsh-Gamache Drayden | 402 |
| 28 | Qu Vincent | 781 | 5½ | 1 - 0 | 5½ | Selvarajah Kabhilan | 654 |
| 29 | Missir Michael | 544 | 5 | 1 - 0 | 5 | Wu Maggie | 325 |
| 30 | Onwuka Zikora | 596 | 4 | 0 - 1 | 4 | Zheng Ethan Haichuanzhou | 690 |
| 31 | Lee Spencer | 608 | 3½ | 1 - 0 | 0 | Matt Matt | 401 |
| 32 | Kirk Raymond | 651 | 3 | 1 - 0 | 3 | Kul Denis | 409 |
| 33 | Luo Milek | 345 | 2½ | 1 - 0 | 1½ | Singh Trisha | 400 |
| Kessler Daniel | 838 | 6 | 0 - - | ||||
| Zhong Ryan | 830 | 5 | 0 - - | ||||
| Malik Kabir Rai. | 763 | 5 | 0 - - | ||||
| Sanita Matthew | 400 | 1 | 0 - - | ||||
| Karkoutlian Thomas | 311 | 1 | 0 - - | ||||
| Xu Angie | 296 | 4½ | ½ - - | ||||
| Wang Michael | 0 | 7 | 0 - - | ||||
| Wang Matthew | 0 | 5 | 0 - - | ||||
| Game 2 | |||||||
| Board | WHITE | Rtg | Pts | Result | Pts | BLACK | NRtg |
| 25 | Wang Jaden | 799 | 9 | 1 - 0 | 7 | Guan Marie | 666 |
| 26 | Wang Aden | 630 | 6 | 0 - 1 | 5 | Huang Tully | 436 |
| 27 | Walsh-Gamache Drayden | 402 | 0 | 0 - 1 | 6 | Luo Margaret | 753 |
| 28 | Selvarajah Kabhilan | 654 | 5½ | 0 - 1 | 5½ | Qu Vincent | 781 |
| 29 | Wu Maggie | 325 | 5 | 0 - 1 | 5 | Missir Michael | 544 |
| 30 | Zheng Ethan Haichuanzhou | 690 | 4 | 1 - 0 | 4 | Onwuka Zikora | 596 |
| 31 | Matt Matt | 401 | 0 | 0 - 1 | 3½ | Lee Spencer | 608 |
| 32 | Kul Denis | 409 | 3 | 0 - 1 | 3 | Kirk Raymond | 651 |
| 33 | Singh Trisha | 400 | 1½ | 0 - 1 | 2½ | Luo Milek | 345 |
| Kessler Daniel | 838 | 6 | 0 - - | ||||
| Zhong Ryan | 830 | 5 | 0 - - | ||||
| Malik Kabir Rai. | 763 | 5 | 0 - - | ||||
| Sanita Matthew | 400 | 1 | 0 - - | ||||
| Karkoutlian Thomas | 311 | 1 | 0 - - | ||||
| Xu Angie | 296 | 4½ | ½ - - | ||||
| Wang Michael | 0 | 7 | 0 - - | ||||
| Wang Matthew | 0 | 5 | 0 - - |
Day 5 results
| Game 1 | |||||||
| Board | WHITE | Rtg | Pts | Result | Pts | BLACK | NRtg |
| 25 | Wang Jaden | 799 | 7 | 1 - 0 | 5½ | Qu Vincent | 781 |
| 26 | Wang Michael | 0 | 5 | 1 - 0 | 5 | Huang Tully | 436 |
| 27 | Wu Maggie | 325 | 5 | 0 - 1 | 5 | Guan Marie | 666 |
| 28 | Wang Aden | 630 | 5 | 1 - 0 | 4 | Wang Matthew | 0 |
| 29 | Zheng Ethan Haichuanzhou | 690 | 4 | 0 - 1 | 4 | Luo Margaret | 753 |
| 30 | Kessler Daniel | 838 | 4 | 1 - 0 | 1½ | Singh Trisha | 400 |
| 31 | Xu Angie | 296 | 3½ | 1 - 0 | 3 | Onwuka Zikora | 596 |
| 32 | Kul Denis | 409 | 3 | 0 - 1 | 3 | Missir Michael | 544 |
| 33 | Kirk Raymond | 651 | 2½ | ½ - ½ | 1 | Luo Milek | 345 |
| Zhong Ryan | 830 | 5 | 0 - - | ||||
| Malik Kabir Rai. | 763 | 4 | ½ - - | ||||
| Selvarajah Kabhilan | 654 | 4½ | ½ - - | ||||
| Lee Spencer | 608 | 3½ | 0 - - | ||||
| Sanita Matthew | 400 | 1 | 0 - - | ||||
| Karkoutlian Thomas | 311 | 1 | 0 - - | ||||
| Game 2 | |||||||
| Board | WHITE | Rtg | Pts | Result | Pts | BLACK | NRtg |
| 25 | Qu Vincent | 781 | 5½ | 0 - 1 | 7 | Wang Jaden | 799 |
| 26 | Huang Tully | 436 | 5 | 0 - 1 | 5 | Wang Michael | 0 |
| 27 | Guan Marie | 666 | 5 | 1 - 0 | 5 | Wu Maggie | 325 |
| 28 | Wang Matthew | 0 | 4 | 1 - 0 | 5 | Wang Aden | 630 |
| 29 | Luo Margaret | 753 | 4 | 1 - 0 | 4 | Zheng Ethan Haichuanzhou | 690 |
| 30 | Singh Trisha | 400 | 1½ | 0 - 1 | 4 | Kessler Daniel | 838 |
| 31 | Onwuka Zikora | 596 | 3 | 1 - 0 | 3½ | Xu Angie | 296 |
| 32 | Missir Michael | 544 | 3 | 1 - 0 | 3 | Kul Denis | 409 |
| 33 | Luo Milek | 345 | 1 | 1 - 0 | 2½ | Kirk Raymond | 651 |
| Zhong Ryan | 830 | 5 | 0 - - | ||||
| Malik Kabir Rai. | 763 | 4 | ½ - - | ||||
| Selvarajah Kabhilan | 654 | 4½ | ½ - - | ||||
| Lee Spencer | 608 | 3½ | 0 - - | ||||
| Sanita Matthew | 400 | 1 | 0 - - | ||||
| Karkoutlian Thomas | 311 | 1 | 0 - - |
Day 4 results
| Game 1 | |||||||
| Board | WHITE | Rtg | Pts | Res. | Pts | BLACK | NRtg |
| 25 | Wang Michael | 0 | 5 | 0 - 1 | 5 | Wang Jaden | 799 |
| 26 | Huang Tully | 436 | 4 | 1 - 0 | 4 | Wu Maggie | 325 |
| 27 | Xu Angie | 296 | 3½ | 0 - 1 | 3½ | Qu Vincent | 781 |
| 28 | Luo Margaret | 753 | 3 | 1 - 0 | 3 | Kessler Daniel | 838 |
| 29 | Zheng Ethan Haichuanzhou | 690 | 3 | 0 - 1 | 3 | Malik Kabir Rai. | 763 |
| 30 | Selvarajah Kabhilan | 654 | 3 | ½ - ½ | 2 | Kirk Raymond | 651 |
| 31 | Kul Denis | 409 | 2 | 0 - 1 | 2 | Onwuka Zikora | 596 |
| 32 | Missir Michael | 544 | 1 | 1 - 0 | 1 | Luo Milek | 345 |
| Zhong Ryan | 830 | 5 | 0 - - | ||||
| Wang Aden | 630 | 5 | 0 - - | ||||
| Lee Spencer | 608 | 3½ | 0 - - | ||||
| Sanita Matthew | 400 | 1 | 0 - - | ||||
| Singh Trisha | 400 | 1½ | 0 - - | ||||
| Karkoutlian Thomas | 311 | 1 | 0 - - | ||||
| Wang Matthew | 0 | 2 | 1 - - | ||||
| Guan Marie | 666 | 4 | ½ - - | ||||
| Game 2 | |||||||
| Board | WHITE | Rtg | Pts | Res. | Pts | BLACK | NRtg |
| 25 | Wang Jaden | 799 | 5 | 1 - 0 | 5 | Wang Michael | 0 |
| 26 | Wu Maggie | 325 | 4 | 1 - 0 | 4 | Huang Tully | 436 |
| 27 | Qu Vincent | 781 | 3½ | 1 - 0 | 3½ | Xu Angie | 296 |
| 28 | Kessler Daniel | 838 | 3 | 1 - 0 | 3 | Luo Margaret | 753 |
| 29 | Malik Kabir Rai. | 763 | 3 | 0 - 1 | 3 | Zheng Ethan Haichuanzhou | 690 |
| 30 | Kirk Raymond | 651 | 2 | 0 - 1 | 3 | Selvarajah Kabhilan | 654 |
| 31 | Onwuka Zikora | 596 | 2 | 0 - 1 | 2 | Kul Denis | 409 |
| 32 | Luo Milek | 345 | 1 | 0 - 1 | 1 | Missir Michael | 544 |
| Zhong Ryan | 830 | 5 | 0 - - | ||||
| Wang Aden | 630 | 5 | 0 - - | ||||
| Lee Spencer | 608 | 3½ | 0 - - | ||||
| Sanita Matthew | 400 | 1 | 0 - - | ||||
| Singh Trisha | 400 | 1½ | 0 - - | ||||
| Karkoutlian Thomas | 311 | 1 | 0 - - | ||||
| Wang Matthew | 0 | 2 | 1 - - | ||||
| Guan Marie | 666 | 4 | ½ - - | ||||
Day 3
Game 1
| Board | WHITE | Rtg | Pts | Res. | Pts | BLACK | NRtg |
| 25 | Luo Milek | 345 | 1 | 0 - 1 | 3 | Wang Michael | 0 |
| 26 | Qu Vincent | 781 | 2½ | 1 - 0 | 2 | Luo Margaret | 753 |
| 27 | Wang Matthew | 0 | 1 | 1 - 0 | 1 | Kirk Raymond | 651 |
| Kessler Daniel | 838 | 2 | ½ - - | 0 | - | ||
| Zhong Ryan | 830 | 4 | ½ - - | 0 | - | ||
| Wang Jaden | 799 | 4 | ½ - - | 0 | - | ||
| Malik Kabir Rai. | 763 | 2 | ½ - - | 0 | - | ||
| Zheng Ethan Haichuanzhou | 690 | 2 | ½ - - | 0 | - | ||
| Selvarajah Kabhilan | 654 | 2 | ½ - - | 0 | - | ||
| Wang Aden | 630 | 4 | ½ - - | 0 | - | ||
| Lee Spencer | 608 | 2½ | ½ - - | 0 | - | ||
| Onwuka Zikora | 596 | 1 | ½ - - | 0 | - | ||
| Missir Michael | 544 | 0 | ½ - - | 0 | - | ||
| Huang Tully | 436 | 3 | ½ - - | 0 | - | ||
| Kul Denis | 409 | 1 | ½ - - | 0 | - | ||
| Sanita Matthew | 400 | 0 | ½ - - | 0 | - | ||
| Singh Trisha | 400 | ½ | ½ - - | 0 | - | ||
| Wu Maggie | 325 | 3 | ½ - - | 0 | - | ||
| Karkoutlian Thomas | 311 | 0 | ½ - - | 0 | - | ||
| Xu Angie | 296 | 2½ | ½ - - | 0 | - | ||
| Guan Marie | 666 | 3 | ½ - - | 0 | - |
Game 2
| Board | WHITE | Rtg | Pts | Res. | Pts | BLACK | NRtg |
| 25 | Wang Michael | 0 | 3 | 1 - 0 | 1 | Luo Milek | 345 |
| 26 | Luo Margaret | 753 | 2 | 1 - 0 | 2½ | Qu Vincent | 781 |
| 27 | Kirk Raymond | 651 | 1 | 1 - 0 | 1 | Wang Matthew | 0 |
| Kessler Daniel | 838 | 2 | ½ - - | 0 | - | ||
| Zhong Ryan | 830 | 4 | ½ - - | 0 | - | ||
| Wang Jaden | 799 | 4 | ½ - - | 0 | - | ||
| Malik Kabir Rai. | 763 | 2 | ½ - - | 0 | - | ||
| Zheng Ethan Haichuanzhou | 690 | 2 | ½ - - | 0 | - | ||
| Selvarajah Kabhilan | 654 | 2 | ½ - - | 0 | - | ||
| Wang Aden | 630 | 4 | ½ - - | 0 | - | ||
| Lee Spencer | 608 | 2½ | ½ - - | 0 | - | ||
| Onwuka Zikora | 596 | 1 | ½ - - | 0 | - | ||
| Missir Michael | 544 | 0 | ½ - - | 0 | - | ||
| Huang Tully | 436 | 3 | ½ - - | 0 | - | ||
| Kul Denis | 409 | 1 | ½ - - | 0 | - | ||
| Sanita Matthew | 400 | 0 | ½ - - | 0 | - | ||
| Singh Trisha | 400 | ½ | ½ - - | 0 | - | ||
| Wu Maggie | 325 | 3 | ½ - - | 0 | - | ||
| Karkoutlian Thomas | 311 | 0 | ½ - - | 0 | - | ||
| Xu Angie | 296 | 2½ | ½ - - | 0 | - | ||
| Guan Marie | 666 | 3 | ½ - - | 0 | - |