Standings
..
| R | S | Name | Rtg | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | 8.Rd. | 9.Rd. | Pts | Prizes | ||||||||||||||||||
| 1 | 2 | FM Zomorrodian Eilia | 2141 | 16 | b | 1 | 9 | w | 1 | 55 | w | 1 | 30 | b | 1 | 5 | w | 1 | 6 | b | 1 | 3 | w | 1 | 2 | b | ½ | 10 | b | 1 | 8½ | I |
| 2 | 1 | Zeromskis Egidijus | 2217 | 36 | w | 0 | 37 | b | 1 | 9 | w | 1 | 44 | b | 1 | - | - | ½ | 23 | b | 1 | 11 | w | 1 | 1 | w | ½ | 5 | b | 1 | 7 | II |
| 3 | 6 | Ruan Colin | 1651 | 59 | w | 1 | 36 | b | ½ | - | - | ½ | 4 | w | 1 | 30 | w | 1 | 12 | b | 1 | 1 | b | 0 | 6 | w | 1 | 7 | b | ½ | 6½ | III shared |
| 4 | 7 | Garel Richard | 1637 | 18 | w | 1 | 30 | b | 0 | 8 | w | 1 | 3 | b | 0 | 17 | b | 1 | 33 | w | 1 | 31 | b | 1 | - | - | ½ | 12 | w | 1 | 6½ | III shared |
| 5 | 4 | Jacobs Michael | 1826 | - | - | ½ | 10 | w | 1 | 32 | b | 1 | 17 | w | 1 | 1 | b | 0 | 39 | w | 1 | 7 | b | 1 | 36 | b | ½ | 2 | w | 0 | 6 | |
| 6 | 26 | Vijendra Vinushan | 1360 | 51 | b | 1 | 48 | b | 1 | 18 | w | 0 | 46 | w | 1 | 27 | b | 1 | 1 | w | 0 | 13 | b | 1 | 3 | b | 0 | 19 | w | 1 | 6 | 1500-1100 shared |
| 7 | 21 | Ruchinskaya Valerie | 1396 | 21 | w | 1 | 12 | b | ½ | 11 | w | 0 | 37 | w | 1 | 38 | b | 1 | 20 | b | 1 | 5 | w | 0 | 23 | b | 1 | 3 | w | ½ | 6 | 1500-1100 shared |
| 8 | 16 | Pearson Dave | 1459 | 9 | b | 0 | 31 | w | 1 | 4 | b | 0 | 12 | w | 0 | 26 | b | 1 | 45 | w | 1 | 46 | w | 1 | 16 | b | 1 | 20 | w | 1 | 6 | 1500-1100 shared |
| 9 | 9 | Tapping Chris | 1586 | 8 | w | 1 | 1 | b | 0 | 2 | b | 0 | 36 | w | 1 | - | - | ½ | 15 | b | 1 | 23 | w | 0 | 25 | b | 1 | 18 | w | 1 | 5½ | |
| 10 | 17 | Tan Brendan | 1454 | 27 | w | 1 | 5 | b | 0 | 44 | w | 0 | 26 | b | 1 | 32 | w | 1 | 46 | b | 1 | 12 | w | ½ | 11 | b | 1 | 1 | w | 0 | 5½ | |
| 11 | 22 | Chen Andrew | 1391 | 33 | b | 1 | 16 | w | ½ | 7 | b | 1 | 23 | w | ½ | 39 | b | ½ | 14 | w | 1 | 2 | b | 0 | 10 | w | 0 | 28 | b | 1 | 5½ | |
| 12 | 39 | Xu Leon | 1043 | 49 | b | 1 | 7 | w | ½ | 31 | b | 1 | 8 | b | 1 | 36 | w | ½ | 3 | w | 0 | 10 | b | ½ | 14 | w | 1 | 4 | b | 0 | 5½ | <1099 |
| 13 | 11 | Zhuang Jin Rong (winnie) | 1531 | 37 | w | ½ | 17 | b | 0 | 57 | w | 1 | 32 | b | ½ | 16 | w | 1 | 34 | b | 1 | 6 | w | 0 | 20 | b | ½ | 23 | w | 1 | 5½ | |
| 14 | 35 | Zhong April | 1142 | 23 | b | 0 | 52 | w | 1 | 37 | w | ½ | 19 | b | 1 | 21 | w | 1 | 11 | b | 0 | 25 | w | 1 | 12 | b | 0 | 32 | w | 1 | 5½ | |
| 15 | 37 | Gerber Jerry | 1105 | 56 | b | ½ | 38 | w | ½ | 45 | b | ½ | 43 | b | 1 | 23 | w | 0 | 9 | w | 0 | 50 | b | 1 | 33 | w | 1 | 24 | b | 1 | 5½ | |
| 16 | 5 | Bradshaw Rob | 1726 | 1 | w | 0 | 11 | b | ½ | - | - | ½ | 27 | w | 1 | 13 | b | 0 | 21 | b | 1 | 17 | w | 1 | 8 | w | 0 | 34 | b | 1 | 5 | |
| 17 | 18 | Hall William | 1450 | - | - | ½ | 13 | w | 1 | 36 | b | 1 | 5 | b | 0 | 4 | w | 0 | 42 | b | 1 | 16 | b | 0 | 31 | w | 1 | - | - | ½ | 5 | |
| 18 | 14 | Banic John | 1504 | 4 | b | 0 | 25 | w | 0 | 6 | b | 1 | - | - | ½ | - | - | ½ | 51 | w | 1 | 33 | b | 1 | 34 | w | 1 | 9 | b | 0 | 5 | |
| 19 | 55 | Singh Gurpinder | 757 | - | - | ½ | - | - | 0 | 41 | b | 1 | 14 | w | 0 | 53 | b | 1 | 38 | w | 1 | - | - | ½ | 30 | w | 1 | 6 | b | 0 | 5 | |
| 20 | 45 | Wu Vivian | 985 | 31 | b | 0 | 53 | w | 1 | 52 | b | 1 | 34 | w | 1 | 37 | b | ½ | 7 | w | 0 | 39 | b | 1 | 13 | w | ½ | 8 | b | 0 | 5 | |
| 21 | 32 | Noritsyn Ivan | 1211 | 7 | b | 0 | 54 | w | 1 | 29 | w | 0 | 47 | b | 1 | 14 | b | 0 | 16 | w | 0 | 52 | b | 1 | 49 | w | 1 | 31 | b | 1 | 5 | |
| 22 | 51 | Rolinsky Daniel | 944 | 54 | b | 0 | 49 | w | 1 | 33 | b | 0 | 31 | w | 0 | 41 | b | ½ | 47 | w | 1 | 38 | b | ½ | 45 | w | 1 | 30 | b | 1 | 5 | |
| 23 | 23 | Lin Ethan | 1384 | 14 | w | 1 | 44 | b | 0 | 39 | w | 1 | 11 | b | ½ | 15 | b | 1 | 2 | w | 0 | 9 | b | 1 | 7 | w | 0 | 13 | b | 0 | 4½ | |
| 24 | 31 | Moscatel Januario | 1231 | 45 | b | 1 | - | - | ½ | - | - | ½ | - | - | 0 | - | - | ½ | 26 | w | 1 | - | - | ½ | - | - | ½ | 15 | w | 0 | 4½ | |
| 25 | 36 | Gao Heye | 1141 | 29 | w | 1 | 18 | b | 1 | 26 | w | 0 | 39 | b | 0 | 42 | w | ½ | 32 | - | + | 14 | b | 0 | 9 | w | 0 | 45 | b | 1 | 4½ | |
| 26 | 41 | Kapelnikov David | 1036 | 38 | b | 1 | 56 | w | 1 | 25 | b | 1 | 10 | w | 0 | 8 | w | 0 | 24 | b | 0 | 30 | w | 0 | - | - | ½ | 37 | b | 1 | 4½ | |
| 27 | 10 | Galvis Nicolas Pinto | 1559 | 10 | b | 0 | - | - | ½ | - | - | ½ | 16 | b | 0 | 6 | w | 0 | 43 | w | 1 | - | - | ½ | 50 | b | 1 | 38 | w | 1 | 4½ | |
| 28 | 27 | Singh Anya | 1259 | - | - | ½ | - | - | 0 | 38 | b | 0 | 53 | w | 1 | 47 | b | ½ | 52 | w | 1 | - | - | ½ | 37 | b | 1 | 11 | w | 0 | 4½ | |
| 29 | 24 | Barbarich Zdravko | 1368 | 25 | b | 0 | 51 | w | 0 | 21 | b | 1 | 52 | w | 1 | 31 | b | 0 | 50 | w | ½ | 34 | w | 0 | 48 | b | 1 | 36 | w | 1 | 4½ | |
| 30 | 15 | Crnilovic Grisha | 1467 | 44 | w | 1 | 4 | w | 1 | 58 | b | 1 | 1 | w | 0 | 3 | b | 0 | 31 | w | 0 | 26 | b | 1 | 19 | b | 0 | 22 | w | 0 | 4 | |
| 31 | 40 | Zhong Ryan | 1040 | 20 | w | 1 | 8 | b | 0 | 12 | w | 0 | 22 | b | 1 | 29 | w | 1 | 30 | b | 1 | 4 | w | 0 | 17 | b | 0 | 21 | w | 0 | 4 | |
| 32 | 13 | Onwuka Emeka | 1515 | - | - | ½ | 57 | b | 1 | 5 | w | 0 | 13 | w | ½ | 10 | b | 0 | 25 | - | - | 53 | b | 1 | 46 | w | 1 | 14 | b | 0 | 4 | |
| 33 | 33 | Tan Alexander | 1166 | 11 | w | 0 | 39 | b | 0 | 22 | w | 1 | 48 | w | 1 | 45 | b | 1 | 4 | b | 0 | 18 | w | 0 | 15 | b | 0 | 49 | b | 1 | 4 | |
| 34 | 34 | Piorischin Alex | 1151 | - | - | ½ | 41 | w | 1 | - | - | ½ | 20 | b | 0 | 51 | w | 1 | 13 | w | 0 | 29 | b | 1 | 18 | b | 0 | 16 | w | 0 | 4 | |
| 35 | 59 | Speevak Ted | 1401 | - | - | 0 | - | - | 0 | - | - | ½ | - | - | ½ | - | - | ½ | - | - | ½ | 45 | b | 0 | 52 | w | 1 | 40 | b | 1 | 4 | |
| 36 | 12 | Prost Bernie | 1523 | 2 | b | 1 | 3 | w | ½ | 17 | w | 0 | 9 | b | 0 | 12 | b | ½ | - | - | ½ | - | - | ½ | 5 | w | ½ | 29 | b | 0 | 3½ | |
| 37 | 20 | Gillis Doug | 1417 | 13 | b | ½ | 2 | w | 0 | 14 | b | ½ | 7 | b | 0 | 20 | w | ½ | 48 | w | 1 | 42 | b | 1 | 28 | w | 0 | 26 | w | 0 | 3½ | |
| 38 | 30 | Xing Blair | 1240 | 26 | w | 0 | 15 | b | ½ | 28 | w | 1 | 40 | b | 1 | 7 | w | 0 | 19 | b | 0 | 22 | w | ½ | - | - | ½ | 27 | b | 0 | 3½ | |
| 39 | 49 | Iarovov Nikolai | 951 | 53 | b | 1 | 33 | w | 1 | 23 | b | 0 | 25 | w | 1 | 11 | w | ½ | 5 | b | 0 | 20 | w | 0 | - | - | 0 | - | - | 0 | 3½ | |
| 40 | 52 | Wang XingKai | 942 | - | - | ½ | 47 | b | ½ | - | - | ½ | 38 | w | 0 | 46 | b | 0 | 41 | w | 1 | - | - | ½ | - | - | ½ | 35 | w | 0 | 3½ | |
| 41 | 47 | Cheng Kyler Chi-Rey | 969 | 48 | b | ½ | 34 | b | 0 | 19 | w | 0 | - | - | ½ | 22 | w | ½ | 40 | b | 0 | 43 | b | 0 | 53 | w | 1 | 51 | w | 1 | 3½ | |
| 42 | 43 | Wang Jaden | 1012 | - | - | ½ | 45 | w | 0 | - | - | ½ | 49 | b | 1 | 25 | b | ½ | 17 | w | 0 | 37 | w | 0 | 51 | b | ½ | 43 | w | ½ | 3½ | |
| 43 | 56 | Luo Margaret | 755 | 52 | b | 0 | 46 | w | 0 | 53 | b | 0 | 15 | w | 0 | - | - | 1 | 27 | b | 0 | 41 | w | 1 | - | - | 1 | 42 | b | ½ | 3½ | |
| 44 | 8 | Osler Brian | 1601 | 30 | b | 0 | 23 | w | 1 | 10 | b | 1 | 2 | w | 0 | - | - | ½ | - | - | ½ | - | - | 0 | - | - | 0 | - | - | 0 | 3 | |
| 45 | 42 | Pietluch Robert | 1017 | 24 | w | 0 | 42 | b | 1 | 15 | w | ½ | 51 | b | ½ | 33 | w | 0 | 8 | b | 0 | 35 | w | 1 | 22 | b | 0 | 25 | w | 0 | 3 | |
| 46 | 48 | Liu Frank | 961 | - | - | 0 | 43 | b | 1 | 47 | w | 1 | 6 | b | 0 | 40 | w | 1 | 10 | w | 0 | 8 | b | 0 | 32 | b | 0 | - | - | 0 | 3 | |
| 47 | 44 | Li Triston | 997 | - | - | ½ | 40 | w | ½ | 46 | b | 0 | 21 | w | 0 | 28 | w | ½ | 22 | b | 0 | 48 | b | 0 | - | - | ½ | 50 | w | 1 | 3 | |
| 48 | 53 | Mackenzie Charlie | 928 | 41 | w | ½ | 6 | w | 0 | - | - | ½ | 33 | b | 0 | - | - | ½ | 37 | b | 0 | 47 | w | 1 | 29 | w | 0 | - | - | ½ | 3 | |
| 49 | 57 | Luo Milek | 504 | 12 | w | 0 | 22 | b | 0 | - | - | 1 | 42 | w | 0 | 52 | b | 0 | 53 | w | 1 | 51 | b | 1 | 21 | b | 0 | 33 | w | 0 | 3 | |
| 50 | 58 | Forsyth Allen | 0 | - | - | ½ | - | - | ½ | - | - | ½ | - | - | ½ | - | - | 0 | 29 | b | ½ | 15 | w | 0 | 27 | w | 0 | 47 | b | 0 | 2½ | |
| 51 | 38 | Pishdad M. Hassan | 1099 | 6 | w | 0 | 29 | b | 1 | - | - | ½ | 45 | w | ½ | 34 | b | 0 | 18 | b | 0 | 49 | w | 0 | 42 | w | ½ | 41 | b | 0 | 2½ | |
| 52 | 50 | Xu Carol | 947 | 43 | w | 1 | 14 | b | 0 | 20 | w | 0 | 29 | b | 0 | 49 | w | 1 | 28 | b | 0 | 21 | w | 0 | 35 | b | 0 | 53 | b | 0 | 2 | |
| 53 | 54 | Guo Andrew | 919 | 39 | w | 0 | 20 | b | 0 | 43 | w | 1 | 28 | b | 0 | 19 | w | 0 | 49 | b | 0 | 32 | w | 0 | 41 | b | 0 | 52 | w | 1 | 2 | |
| 54 | 46 | Vezeau Joel | 971 | 22 | w | 1 | 21 | b | 0 | - | - | ½ | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 1½ | |
| 55 | 3 | Berengolts Isai | 2085 | - | - | ½ | - | - | ½ | 1 | b | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 1 | |
| 56 | 25 | Hemmingway Jerry | 1360 | 15 | w | ½ | 26 | b | 0 | - | - | ½ | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 1 | |
| 57 | 19 | Wright Eric | 1421 | - | - | ½ | 32 | w | 0 | 13 | b | 0 | - | - | ½ | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 1 | |
| 58 | 28 | Di Giovanni Massimo | 1255 | - | - | ½ | - | - | 0 | 30 | w | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | ½ | |
| 59 | 29 | Paras Peter | 1252 | 3 | b | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | 0 | |
Round 9 results
| Bo. | Name | CFC | Pts | Result | Pts | Name | CFC | |
| 1 | Tan Brendan | 1454 | 5½ | 0 - 1 | 7½ | FM | Zomorrodian Eilia | 2141 |
| 2 | Jacobs Michael | 1826 | 6 | 0 - 1 | 6 | Zeromskis Egidijus | 2217 | |
| 3 | Ruchinskaya Valerie | 1396 | 5½ | ½ - ½ | 6 | Ruan Colin | 1651 | |
| 4 | Garel Richard | 1637 | 5½ | 1 - 0 | 5½ | Xu Leon | 1043 | |
| 5 | Pearson Dave | 1459 | 5 | 1 - 0 | 5 | Wu Vivian | 985 | |
| 6 | Vijendra Vinushan | 1360 | 5 | 1 - 0 | 5 | Singh Gurpinder | 757 | |
| 7 | Tapping Chris | 1586 | 4½ | 1 - 0 | 5 | Banic John | 1504 | |
| 8 | Zhuang Jin Rong (winnie) | 1531 | 4½ | 1 - 0 | 4½ | Lin Ethan | 1384 | |
| 9 | Moscatel Januario | 1231 | 4½ | 0 - 1 | 4½ | Gerber Jerry | 1105 | |
| 10 | Singh Anya | 1259 | 4½ | 0 - 1 | 4½ | Chen Andrew | 1391 | |
| 11 | Zhong April | 1142 | 4½ | 1 - 0 | 4 | Onwuka Emeka | 1515 | |
| 12 | Piorischin Alex | 1151 | 4 | 0 - 1 | 4 | Bradshaw Rob | 1726 | |
| 13 | Crnilovic Grisha | 1467 | 4 | 0 - 1 | 4 | Rolinsky Daniel | 944 | |
| 14 | Zhong Ryan | 1040 | 4 | 0 - 1 | 4 | Noritsyn Ivan | 1211 | |
| 15 | Galvis Nicolas Pinto | 1559 | 3½ | 1 - 0 | 3½ | Xing Blair | 1240 | |
| 16 | Barbarich Zdravko | 1368 | 3½ | 1 - 0 | 3½ | Prost Bernie | 1523 | |
| 17 | Gillis Doug | 1417 | 3½ | 0 - 1 | 3½ | Kapelnikov David | 1036 | |
| 18 | Pietluch Robert | 1017 | 3 | 0 - 1 | 3½ | Gao Heye | 1141 | |
| 19 | Luo Milek | 504 | 3 | 0 - 1 | 3 | Tan Alexander | 1166 | |
| 20 | Wang Jaden | 1012 | 3 | ½ - ½ | 3 | Luo Margaret | 755 | |
| 21 | Wang XingKai | 942 | 3½ | 0 - 1 | 3 | Speevak Ted | 1401 | |
| 22 | Cheng Kyler Chi-Rey | 969 | 2½ | 1 - 0 | 2½ | Pishdad M. Hassan | 1099 | |
| 23 | Guo Andrew | 919 | 1 | 1 - 0 | 2 | Xu Carol | 947 | |
| 24 | Li Triston | 997 | 2 | 1 - 0 | 2½ | Forsyth Allen | 0 | |
| Berengolts Isai | 2085 | 1 | 0 - - | |||||
| Osler Brian | 1601 | 3 | 0 - - | |||||
| Hall William | 1450 | 4½ | ½ - - | |||||
| Wright Eric | 1421 | 1 | 0 - - | |||||
| Hemmingway Jerry | 1360 | 1 | 0 - - | |||||
| Di Giovanni Massimo | 1255 | ½ | 0 - - | |||||
| Paras Peter | 1252 | 0 | 0 - - | |||||
| Vezeau Joel | 971 | 1½ | 0 - - | |||||
| Liu Frank | 961 | 3 | 0 - - | |||||
| Iarovov Nikolai | 951 | 3½ | 0 - - | |||||
| Mackenzie Charlie | 928 | 2½ | ½ - - |
Round 8 results
| Bo. | Name | CFC | Pts | Result | Pts | Name | CFC | |
| 1 | Zeromskis Egidijus | 2217 | 5½ | ½ - ½ | 7 | FM | Zomorrodian Eilia | 2141 |
| 2 | Prost Bernie | 1523 | 3 | ½ - ½ | 5½ | Jacobs Michael | 1826 | |
| 3 | Ruan Colin | 1651 | 5 | 1 - 0 | 5 | Vijendra Vinushan | 1360 | |
| 4 | Chen Andrew | 1391 | 4½ | 0 - 1 | 4½ | Tan Brendan | 1454 | |
| 5 | Lin Ethan | 1384 | 4½ | 0 - 1 | 4½ | Ruchinskaya Valerie | 1396 | |
| 6 | Xu Leon | 1043 | 4½ | 1 - 0 | 4½ | Zhong April | 1142 | |
| 7 | Wu Vivian | 985 | 4½ | ½ - ½ | 4 | Zhuang Jin Rong (winnie) | 1531 | |
| 8 | Bradshaw Rob | 1726 | 4 | 0 - 1 | 4 | Pearson Dave | 1459 | |
| 9 | Banic John | 1504 | 4 | 1 - 0 | 4 | Piorischin Alex | 1151 | |
| 10 | Singh Gurpinder | 757 | 4 | 1 - 0 | 4 | Crnilovic Grisha | 1467 | |
| 11 | Hall William | 1450 | 3½ | 1 - 0 | 4 | Zhong Ryan | 1040 | |
| 12 | Gao Heye | 1141 | 3½ | 0 - 1 | 3½ | Tapping Chris | 1586 | |
| 13 | Gillis Doug | 1417 | 3½ | 0 - 1 | 3½ | Singh Anya | 1259 | |
| 14 | Gerber Jerry | 1105 | 3½ | 1 - 0 | 3 | Tan Alexander | 1166 | |
| 15 | Onwuka Emeka | 1515 | 3 | 1 - 0 | 3 | Liu Frank | 961 | |
| 16 | Noritsyn Ivan | 1211 | 3 | 1 - 0 | 3 | Luo Milek | 504 | |
| 17 | Rolinsky Daniel | 944 | 3 | 1 - 0 | 3 | Pietluch Robert | 1017 | |
| 18 | Forsyth Allen | 0 | 2½ | 0 - 1 | 2½ | Galvis Nicolas Pinto | 1559 | |
| 19 | Mackenzie Charlie | 928 | 2½ | 0 - 1 | 2½ | Barbarich Zdravko | 1368 | |
| 20 | Pishdad M. Hassan | 1099 | 2 | ½ - ½ | 2½ | Wang Jaden | 1012 | |
| 21 | Speevak Ted | 1401 | 2 | 1 - 0 | 2 | Xu Carol | 947 | |
| 22 | Cheng Kyler Chi-Rey | 969 | 1½ | 1 - 0 | 1 | Guo Andrew | 919 | |
| Berengolts Isai | 2085 | 1 | 0 - - | |||||
| Garel Richard | 1637 | 5 | ½ - - | |||||
| Osler Brian | 1601 | 3 | 0 - - | |||||
| Wright Eric | 1421 | 1 | 0 - - | |||||
| Hemmingway Jerry | 1360 | 1 | 0 - - | |||||
| Di Giovanni Massimo | 1255 | ½ | 0 - - | |||||
| Paras Peter | 1252 | 0 | 0 - - | |||||
| Xing Blair | 1240 | 3 | ½ - - | |||||
| Moscatel Januario | 1231 | 4 | ½ - - | |||||
| Kapelnikov David | 1036 | 3 | ½ - - | |||||
| Li Triston | 997 | 1½ | ½ - - | |||||
| Vezeau Joel | 971 | 1½ | 0 - - | |||||
| Iarovov Nikolai | 951 | 3½ | 0 - - | |||||
| Kul Dzimitry | 942 | 1½ | 0 - - | |||||
| Wang XingKai | 942 | 3 | ½ - - | |||||
| Wang Aiden | 929 | 0 | 0 - - | |||||
| Tait Josie | 780 | 0 | 0 - - | |||||
| Luo Margaret | 755 | 2 | 1 - - |
Round 7 results
| Bo. | Name | CFC | Pts | Result | Pts | Name | CFC |
| 1 | Zomorrodian Eilia | 2141 | 6 | 1 - 0 | 5 | Ruan Colin | 1651 |
| 2 | Zeromskis Egidijus | 2217 | 4½ | 1 - 0 | 4½ | Chen Andrew | 1391 |
| 3 | Ruchinskaya Valerie | 1396 | 4½ | 0 - 1 | 4½ | Jacobs Michael | 1826 |
| 4 | Zhong Ryan | 1040 | 4 | 0 - 1 | 4 | Garel Richard | 1637 |
| 5 | Zhuang Jin Rong (winnie) | 1531 | 4 | 0 - 1 | 4 | Vijendra Vinushan | 1360 |
| 6 | Tan Brendan | 1454 | 4 | ½ - ½ | 4 | Xu Leon | 1043 |
| 7 | Tapping Chris | 1586 | 3½ | 0 - 1 | 3½ | Lin Ethan | 1384 |
| 8 | Zhong April | 1142 | 3½ | 1 - 0 | 3½ | Gao Heye | 1141 |
| 9 | Iarovov Nikolai | 951 | 3½ | 0 - 1 | 3½ | Wu Vivian | 985 |
| 10 | Tan Alexander | 1166 | 3 | 0 - 1 | 3 | Banic John | 1504 |
| 11 | Kapelnikov David | 1036 | 3 | 0 - 1 | 3 | Crnilovic Grisha | 1467 |
| 12 | Pearson Dave | 1459 | 3 | 1 - 0 | 3 | Liu Frank | 961 |
| 13 | Barbarich Zdravko | 1368 | 2½ | 0 - 1 | 3 | Piorischin Alex | 1151 |
| 14 | Wang Jaden | 1012 | 2½ | 0 - 1 | 2½ | Gillis Doug | 1417 |
| 15 | Xing Blair | 1240 | 2½ | ½ - ½ | 2½ | Rolinsky Daniel | 944 |
| 16 | Forsyth Allen | 0 | 2½ | 0 - 1 | 2½ | Gerber Jerry | 1105 |
| 17 | Xu Carol | 947 | 2 | 0 - 1 | 2 | Noritsyn Ivan | 1211 |
| 18 | Pishdad M. Hassan | 1099 | 2 | 0 - 1 | 2 | Luo Milek | 504 |
| 19 | Mackenzie Charlie | 928 | 1½ | 1 - 0 | 1½ | Li Triston | 997 |
| 20 | Luo Margaret | 755 | 1 | 1 - 0 | 1½ | Cheng Kyler Chi-Rey | 969 |
| 21 | Bradshaw Rob | 1726 | 3 | 1 - 0 | 3½ | Hall William | 1450 |
| 22 | Guo Andrew | 919 | 1 | 0 - 1 | 2 | Onwuka Emeka | 1515 |
| 23 | Pietluch Robert | 1017 | 2 | 1 - 0 | 2 | Speevak Ted | 1401 |
| 24 | Berengolts Isai | 2085 | 1 | 0 - - | |||
| 25 | Osler Brian | 1601 | 3 | 0 - - | |||
| 26 | Galvis Nicolas Pinto | 1559 | 2 | ½ - - | |||
| 27 | Prost Bernie | 1523 | 2½ | ½ - - | |||
| 28 | Wright Eric | 1421 | 1 | 0 - - | |||
| 29 | Hemmingway Jerry | 1360 | 1 | 0 - - | |||
| 30 | Singh Anya | 1259 | 3 | ½ - - | |||
| 31 | Di Giovanni Massimo | 1255 | ½ | 0 - - | |||
| 32 | Paras Peter | 1252 | 0 | 0 - - | |||
| 33 | Moscatel Januario | 1231 | 3½ | ½ - - | |||
| 34 | Vezeau Joel | 971 | 1½ | 0 - - | |||
| 35 | Kul Dzimitry | 942 | 1½ | 0 - - | |||
| 36 | Wang XingKai | 942 | 2½ | ½ - - | |||
| 37 | Wang Aiden | 929 | 0 | 0 - - | |||
| 38 | Tait Josie | 780 | 0 | 0 - - | |||
| 39 | Singh Gurpinder | 757 | 3½ | ½ - - |
Round 6 results
| Bo. | Name | CFC | Pts | Result | Pts | Name | CFC | |
| 1 | Vijendra Vinushan | 1360 | 4 | 0 - 1 | 5 | FM | Zomorrodian Eilia | 2141 |
| 2 | Xu Leon | 1043 | 4 | 0 - 1 | 4 | Ruan Colin | 1651 | |
| 3 | Lin Ethan | 1384 | 3½ | 0 - 1 | 3½ | Zeromskis Egidijus | 2217 | |
| 4 | Jacobs Michael | 1826 | 3½ | 1 - 0 | 3½ | Iarovov Nikolai | 951 | |
| 5 | Wu Vivian | 985 | 3½ | 0 - 1 | 3½ | Ruchinskaya Valerie | 1396 | |
| 6 | Chen Andrew | 1391 | 3½ | 1 - 0 | 3½ | Zhong April | 1142 | |
| 7 | Garel Richard | 1637 | 3 | 1 - 0 | 3 | Tan Alexander | 1166 | |
| 8 | Piorischin Alex | 1151 | 3 | 0 - 1 | 3 | Zhuang Jin Rong (winnie) | 1531 | |
| 9 | Crnilovic Grisha | 1467 | 3 | 0 - 1 | 3 | Zhong Ryan | 1040 | |
| 10 | Liu Frank | 961 | 3 | 0 - 1 | 3 | Tan Brendan | 1454 | |
| 11 | Moscatel Januario | 1231 | 2½ | 1 - 0 | 3 | Kapelnikov David | 1036 | |
| 12 | Gerber Jerry | 1105 | 2½ | 0 - 1 | 2½ | Tapping Chris | 1586 | |
| 13 | Wang Jaden | 1012 | 2½ | 0 - 1 | 2½ | Hall William | 1450 | |
| 14 | Singh Gurpinder | 757 | 2½ | 1 - 0 | 2½ | Xing Blair | 1240 | |
| 15 | Onwuka Emeka | 1515 | 2 | - - + | 2½ | Gao Heye | 1141 | |
| 16 | Noritsyn Ivan | 1211 | 2 | 0 - 1 | 2 | Bradshaw Rob | 1726 | |
| 17 | Banic John | 1504 | 2 | 1 - 0 | 2 | Pishdad M. Hassan | 1099 | |
| 18 | Pearson Dave | 1459 | 2 | 1 - 0 | 2 | Pietluch Robert | 1017 | |
| 19 | Barbarich Zdravko | 1368 | 2 | ½ - ½ | 2 | Forsyth Allen | 0 | |
| 20 | Singh Anya | 1259 | 2 | 1 - 0 | 2 | Xu Carol | 947 | |
| 21 | Gillis Doug | 1417 | 1½ | 1 - 0 | 1½ | Mackenzie Charlie | 928 | |
| 22 | Rolinsky Daniel | 944 | 1½ | 1 - 0 | 1½ | Li Triston | 997 | |
| 23 | Wang XingKai | 942 | 1½ | 1 - 0 | 1½ | Cheng Kyler Chi-Rey | 969 | |
| 24 | Galvis Nicolas Pinto | 1559 | 1 | 1 - 0 | 1 | Luo Margaret | 755 | |
| 25 | Luo Milek | 504 | 1 | 1 - 0 | 1 | Guo Andrew | 919 | |
| Berengolts Isai | 2085 | 1 | 0 - - | 0 | - | |||
| Osler Brian | 1601 | 2½ | ½ - - | 0 | - | |||
| Prost Bernie | 1523 | 2 | ½ - - | 0 | - | |||
| Wright Eric | 1421 | 1 | 0 - - | 0 | - | |||
| Hemmingway Jerry | 1360 | 1 | 0 - - | 0 | - | |||
| Di Giovanni Massimo | 1255 | ½ | 0 - - | 0 | - | |||
| Paras Peter | 1252 | 0 | 0 - - | 0 | - | |||
| Vezeau Joel | 971 | 1½ | 0 - - | 0 | - | |||
| Kul Dzimitry | 942 | 1½ | 0 - - | 0 | - | |||
| Wang Aiden | 929 | 0 | 0 - - | 0 | - | |||
| Tait Josie | 780 | 0 | 0 - - | 0 | - |
Round 5 results
| Bo. | Name | CFC | Pts | Result | Pts | Name | CFC | |
| 1 | FM | Zomorrodian Eilia | 2141 | 6 | 1 - 0 | 5½ | Jacobs Michael | 1826 |
